GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications AMUS  rss

RevTimeNameCCUser or IpAddressFeat.Comment
-1 C2023 10 22 17:19:07Harir ParkIQmuhammadismaelL.AMUScreated
0 U2023 09 29 09:18:16Piscinas de CodessaisPTine_ptL.AMUSadm3:171419>171438
0 U2023 09 29 09:17:45OndaparquePTine_ptL.AMUSadm3:150305>150313
0 U2023 09 29 09:17:38Parque Aquático SantarémPTine_ptL.AMUSadm3:141621>141633
0 U2023 09 29 09:17:28MagiklandPTine_ptL.AMUSadm3:131118>131139
0 U2023 09 29 09:17:20Feira GondomarPTine_ptL.AMUSadm3:130409>130415
0 U2023 09 29 09:17:08KidZaniaPTine_ptL.AMUSadm3:111502>111514
0 U2023 09 29 09:16:49Pavilhão Desportivo Carlos LopesPTine_ptL.AMUSadm3:110650>110657
0 U2023 09 29 09:16:34Sportágua - Water Amusement ParkPTine_ptL.AMUSadm3:101401>101407
0 U2023 09 29 09:16:34Óbidos Vila NatalPTine_ptL.AMUSadm3:101204>101210
0 U2023 09 29 09:16:25Parque D'AguaPTine_ptL.AMUSadm3:081405>081412
0 U2023 09 29 09:16:23Aqualand AlgarvePTine_ptL.AMUSadm3:081301>081309
0 U2023 09 29 09:16:22Wake SalinasPTine_ptL.AMUSadm3:080706>080708
0 U2023 09 29 09:16:22Parque Aventura LagosPTine_ptL.AMUSadm3:080706>080708
0 U2023 09 29 09:16:20ProPuttingGardenPTine_ptL.AMUSadm3:080705>080708
0 U2023 09 29 09:16:18Slide & SplashPTine_ptL.AMUSadm3:080601>080607
0 U2023 09 29 09:16:07Aquaparque TeimosoPTine_ptL.AMUSadm3:060504>060520
0 U2023 09 29 09:16:05Portugal dos PequenitosPTine_ptL.AMUSadm3:060316>060336
0 U2023 09 29 09:15:47Minigolfe da Costa NovaPTine_ptL.AMUSadm3:011002>011005
0 U2023 09 29 09:15:46PerlimPTine_ptL.AMUSadm3:010906>010935
0 U2023 08 02 05:09:51Kart LegendSMpredicthqL.AMUS
0 M2023 06 26 19:37:55Tivoli GardensDKfrjdL.AMUSmovement 0.221 km
0 U2023 06 21 18:43:57EverlandKRgisdeveloper_co_krL.AMUSadm2:null>31190,adm3:null>31191
1 U2023 06 14 16:01:33Tayto ParkIErollercoaster1L.AMUSname:Tayto Park>Emerald Park
0 U2023 06 14 16:01:25Tayto ParkIErollercoaster1L.AMUS
0 U2023 05 30 23:21:21Beto Carrero WorldBRibgeL.AMUSadm2:null>4212502
1 U2023 05 30 21:51:55Terra EncantadaBRibgeL.AMUSadm2:null>3304557
1 U2023 05 25 03:29:22Hong Kong Disneylandzhangxinxin.8L.AMUS
0 U2023 05 13 12:59:05parque el aquaVEhumdataL.AMUSadm2:null>1701
3 U2023 02 22 22:31:46Gröna LundSEvalmyndighetenL.AMUSadm1:null>26,adm2:null>0180
0 U2023 02 22 22:08:18LisebergSEvalmyndighetenL.AMUSadm2:null>1480
0 U2022 12 31 02:08:38Splash Waterpark BaliIDbpsL.AMUSadm2:null>5103
0 U2022 12 20 10:16:25Recreativo del CaminoMXgeonamesL.AMUStimeZoneId:America/Ojinaga>America/Ciudad_Juarezt
2 U2022 12 13 22:50:18BorkutUAgeonamesL.AMUStimeZoneId:Europe/Uzhgorod>Europe/Kyiv
1 U2022 10 27 13:13:08BorkutUAhumdataL.AMUSadm2:null>2106
0 U2022 09 30 19:55:28BillyBird Park HemelrijkNLcbsL.AMUSadm2:0856>1991
3 U2022 09 07 15:44:42Legoland BillundDKverbeeck_kL.AMUS
2 M2022 09 07 15:42:53Legoland BillundDKverbeeck_kL.AMUSmovement 0.001 km
-1 C2022 09 04 05:20:22FantasilandiaCLjanitoalevicL.AMUScreated
0 U2022 09 01 12:11:27HidroparkUAgeonamesL.AMUStimeZoneId:Europe/Kiev>Europe/Kyiv
1 D2022 07 19 12:07:04Port AventuraESofriasL.AMUSDuplicate of 7626912
3 I2022 01 07 20:32:53Walibi HollandNLbruhgamingnlL.AMUSadd name :null,Walibi(sc)
1 U2021 10 06 19:17:03SchwabenparkDEbrinkjanL.AMUSadd elevation 527
0 M2021 10 06 19:15:31SchwabenparkDEbrinkjanL.AMUSmovement 0.103 km
-1 C2021 10 06 19:04:15SchwabenparkDEbrinkjanL.AMUScreated
3 M2021 08 17 08:30:41Belmont ParkUSbisexplorerL.AMUSmovement 0.239 km
1 U2021 06 02 16:43:55Ober Gatlinburg Ski Area and Amusement ParkUSmhale16L.AMUS
0 U2021 06 02 16:43:33Ober Gatlingberg Ski Area and Amusement ParkUSmhale16L.AMUSname:Ober Gatlingberg Ski Area and Amusement Park>Ober Gatlinburg Ski Area and Amusement Park
-1 C2021 06 02 16:42:51Ober GatlinburgUSmhale16L.AMUScreated
-1 C2021 02 01 00:27:43The Giant Dipper RollercoasterUSbisexplorerL.AMUScreated


View the latest edits on GoogleEarth.