GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Portugal

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2023 11 28 13:30:03Castelo de NóbregaPTnelsonpmtT.RK
0 U2023 11 28 13:29:55Castelo de AboimPTnelsonpmtT.RKremove pop 0,add elevation 771,name:Castelo de Aboim>Castelo de Nóbrega
5 U2023 11 18 19:47:09Rio TortoPTmarcH.STMadm1:null>06
5 U2023 11 18 19:47:00Rio MentePTmarcH.STMadm1:null>05
4 U2023 11 18 19:46:49Río ManzanasPTmarcH.STMadm1:null>05
5 U2023 11 18 19:46:41Rio de CalaborPTmarcH.STMadm1:null>05
5 U2023 11 18 19:46:32Rio Castro LaboreiroPTmarcH.STMadm1:null>20
5 U2023 11 18 19:46:23Rio BaceiroPTmarcH.STMadm1:null>05
5 U2023 11 18 19:46:14Rio AngueiraPTmarcH.STMadm1:null>05
4 U2023 11 18 19:46:06Ribera BasadigaPTmarcH.STMadm1:null>06
5 U2023 11 18 19:45:57Ribeira do Vale do NavePTmarcH.STMadm1:null>16
4 U2023 11 18 19:45:47Ribeira de Sant'AnaPTmarcH.STMadm1:null>05
4 U2023 11 18 19:45:39Ribeira de MurtigãoPTmarcH.STMadm1:null>03
5 U2023 11 18 19:45:29Ribeira de MurtegaPTmarcH.STMadm1:null>03
5 U2023 11 18 19:45:21Ribeira de GodelimPTmarcH.STMadm1:null>08
5 U2023 11 18 19:45:12Regato SangayanPTmarcH.STMadm1:null>16
4 U2023 11 18 19:45:02Regato de los MelonaresPTmarcH.STMadm1:null>16
4 U2023 11 18 19:44:50Arroyo Rivera de AntaPTmarcH.STMadm1:null>05
4 U2023 11 18 19:44:39Arroyo LangarutaPTmarcH.STMadm1:null>16
4 U2023 11 18 19:44:26Arroyo de ZafarejaPTmarcH.STMadm1:null>03
4 U2023 11 18 19:44:17Arroyo de ValdeborrachoPTmarcH.STMadm1:null>16
4 U2023 11 18 19:44:08Arroyo de San JuanPTmarcH.STMadm1:null>16
4 U2023 11 18 19:43:58Arroyo de RuzagoresPTmarcH.STMadm1:null>05
4 U2023 11 18 19:43:49Arroyo de AguaszorrasPTmarcH.STMadm1:null>16
5 U2023 11 18 19:43:34Arroyo AbrilongoPTmarcH.STMadm1:null>16
4 U2023 11 18 19:43:20Arroyo de AbejerosPTmarcH.STMadm1:null>16
9 U2023 11 15 11:18:53PiscoPTmarcT.MTadm3:null>170623
8 U2023 11 15 11:18:53PiscoPTmarcT.MTadm2:null>1706
7 U2023 11 15 11:18:53PiscoPTmarcT.MTadm1:null>21
10 U2023 11 15 11:18:19Penedo de los Tres ReinosPTmarcT.PKadm3:null>041237
9 U2023 11 15 11:18:19Penedo de los Tres ReinosPTmarcT.PKadm2:null>0412
8 U2023 11 15 11:18:19Penedo de los Tres ReinosPTmarcT.PKadm1:null>05
8 U2023 11 15 11:18:03Sierra de RompePTmarcT.MTadm3:null>041117
7 U2023 11 15 11:18:03Sierra de RompePTmarcT.MTadm2:null>0411
6 U2023 11 15 11:18:03Sierra de RompePTmarcT.MTadm1:null>05
2023 11 08 06:00:52Rio AssureiraPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 06:00:52Rio AssureiraPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 06:00:48Rio TrancosoPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 06:00:33Golfo de CádizPTngaH.GULFcountryCode:PT>ES,cc2:PT,ES>ES,PT
2023 11 08 06:00:13Ribera de ChanzaPTngaH.STMcountryCode:PT>ES,cc2:ES>null
2023 11 08 05:59:59Ribeira de CuncosPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 05:59:19Ribeira do InfernoPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 05:58:34Ribeira de MurtigãoPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 05:58:16Ribeira de FezesPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 05:58:12PiscoPTngaT.MTcountryCode:PT>ES,cc2:null>PT
2023 11 08 05:58:09Rio de Porto do ReiPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 05:57:51Rio SalasPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 08 05:57:34Ribeira da Nave de HaverPTngaH.STMIcountryCode:PT>ES,cc2:null>PT
2023 11 08 05:56:52Ribeiro dos SausPTngaH.STMcountryCode:PT>ES,cc2:null>PT
2023 11 07 23:55:08Arroyo AbrilongoPTngaH.STMcountryCode:PT>ES,cc2:ES>null