GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Chile

RevTimeNameCCUser or IpAddressFeat.Comment
0 U2023 02 06 15:40:12Paso Dos LagunasCLjanitoalevicS.PSTBcc2:null>AR
7 U2023 02 06 15:39:43Marconi passCLjanitoalevicT.PASScc2:null>AR
7 U2023 02 06 15:39:24Cerro Gorra BlancaCLjanitoalevicT.MTtimeZoneId:America/Punta_Arenas>America/Santiago
6 U2023 02 06 15:39:18Cerro Gorra BlancaCLjanitoalevicT.MTcc2:null>AR
4 U2023 02 06 15:38:53Cerro MilanesioCLjanitoalevicT.MTcc2:null>AR,timeZoneId:America/Argentina/Rio_Gallegos>America/Santiago
3 U2023 02 06 15:38:43Cerro MilanesioCLjanitoalevicT.MTadm3:null>11302
2 U2023 02 06 15:38:43Cerro MilanesioCLjanitoalevicT.MTadm2:null>113
1 U2023 02 06 15:38:43Cerro MilanesioCLjanitoalevicT.MTadm1:null>02
1 U2023 02 06 15:37:54Paso El BrunaCLjanitoalevicT.PASScc2:AR>null
0 U2023 02 06 15:37:42Paso El BrunaCLjanitoalevicT.PASScc2:null>AR
3 U2023 02 06 15:37:30Cerro Sin NombreCLjanitoalevicT.MTcc2:null>AR
8 U2023 02 06 15:37:07Cerro Martínez de RozasCLjanitoalevicT.MTcc2:AR,CL>AR
4 U2023 02 06 15:36:48Cerro TobiCLjanitoalevicT.MTcc2:null>AR
7 I2023 02 06 15:35:38Sitio Natural Cordillera del ChalténCLjanitoalevicL.PRKadd name :es,Sitio Natural Cordillera del Chaltén, Chile
6 I2023 02 06 15:35:19Sitio Natural Cordillera del ChalténCLjanitoalevicL.PRKadd name :en,Chaltén Mountain Range Natural Site, Chile
2 U2023 02 06 15:34:27Punta HerónCLjanitoalevicT.MTcc2:null>AR,timeZoneId:America/Argentina/Rio_Gallegos>America/Punta_Arenas
1 U2023 02 06 15:34:01Punta AnnaCLjanitoalevicT.MTcc2:null>AR,timeZoneId:America/Argentina/Rio_Gallegos>America/Punta_Arenas
1 U2023 02 06 15:33:46Punta MujerCLjanitoalevicT.MTcc2:null>AR,timeZoneId:America/Argentina/Rio_Gallegos>America/Punta_Arenas
2 I2023 02 06 15:33:20Cerro PiergiorgioCLjanitoalevicT.MTadd name :null,Torre Pier Giorgio
5 I2023 02 06 15:32:44Sitio Natural Cordillera del ChalténCLjanitoalevicL.PRKadd name :link,https://en.wikipedia.org/wiki/Chalt%C3%A9n_Mountain_Range_Natural_Site
9 I2023 02 06 15:06:30Cerro StanhardtCLjanitoalevicT.PKadd name :null,Aguja Stanhardt
8 M2023 02 06 15:05:59Cerro StanhardtCLjanitoalevicT.PKmovement 0.864 km
7 M2023 02 06 15:04:58Cerro StanhardtCLjanitoalevicT.PKmovement 0.988 km
1 M2023 02 06 15:01:49Punta HerónCLjanitoalevicT.MTmovement 0.821 km
0 M2023 02 06 14:24:19Punta HerónCLjanitoalevicT.MTmovement 18.877 km
-1 C2023 02 06 14:24:03Punta HerónCLjanitoalevicT.MTcreated
0 M2023 02 06 14:18:31Punta MujerCLjanitoalevicT.MTmovement 41.646 km
-1 C2023 02 06 14:18:16Punta MujerCLjanitoalevicT.MTcreated
0 M2023 02 06 14:17:45Punta AnnaCLjanitoalevicT.MTmovement 40.823 km
-1 C2023 02 06 14:17:21Punta AnnaCLjanitoalevicT.MTcreated
8 U2023 02 02 21:24:29Santa Eugenia del QuillayCLjpenaililloA.PRSH
7 U2023 02 02 21:23:40Santa Eugenia del QuillayCLjpenaililloA.PRSH
6 U2023 02 02 21:23:37Santa Eugenia del QuillayCLjpenaililloA.PRSH
1 M2023 02 02 21:23:21Santa JuliaCLjpenaililloS.FRMmovement 0.648 km
5 M2023 02 02 21:22:07Santa Eugenia del QuillayCLjpenaililloA.PRSHmovement 0.131 km
4 M2023 02 02 21:21:04Santa Eugenia del QuillayCLjpenaililloA.PRSHmovement 0.131 km
3 M2023 02 02 21:20:37Santa Eugenia del QuillayCLjpenaililloA.PRSHmovement 0.684 km
0 M2023 02 02 21:19:32Santa JuliaCLjpenaililloS.FRMmovement 0.658 km
2 M2023 02 02 21:17:08Santa Eugenia del QuillayCLjpenaililloA.PRSHmovement 0.663 km
-1 C2023 02 02 21:16:30Santa JuliaCLjpenaililloS.FRMcreated
1 U2023 02 02 21:13:19Santa Eugenia del QuillayCLjpenaililloL.LCTYfeatureClass:L>A,featureCode:LCTY>PRSH,publicTags:eugenia santa>null
0 U2023 02 02 20:42:49Santa Eugenia del QuillayCLjpenaililloL.LCTYpublicTags:null>eugenia santa
-1 C2023 02 02 20:41:27Santa Eugenia del QuillayCLjpenaililloL.LCTYcreated
5 M2023 02 01 21:58:01Cerro PolloneCLjanitoalevicT.MTmovement 0.095 km
5 U2023 02 01 21:50:08Cerro DumboCLjanitoalevicT.MTcc2:null>AR
4 U2023 02 01 21:50:06Cerro DumboCLjanitoalevicT.MTtimeZoneId:America/Argentina/Rio_Gallegos>America/Punta_Arenas
3 U2023 02 01 21:49:55Cerro DumboCLjanitoalevicT.MTadm3:null>12401
2 U2023 02 01 21:49:55Cerro DumboCLjanitoalevicT.MTadm2:null>124
1 U2023 02 01 21:49:55Cerro DumboCLjanitoalevicT.MTadm1:null>10
6 U2023 02 01 21:48:29Cerro VolonquiCLjanitoalevicT.MTcc2:null>AR