GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications ISL  rss

RevTimeNameCCUser or IpAddressFeat.Comment
7 U2023 12 01 12:16:08Prins Karls ForlandSJmarcT.ISLadm2:null>2111
6 U2023 12 01 12:16:08Prins Karls ForlandSJmarcT.ISLadm1:null>21
5 U2023 12 01 12:16:08Prins Karls ForlandmarcT.ISLcountryCode:null>SJ,adm1:21>null,adm2:2111>null
7 U2023 12 01 12:15:36EdgeøyaSJmarcT.ISLadm2:null>2111
6 U2023 12 01 12:15:36EdgeøyaSJmarcT.ISLadm1:null>21
5 U2023 12 01 12:15:35EdgeøyamarcT.ISLcountryCode:null>SJ,adm1:21>null,adm2:2111>null
8 U2023 12 01 12:15:19KvitøyaSJmarcT.ISLadm2:null>2111
7 U2023 12 01 12:15:19KvitøyaSJmarcT.ISLadm1:null>21
6 U2023 12 01 12:15:19KvitøyamarcT.ISLcountryCode:null>SJ,adm1:21>null,adm2:2111>null
7 U2023 12 01 12:14:01NordaustlandetSJmarcT.ISLadm2:null>2111
6 U2023 12 01 12:14:01NordaustlandetSJmarcT.ISLadm1:null>21
5 U2023 12 01 12:14:01NordaustlandetmarcT.ISLcountryCode:null>SJ,adm1:21>null,adm2:2111>null
12 U2023 12 01 12:12:50BjørnøyaSJmarcT.ISLadm2:null>2121
11 U2023 12 01 12:12:50BjørnøyaSJmarcT.ISLadm1:null>21
10 U2023 12 01 12:12:50BjørnøyamarcT.ISLcountryCode:null>SJ,adm1:21>null,adm2:2121>null
12 I2023 12 01 09:56:54Saint MartinMFmurinselT.ISLadd name :hr,Sveti Martin
1 I2023 12 01 07:11:23Nisída PanagiáGRnikosguardT.ISLadd name :wkdt,Q21645851
1 I2023 12 01 07:09:57Nisída Mávri PlakoúdaGRnikosguardT.ISLadd name :wkdt,Q21645845
15 I2023 11 30 11:37:30New GuineaIDmurinselT.ISLadd name :ho,Niu Gini
14 I2023 11 30 11:36:58New GuineaIDmurinselT.ISLadd name :tpi,Niugini
13 I2023 11 30 11:36:35New GuineaIDmurinselT.ISLdelete name :null,Pulau Irian ()
12 I2023 11 30 11:36:31New GuineaIDmurinselT.ISLadd name :id,Irian(h)
11 I2023 11 30 11:35:55New GuineaIDmurinselT.ISLupdate name : Papua id (>p)
10 I2023 11 30 11:35:48New GuineaIDmurinselT.ISLupdate name : Papua null>id
9 I2023 11 30 11:35:22New GuineaIDmurinselT.ISLupdate name : Nieuw-Guinea null>nl
8 I2023 11 30 11:35:08New GuineaIDmurinselT.ISLupdate name :fr,Nouvelle Guinée>Nouvelle-Guinée null>fr
7 I2023 11 30 11:34:15New GuineaIDmurinselT.ISLupdate name :de,Neu Guinea>Neuguinea null>de
6 I2023 11 30 11:33:34New GuineaIDmurinselT.ISLupdate name : New Guinea null>en
5 I2023 11 30 11:33:25New GuineaIDmurinselT.ISLadd name :hr,Nova Gvineja
3 U2023 11 30 11:08:39Gull IslandmeteoblueT.ISLcountryCode:null>FK
2 U2023 11 30 11:08:30Gull IslandARmeteoblueT.ISLcountryCode:AR>null
9 I2023 11 28 14:28:31CyprusCYmurinselT.ISLadd name :hr,Cipar
2 I2023 11 28 10:10:24Couverden RockUSpropriomeT.ISLadd name :en,12 Feet Rock(h)
1 M2023 11 28 10:07:08Couverden RockUSpropriomeT.ISLmovement 0.011 km
2 M2023 11 28 09:53:36Rocky IslandUSpropriomeT.ISLmovement 0.013 km
6 M2023 11 27 21:16:51Point Lockwood RockUSpropriomeT.ISLmovement 0.007 km
5 M2023 11 27 21:15:59Point Lockwood RockUSpropriomeT.ISLmovement 0.028 km
0 U2023 11 27 10:43:25NEOM Sindalah IslandSAwillem_sytT.ISLadm1:null>19
0 M2023 11 25 12:53:13GrässkärSEaileenmedallaT.ISLmovement 0.487 km; new adm2code:1080; new adm3code:108010; new adm4code:1017
-1 C2023 11 25 11:26:20Hästholmen-YtterönSEmarcT.ISLcreated
1 M2023 11 25 10:14:40Walker IslandNZaileenmedallaT.ISLmovement 0.253 km
2 M2023 11 25 09:52:10Napier IslandAQaileenmedallaT.ISLmovement 0.338 km
4 M2023 11 25 09:38:32OqaatsutGLaileenmedallaT.ISLmovement 0.051 km
3 M2023 11 25 09:37:56OqaatsutGLaileenmedallaT.ISLmovement 0.221 km
2 M2023 11 25 09:37:36InussuttuutGLaileenmedallaT.ISLmovement 0.402 km
1 M2023 11 25 09:03:41SirehIDaileenmedallaT.ISLmovement 0.665 km
3 M2023 11 25 08:57:57NoorujupalukGLaileenmedallaT.ISLmovement 0.388 km
2 M2023 11 25 08:52:22IgdlutGLaileenmedallaT.ISLmovement 0.286 km
0 M2023 11 25 02:42:53Ilha dos PássarosBRaileenmedallaT.ISLmovement 4.68 km
0 M2023 11 25 02:17:10SirehIDaileenmedallaT.ISLmovement 0 km


View the latest edits on GoogleEarth.