GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Spain

RevTimeNameCCUser or IpAddressFeat.Comment
27 U2023 12 02 07:06:34ValenciaESaileenmedallaP.PPLApop 789,744 > 792,492
2 U2023 11 29 10:13:31TreguajantesESjavireqP.PPLremove pop 0,featureCode:PPL>PPLQ
5 U2023 11 28 17:36:32Arespalditza / RespaldizaESjavireqP.PPLadm3:01002>01010
4 U2023 11 28 12:45:44CelaESbohaskaP.PPLremove pop 90000
3 U2023 11 28 12:41:50CelaESbohaskaP.PPLadd pop 90,000
0 U2023 11 26 19:50:58Puig de l'ObiolEStoporandosmontagneT.PKadm3:17212>17170
-1 C2023 11 26 19:50:36Puig de l'ObiolEStoporandosmontagneT.PKcreated
-1 C2023 11 26 19:45:27Serra del ToixEStoporandosmontagneT.PKcreated
5 U2023 11 25 23:52:27BalmasedaESkimmalynP.PPLA3add pop 7,684
7 I2023 11 20 15:44:56A BañaESalbertvillanovaP.PPLadd name :gl,San Vicenzo
2 U2023 11 19 20:28:06PIc Rodó de CanalbonaEStoporandosmontagneT.PKadm3:null>25017
1 U2023 11 19 20:28:06PIc Rodó de CanalbonaEStoporandosmontagneT.PKadm2:null>L
0 U2023 11 19 20:28:06PIc Rodó de CanalbonaEStoporandosmontagneT.PKadm1:null>56
-1 C2023 11 19 20:27:45PIc Rodó de CanalbonaEStoporandosmontagneT.PKcreated
4 I2023 11 19 20:09:30Punta de RomazetEStoporandosmontagneT.PKadd name :fr,Pointe de Roumazet
3 U2023 11 19 20:09:21Punta de RomazetEStoporandosmontagneT.PKadm3:null>25017
2 U2023 11 19 20:09:20Punta de RomazetEStoporandosmontagneT.PKadm2:null>L
1 U2023 11 19 20:09:20Punta de RomazetEStoporandosmontagneT.PKadm1:null>56
4 U2023 11 18 19:47:09Rio TortoESmarcH.STMcountryCode:ES>PT,adm1:06>null
4 U2023 11 18 19:47:00Rio MenteESmarcH.STMcountryCode:ES>PT,adm1:05>null
3 U2023 11 18 19:46:49Río ManzanasESmarcH.STMcountryCode:ES>PT,adm1:05>null
4 U2023 11 18 19:46:41Rio de CalaborESmarcH.STMcountryCode:ES>PT,adm1:05>null
4 U2023 11 18 19:46:32Rio Castro LaboreiroESmarcH.STMcountryCode:ES>PT,adm1:20>null
4 U2023 11 18 19:46:23Rio BaceiroESmarcH.STMcountryCode:ES>PT,adm1:05>null
4 U2023 11 18 19:46:14Rio AngueiraESmarcH.STMcountryCode:ES>PT,adm1:05>null
3 U2023 11 18 19:46:06Ribera BasadigaESmarcH.STMcountryCode:ES>PT,adm1:06>null
4 U2023 11 18 19:45:57Ribeira do Vale do NaveESmarcH.STMcountryCode:ES>PT,adm1:16>null
3 U2023 11 18 19:45:47Ribeira de Sant'AnaESmarcH.STMcountryCode:ES>PT,adm1:05>null
3 U2023 11 18 19:45:39Ribeira de MurtigãoESmarcH.STMcountryCode:ES>PT,adm1:03>null
4 U2023 11 18 19:45:29Ribeira de MurtegaESmarcH.STMcountryCode:ES>PT,adm1:03>null
4 U2023 11 18 19:45:21Ribeira de GodelimESmarcH.STMcountryCode:ES>PT,adm1:08>null
4 U2023 11 18 19:45:12Regato SangayanESmarcH.STMcountryCode:ES>PT,adm1:16>null
3 U2023 11 18 19:45:02Regato de los MelonaresESmarcH.STMcountryCode:ES>PT,adm1:16>null
3 U2023 11 18 19:44:50Arroyo Rivera de AntaESmarcH.STMcountryCode:ES>PT,adm1:05>null
3 U2023 11 18 19:44:38Arroyo LangarutaESmarcH.STMcountryCode:ES>PT,adm1:16>null
3 U2023 11 18 19:44:26Arroyo de ZafarejaESmarcH.STMcountryCode:ES>PT,adm1:03>null
3 U2023 11 18 19:44:17Arroyo de ValdeborrachoESmarcH.STMcountryCode:ES>PT,adm1:16>null
3 U2023 11 18 19:44:08Arroyo de San JuanESmarcH.STMcountryCode:ES>PT,adm1:16>null
3 U2023 11 18 19:43:58Arroyo de RuzagoresESmarcH.STMcountryCode:ES>PT,adm1:05>null
3 U2023 11 18 19:43:49Arroyo de AguaszorrasESmarcH.STMcountryCode:ES>PT,adm1:16>null
4 U2023 11 18 19:43:34Arroyo AbrilongoESmarcH.STMcountryCode:ES>PT
3 U2023 11 18 19:43:20Arroyo de AbejerosESmarcH.STMcountryCode:ES>PT,adm1:16>null
3 U2023 11 18 19:42:56Arroyo AbrilongoESmarcH.STMadm1:16>null
2 U2023 11 17 09:51:35Banys de la PrestaESmarcS.SPAcountryCode:ES>FR,adm1:56>null,adm2:66>null
1 U2023 11 17 09:50:49Refugi de BesiberriESmarcS.GHSEadm1:52>56
0 U2023 11 17 09:50:10Pontón de la OlivaESmarcH.RSVadm2:GU>null
3 U2023 11 17 09:49:57Río LozoyaESmarcH.STMadm3:28107>null
2 U2023 11 17 09:49:56Río LozoyaESmarcH.STMadm2:M>null
1 U2023 11 17 09:49:30Coll del Pou de la NeuESmarcT.PASSadm2:66>GI
5 U2023 11 17 09:49:08Puig de CalmellesESmarcT.PKadm2:66>GI