GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications STMM  rss

RevTimeNameCCUser or IpAddressFeat.Comment
4 M2023 12 01 10:39:30SkiehččannjálbmiFIgeanixxH.STMMmovement 0.065 km
3 I2023 12 01 10:38:13SkiehččannjálbmiFIgeanixxH.STMMadd name :wkdt,Q101417098
2 I2023 12 01 10:38:00SkiehččannjálbmiFIgeanixxH.STMMadd name :smn,Skieččâmnjälmi
1 I2023 12 01 10:37:43SkiehččannjálbmiFIgeanixxH.STMMadd name :se,Skieččannjalbmi(h)
0 I2023 12 01 10:37:27SkiehččannjálbmiFIgeanixxH.STMMadd name :se,Skiehččannjálbmi
-1 C2023 12 01 10:36:54SkiehččannjálbmiFIgeanixxH.STMMcreated
0 I2023 11 21 11:33:13Nanga BaohMYwfaraziH.STMMadd name :ms,Nanga Baoh
-1 C2023 11 21 11:33:02Nanga BaohMYwfaraziH.STMMcreated
2 I2023 11 19 09:56:52GuovttejohnjálbmiNOgeanixxH.STMMadd name :wkdt,Q101236442
1 I2023 11 19 09:56:06GuovttejohnjálbmiNOgeanixxH.STMMadd name :se,Guovtejåknjalbmi(h)
0 I2023 11 19 09:55:39GuovttejohnjálbmiNOgeanixxH.STMMadd name :se,Guovttejohnjálbmi
-1 C2023 11 19 09:55:03GuovttejohnjálbmiNOgeanixxH.STMMcreated
2 U2023 11 16 09:17:57Sol-de-RiuESmarcH.STMMadm3:12138>null
1 U2023 11 16 09:17:57Sol-de-RiuESmarcH.STMMadm2:CS>null
2023 11 07 23:25:34DunderosenSJngaH.STMMcountryCode:SJ>null
2023 11 07 23:24:45OrustosenSJngaH.STMMcountryCode:SJ>null
2023 11 07 23:24:07VimsosenSJngaH.STMMcountryCode:SJ>null
2023 09 06 18:20:18Muara LakuanIDngaH.STMMmovement 0.839 km
1 U2023 08 25 17:04:59Tsarehrads’ke HyrloUAgeonamesH.STMMtimeZoneId:Europe/Simferopol>Europe/Kyiv
0 I2023 07 16 13:26:34Nanga SelangauMYwfaraziH.STMMadd name :ms,Nanga Selangau
-1 C2023 07 16 13:26:08Nanga SelangauMYwfaraziH.STMMcreated
3 U2023 07 07 16:40:07Kuala SelangorMYwfaraziH.STMMadm2:null>1706
2 U2023 07 07 16:40:07Kuala SelangorMYwfaraziH.STMMadm1:null>12
1 U2023 07 07 16:40:07Kuala SelangorIDwfaraziH.STMMcountryCode:ID>MY,adm1:00>null
0 M2023 07 07 16:39:46Kuala SelangorIDwfaraziH.STMMmovement 1.57 km
0 U2023 06 28 15:27:03Rianilla RiverMGgeonamesH.STMMadm1:null>31
1 M2023 06 01 07:26:52Kuala OyaMYwfaraziH.STMMmovement 1.204 km
0 M2023 05 27 03:35:19Kuala MukahMYwfaraziH.STMMmovement 1.58 km; new adm2code:1320
1 M2023 05 16 15:34:26Liaohe KouCNpropriomeH.STMMmovement 0.552 km
0 M2023 05 16 12:16:48Haihe KouCNpropriomeH.STMMmovement 3.238 km
2 I2023 04 23 13:29:36Kuala PerlisMYwfaraziH.STMMadd name :meo,Kuala Perlih
1 I2023 04 23 13:28:28Kuala PerlisMYwfaraziH.STMMadd name :th,Pak-nom Polit
3 M2023 03 29 01:54:28Karagawan RiverPHjohnn1111H.STMMmovement 13.356 km; new adm3code:148104000
0 U2022 12 30 16:37:00SebakIDgeonamesH.STMMadm1:00>PD
2022 12 20 17:02:03Boca Los TaparosVEngaH.STMMname:Boca Los Taparos>Boca Los Táparos,movement 0.163 km
2022 12 20 13:47:17Boca de BlasVEngaH.STMMmovement 0.003 km
2022 12 20 13:46:38Boca El EncantoVEngaH.STMMmovement 0.051 km
2022 12 20 13:46:11Boca GüequeVEngaH.STMMname:Boca Güeque>Boca de Hueque,movement 0.022 km
2022 12 20 13:46:07Boca de IsidroVEngaH.STMMmovement 0.17 km
2022 12 20 13:45:09Boca de Los MuertosVEngaH.STMMmovement 0.029 km
2022 12 20 13:44:47Boca SabanetaVEngaH.STMMmovement 0.077 km
2 U2022 12 13 23:01:34HorbanevskyiUAgeonamesH.STMMtimeZoneId:Europe/Uzhgorod>Europe/Kyiv
6 U2022 10 27 22:38:38Rio MadeiraBRmarcH.STMMfeatureCode:STMM>STM
10 U2022 10 27 11:08:15Tiber RiverITmarcH.STMMcc2:IT>null,featureCode:STMM>STM
1 U2022 09 13 18:47:22Squaw CreekUSb1tw153H.STMMname:Squaw Creek>Priest Stream
2022 05 22 16:40:21Sweeney’s WellMSngaH.STMMmovement 0.88 km
2022 05 22 08:57:39Boca del Río BanesCUngaH.STMMname:Boca del Río Banes>Boca del Río de Banes,movement 0.143 km
2022 05 22 08:57:35Boca del Río GuajaibónCUngaH.STMMname:Boca del Río Guajaibón>Boca del Río de Guajaibón,movement 0.155 km
2022 05 22 08:57:33Estero MosquitoCUngaH.STMMmovement 0.173 km
2022 04 17 22:44:37Boca del Río CotoCRngaH.STMMname:Boca del Río Coto>Boca Río Coto Colorado


View the latest edits on GoogleEarth.