GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications PS  rss

RevTimeNameCCUser or IpAddressFeat.Comment
-1 C2023 11 17 07:13:07Kola WindfarmRUplus25S.PScreated
2023 11 09 11:35:35Mankalan voimalaFIngaS.PSname:Mankalan voimala>Mankalan Voimala,adm1:08>07,featureCode:PS>PSH
2023 11 08 10:47:42Maḩaţţat Taḩwīl al Kahrabā’PSngaS.PScountryCode:PS>null
2023 11 07 21:56:29Ilektroparagogikós Stathmós DekéleiasGBngaS.PScountryCode:GB>null
3 U2023 10 16 14:15:17HVDC Kingsnorth - Willesden Static Inverter PlantGBordnancesurveyS.PSadm3:B5>D9
0 U2023 10 06 11:19:19Edenderry Power StationIEbob_2013S.PSfeatureCode:PS>MFG
-1 C2023 10 03 10:56:47Edenderry Power StationIEbob_2013S.PScreated
1 U2023 09 24 11:43:09TarapurINsurveyofindiaS.PSadm2:517>665
2 U2023 09 24 11:41:56Tarapur Atomic Power StationINsurveyofindiaS.PSadm2:517>665
2 U2023 09 24 11:41:56Madras Atomic Power StationINsurveyofindiaS.PSadm2:604>730
2 U2023 09 24 11:23:30Prototype Fast Breeder ReactorINsurveyofindiaS.PSadm2:604>730
1 I2023 09 03 21:22:59Musayyib Thermal Power StationIQalaneeqS.PSadd name :ar,محطة كهرباء المسيب الحرارية
0 I2023 09 03 21:22:42Musayyib Thermal Power StationIQalaneeqS.PSadd name :en,Musayyib Thermal Power Station
-1 C2023 09 03 21:21:12Musayyib Thermal Power StationIQalaneeqS.PScreated
2023 08 15 18:43:26Zapata PrimeroMXngaS.PSadm1:05>27
2023 08 15 18:06:49Xul-HaMXngaS.PSadm1:04>23,movement 0.175 km
1 U2023 06 28 11:07:22Inch’ŏn-balchŏnsoKRjuso_krS.PSadm2:null>23080
1 U2023 06 28 11:07:21Yulto-hwaryŏkpalchŏnsoKRjuso_krS.PSadm2:null>23080
0 U2023 06 28 11:07:08Kyŏngin-balchŏnsoKRjuso_krS.PSadm2:null>23080
0 U2023 06 28 11:02:23HVDC Haenam-Jeju - Jeju Static Inverter PlantKRjuso_krS.PSadm2:null>39010
0 U2023 06 26 13:38:50Doc Soi 500KV SubstationVNhumdataS.PSadm1:71>63,adm2:null>524
0 U2023 06 26 12:04:44Vinh Tan Power StationVNhumdataS.PSadm2:null>595
0 U2023 06 26 12:04:30Vĩnh Tân-1 Power StationVNhumdataS.PSadm2:null>595
0 U2023 06 22 01:13:04T’aean-hwaryŏkpalchŏnsoKRgisdeveloper_co_krS.PSadm2:null>34380,adm3:null>3438035
0 U2023 06 22 00:49:18Ch’ŏngyang-jŏllyŏksoKRgisdeveloper_co_krS.PSadm2:null>34350,adm3:null>3435011
0 U2023 06 21 23:56:39Boryeongbaljeon-bonbuKRgisdeveloper_co_krS.PSadm2:null>34030,adm3:null>3403033
0 U2023 06 21 23:55:32Boryeong Energy WorldKRgisdeveloper_co_krS.PSadm2:null>34030,adm3:null>3403032
0 U2023 06 21 23:55:03Boryeonghwaryeok-baljeonsoKRgisdeveloper_co_krS.PSadm2:null>34030,adm3:null>3403032
5 U2023 06 21 23:14:12Hanbit Nuclear Power PlantKRgisdeveloper_co_krS.PSadm3:null>3644013
0 U2023 06 21 22:51:23HVDC Haenam-Jeju - Haenam Static Inverter PlantKRgisdeveloper_co_krS.PSadm2:null>36400,adm3:null>3640035
0 U2023 06 21 22:46:01SeomjingangjeollyeoksoKRgisdeveloper_co_krS.PSadm2:null>36390,adm3:null>3639037
4 U2023 06 21 21:31:34Hanul Nuclear Power PlantKRgisdeveloper_co_krS.PSadm3:null>3742031
3 U2023 06 21 19:56:11Wolseong Nuclear Power PlantKRgisdeveloper_co_krS.PSadm3:null>3702032
1 U2023 06 21 18:11:46Taech’ŏng-naeyŏnbalchŏnsoKRgisdeveloper_co_krS.PSadm2:null>23320,adm3:null>2332034
0 U2023 06 21 18:11:37Paengnyŏng-naeyŏnbalchŏnsoKRgisdeveloper_co_krS.PSadm2:null>23320,adm3:null>2332033
3 U2023 06 21 17:39:43Kori Nuclear Power PlantKRgisdeveloper_co_krS.PSadm3:null>2131012
0 U2023 06 21 16:59:03GangwonpungnyeokbaljeonsoKRgisdeveloper_co_krS.PSadm2:null>32340,adm3:null>3234037
1 U2023 06 21 15:32:06Sinokcheon-jeollyeoksoKRgisdeveloper_co_krS.PSadm2:null>33330,adm3:null>3333037
0 U2023 06 21 13:57:58Seomjingang-suryeok BaljeonsoKRgisdeveloper_co_krS.PSadm2:null>35040,adm3:null>3504042
2023 06 15 23:02:07Subestación Eléctrica San BernabéMXngaS.PSadm1:17>09
2023 06 15 23:02:06Subestación Eléctrica AtencoMXngaS.PSadm1:17>15
0 U2023 05 30 23:34:18Usina Termelétrica LinharesBRibgeS.PSadm2:null>3203205
0 U2023 05 28 16:06:45Katende Hydropower ProjectCDhumdataS.PSadm1:03>23,adm2:null>02
1 U2023 05 28 16:05:45DelcommuneCDhumdataS.PSadm2:null>02
1 U2023 05 28 15:48:46HVDC Inga-Shaba - Selo Switching StationCDhumdataS.PSadm2:null>15
2 U2023 05 28 15:47:48HVDC Inga-Shaba - Inga Static Inverter PlantCDhumdataS.PSadm2:null>09
0 U2023 05 13 13:21:18Central UreñaVEhumdataS.PSadm2:null>2020
1 U2023 05 13 12:20:02Central TocuyoVEhumdataS.PSadm2:null>1305
2023 05 11 23:58:10Subestación Eléctrica MicareMXngaS.PSmovement 0.045 km
2023 05 11 23:02:08Subestación Eléctrica El CarmenMXngaS.PSadm1:13>21


View the latest edits on GoogleEarth.