GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications GAP  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2023 11 16 09:17:25Coll de VernadellESmarcT.GAPadm3:null>17039
0 U2023 11 16 09:17:25Coll de VernadellESmarcT.GAPadm2:66>GI
2023 11 09 11:19:46NuuskamyllyFIngaT.GAPadm1:08>07,featureCode:GAP>DPR
1 U2023 07 07 11:46:59Col de SobeEStoporandosmontagneT.GAPadd pop 0,add elevation 2449,featureCode:GAP>PASS
0 M2023 07 07 11:46:38Col de SobeEStoporandosmontagneT.GAPmovement 0.828 km
6 U2023 07 02 10:48:39GsengscharteATpeter_muellerT.GAP
5 U2023 07 02 10:48:33GsengscharteATpeter_muellerT.GAP
4 M2023 07 02 10:48:10GsengscharteATpeter_muellerT.GAPmovement 0.217 km
3 M2023 07 01 12:32:57GsengscharteATpeter_muellerT.GAPmovement 0.322 km
3 U2023 01 31 13:53:39GütenbachtorATspurenT.GAPadm2:null>900
2 U2023 01 31 13:50:39GütenbachtorATspurenT.GAPadm1:00>09
1 U2022 12 30 16:35:48Celah-tengahIDgeonamesT.GAPadm1:36>PT
0 M2021 12 17 18:01:25Towhead GapUSdjs417T.GAPmovement 0.055 km
0 M2021 12 16 18:01:05KalblinggatterlATpeter_muellerT.GAPmovement 0.673 km; new adm2code:612; new adm3code:61253
2 U2021 11 01 12:37:26AhornsattelATpeter_muellerT.GAPfeatureCode:GAP>SDL
1 U2021 11 01 12:36:35AhornsattelATpeter_muellerT.GAPadd pop 0,add elevation 1249
0 M2021 11 01 12:35:40AhornsattelATpeter_muellerT.GAPmovement 1.125 km; new adm2code:409; new adm3code:40914
0 U2021 10 17 09:43:54Devils GapAUgeonamesT.GAPtimeZoneId:Australia/Currie>Australia/Hobart
1 U2021 10 05 19:07:15TressensattelATpeter_muellerT.GAPadd pop 0,featureCode:GAP>SDL
0 M2021 10 05 19:06:02TressensattelATpeter_muellerT.GAPmovement 0.317 km; new adm2code:612; new adm3code:61204
1 U2021 08 15 16:04:39Hayes River PassUSgeonamesT.GAPadm2:261>063
1 U2021 08 14 15:18:42Thompson PassUSgeonamesT.GAPadm2:261>063
1 U2021 08 14 15:17:29Ptarmigan DropUSgeonamesT.GAPadm2:261>063
0 U2021 08 14 15:15:38Marshall PassUSgeonamesT.GAPadm2:261>063
2 U2021 08 14 15:13:45Anderson PassUSgeonamesT.GAPadm2:261>063
1 U2021 08 14 15:12:31Nikolai PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:11:36Kimball PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:11:35Gillett PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:11:32Bow PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:11:29Chitistone PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:11:27Kuskulana PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:11:26Caribou PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:11:14Chisana PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:09:29Dixie PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:09:11Isabel PassUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 15:09:01Indian PassUSgeonamesT.GAPadm2:261>066
0 U2021 08 14 15:08:45Skolai PassUSgeonamesT.GAPadm2:261>066
0 U2021 08 14 15:08:45Sikonsina PassUSgeonamesT.GAPadm2:261>066
0 U2021 08 14 15:08:38Mentasta PassUSgeonamesT.GAPadm2:261>066
0 U2021 08 14 14:48:18Cooper PassUSgeonamesT.GAPadm2:261>066
0 U2021 08 14 14:48:18Mountaineers PassUSgeonamesT.GAPadm2:261>066
0 U2021 08 14 14:48:00Suslota PassUSgeonamesT.GAPadm2:261>066
0 U2021 08 14 14:47:20Landmark GapUSgeonamesT.GAPadm2:261>066
1 U2021 08 14 14:47:05Hancock PassUSgeonamesT.GAPadd pop 0,adm2:261>066
1 I2021 02 20 20:46:07Saint Regis PassUSsaint_stT.GAPadd:en=St. Regis Pass
0 I2020 04 17 18:19:43Needles EyeUSaileenmT.GAPadd name :link,https://en.wikipedia.org/wiki/The_Needles_(Arizona)
2020 03 09 11:25:51Ladies BraeIEngaT.GAPmovement 0.481 km
0 I2020 02 14 09:59:35Sandia CrestUSaileenmT.GAPadd name :link,https://en.wikipedia.org/wiki/Sandia_Mountains
2020 01 09 06:48:37Ballinabarny GapIEngaT.GAPmovement 0.191 km
2020 01 09 06:31:24Kilcavan GapIEngaT.GAPmovement 0.263 km


View the latest edits on GoogleEarth.