GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications FRMS  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 I2023 11 24 21:34:08Grier Park Barrets PenJMargibsonS.FRMSadd name :link,https://elandjamaica.nla.gov.jm/elandjamaica/interactivemap.aspx
0 M2023 11 24 21:33:14Grier Park Barrets PenJMargibsonS.FRMSmovement 0.541 km
3 U2023 09 28 22:28:27Vila FormosaPTdados_gov_ptS.FRMSadm3:121409>121411
3 U2023 09 28 22:27:14Ribeira de ArronchesPTdados_gov_ptS.FRMSadm3:121405>121412
3 U2023 09 28 22:26:15CarvalhalPTdados_gov_ptS.FRMSadm3:121405>121412
3 U2023 09 28 22:26:14Casas NovasPTdados_gov_ptS.FRMSadm3:121408>121411
3 U2023 09 28 22:26:04RelvaPTdados_gov_ptS.FRMSadm3:121405>121412
4 U2023 09 28 22:23:23AlagoinhaPTdados_gov_ptS.FRMSadm3:121407>121412
3 U2023 09 28 22:14:35Monte ReiPTdados_gov_ptS.FRMSadm3:121405>121412
3 U2023 09 28 22:14:34Tapada DouradaPTdados_gov_ptS.FRMSadm3:121405>121412
3 U2023 09 28 22:08:51Quinta da QueijeirinhaPTdados_gov_ptS.FRMSadm3:121405>121412
4 U2023 09 28 21:51:31MadalenaPTdados_gov_ptS.FRMSadm3:120602>120607
0 I2023 09 25 16:45:07GreenvaleJMargibsonS.FRMSadd name :null,Green Vale
-1 C2023 09 25 16:44:35GreenvaleJMargibsonS.FRMScreated
-1 C2023 09 19 21:37:21ChewmangaJMargibsonS.FRMScreated
-1 C2023 09 19 11:51:16Ridge PenJMargibsonS.FRMScreated
1 I2023 09 15 22:40:47Zorn HillJMargibsonS.FRMSadd name :null,Sorn Hill
0 I2023 09 15 22:40:34Zorn HillJMargibsonS.FRMSadd name :link,https://elandjamaica.nla.gov.jm/elandjamaica/interactivemap.aspx
-1 C2023 09 15 22:39:53Zorn HillJMargibsonS.FRMScreated
-1 C2023 09 15 09:38:08Spring HillJMargibsonS.FRMScreated
-1 C2023 09 09 07:53:37Grier Park Barrets PenJMargibsonS.FRMScreated
-1 C2023 09 06 08:50:01Y S FarmsJMargibsonS.FRMScreated
2 I2023 09 05 00:29:59Fullerton ParkJMargibsonS.FRMSadd name :link,https://elandjamaica.nla.gov.jm/elandjamaica/interactivemap.aspx
1 U2023 09 05 00:29:48Fullerton ParkJMargibsonS.FRMSadm2:647>639
0 M2023 09 05 00:27:34Fullerton ParkJMargibsonS.FRMSmovement 1.422 km
-1 C2023 09 04 23:39:17Fullerton ParkJMargibsonS.FRMScreated
0 I2023 09 04 11:56:48Greenfield & EndeavourJMargibsonS.FRMSadd name :link,https://nla.gov.au/nla.obj-2785630827/view
-1 C2023 09 04 11:56:29Greenfield & EndeavourJMargibsonS.FRMScreated
0 I2023 08 31 23:56:01Braco and Lancaster EstateJMargibsonS.FRMSadd name :link,https://elandjamaica.nla.gov.jm/elandjamaica/interactivemap.aspx
-1 C2023 08 31 23:55:41Braco and Lancaster EstateJMargibsonS.FRMScreated
0 U2023 08 24 08:43:52DelvelandJMargibsonS.FRMSfeatureClass:S>P,featureCode:FRMS>PPL
-1 C2023 08 24 08:42:47DelvelandJMargibsonS.FRMScreated
0 U2023 05 19 12:21:51CCS Juan Francisco AroCUhumdataS.FRMSadm2:null>2604
0 U2023 05 19 10:36:45CCS "Mártires de Vueltas"CUhumdataS.FRMSadm2:null>2605
-1 C2023 05 18 17:32:14CCS Juan Francisco AroCUcubanoboiS.FRMScreated
-1 C2023 05 03 20:46:08CCS "Mártires de Vueltas"CUcubanoboiS.FRMScreated
1 I2023 05 02 23:44:37CCS "Raúl Torres Acosta"CUcubanoboiS.FRMSadd name :es,Cooperativa de Créditos y Servicios "Raúl Torres Acosta"
0 U2023 05 02 23:44:21CCS "Raúl Torres Acosta"CUcubanoboiS.FRMSadm2:null>2605
-1 C2023 05 02 23:44:05CCS "Raúl Torres Acosta"CUcubanoboiS.FRMScreated
1 I2023 05 02 23:43:14CPA "Rubén Martines Villena"CUcubanoboiS.FRMSadd name :es,Cooperativa de Producción Agropecuaria "Rubén Martines Villena"
0 U2023 05 02 23:41:59CPA "Rubén Martines Villena"CUcubanoboiS.FRMSadm2:null>2605
-1 C2023 05 02 23:41:47CPA "Rubén Martines Villena"CUcubanoboiS.FRMScreated
-1 C2023 04 02 09:35:19Est. El RefugioARlucianobeherangarfinS.FRMScreated
2 U2023 02 22 21:50:57DalvikSEvalmyndighetenS.FRMSadm2:null>2061
4 U2023 02 18 17:44:50LimnoulaGRdpettegrewS.FRMSfeatureClass:S>V,featureCode:FRMS>CULT
0 U2023 02 18 17:44:03KokkiniaGRdpettegrewS.FRMSfeatureClass:S>V,featureCode:FRMS>CULT,publicTags:ekas>null
5 U2023 02 18 17:43:30Rachi MariasGRdpettegrewS.FRMSfeatureClass:S>V,featureCode:FRMS>CULT,publicTags:ekas>null
4 M2023 02 18 17:30:42Rachi MariasGRdpettegrewS.FRMSmovement 0.011 km
3 M2023 02 18 17:30:34Rachi MariasGRdpettegrewS.FRMSmovement 0.098 km
2 M2023 02 18 17:30:27Rachi MariasGRdpettegrewS.FRMSmovement 0.06 km


View the latest edits on GoogleEarth.