| Num. Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 212 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 16 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
| 4 | A.ADM2H | historical second-order administrative division | a former second-order administrative division |
| 2 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
| 1 | A.PCLI | independent political entity | |
| 235 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 169 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 23 | H.LK | lake | a large inland body of standing water |
| 8 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
| 2 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
| 1 | H.STMC | canalized stream | a stream that has been substantially ditched, diked, or straightened |
| 1 | H.CNL | canal | an artificial watercourse |
| 1 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
| 1 | H.DTCH | ditch | a small artificial watercourse dug for draining or irrigating the land |
| 1 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
| 1 | H.LKI | intermittent lake | |
| 1 | H.PNDSF | fishponds | ponds or enclosures in which fish are kept or raised |
| 1 | H.SPNG | spring(s) | a place where ground water flows naturally out of the ground |
| 210 | Total for H |
| Area Features (parks,area, ...) |
| 29 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
| 3 | L.AREA | area | a tract of land without homogeneous character or boundaries |
| 2 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
| 2 | L.PRT | port | a place provided with terminal and transfer facilities for loading and discharging waterborne cargo or passengers, usually located in a harbor |
| 1 | L.RESN | nature reserve | an area reserved for the maintenance of a natural habitat |
| 37 | Total for L |
| Populated Place Features (city, village,...) |
| 6,231 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 208 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| 150 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
| 46 | P.PPLH | historical populated place | a populated place that no longer exists |
| 16 | P.PPLX | section of populated place | |
| 1 | P.PPLF | farm village | a populated place where the population is largely engaged in agricultural activities |
| 1 | P.PPLCH | historical capital of a political entity | a former capital of a political entity |
| 1 | P.PPLC | capital of a political entity | capital of a political entity designated as an independent state |
| 1 | P.PPLS | populated places | cities, towns, villages, or other agglomerations of buildings where people live and work |
| 1 | P.PPLW | destroyed populated place | a village, town or city destroyed by a natural disaster, or by war |
| 1 | P.PPLA3 | seat of a third-order administrative division | |
| 6,657 | Total for P |
| Road / Railroad Features (road, railroad ) |
| 3 | R.TNLRR | railroad tunnel | a tunnel through which a railroad passes |
| 1 | R.ST | street | a paved urban thoroughfare |
| 4 | Total for R |
| Spot Features (spot, building, farm) |
| 277 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| 189 | S.HTL | hotel | a building providing lodging and/or meals for the public |
| 20 | S.RSTP | railroad stop | a place lacking station facilities where trains stop to pick up and unload passengers and freight |
| 15 | S.HUT | hut | a small primitive house |
| 12 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
| 8 | S.CH | church | a building for public Christian worship |
| 8 | S.TOWR | tower | a high conspicuous structure, typically much higher than its diameter |
| 7 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 6 | S.ARCH | arch | a natural or man-made structure in the form of an arch |
| 5 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
| 5 | S.PS | power station | a facility for generating electric power |
| 4 | S.CAVE | cave(s) | an underground passageway or chamber, or cavity on the side of a cliff |
| 3 | S.BUSTN | bus station | a facility comprising ticket office, platforms, etc. for loading and unloading passengers |
| 3 | S.CSTL | castle | a large fortified building or set of buildings |
| 2 | S.MSTY | monastery | a building and grounds where a community of monks lives in seclusion |
| 2 | S.REST | restaurant | A place where meals are served to the public |
| 2 | S.MUS | museum | a building where objects of permanent interest in one or more of the arts and sciences are preserved and exhibited |
| 1 | S.BUSTP | bus stop | a place lacking station facilities |
| 1 | S.GATE | gate | a controlled access entrance or exit |
| 1 | S.GHSE | guest house | a house used to provide lodging for paying guests |
| 1 | S.HSTS | historical site | a place of historical importance |
| 1 | S.MNMT | monument | a commemorative structure or statue |
| 1 | S.ANS | archaeological/prehistoric site | a place where archeological remains, old structures, or cultural artifacts are located |
| 1 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
| 1 | S.SPA | spa | a resort area usually developed around a medicinal spring |
| 1 | S.UNIV | university | An institution for higher learning with teaching and research facilities constituting a graduate school and professional schools that award master's degrees and doctorates and an undergraduate division that awards bachelor's degrees. |
| 1 | S.WALL | wall | a thick masonry structure, usually enclosing a field or building, or forming the side of a structure |
| 578 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 257 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 50 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
| 32 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| 21 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
| 9 | T.VAL | valley | an elongated depression usually traversed by a stream |
| 9 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 8 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
| 8 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
| 4 | T.PLN | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
| 3 | T.SLP | slope(s) | a surface with a relatively uniform slope angle |
| 3 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 2 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
| 2 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
| 408 | Total for T |
| Vegetation Features (forest,heath,...) |
| 3 | V.FRST | forest(s) | an area dominated by tree vegetation |
| 1 | V.VIN | vineyard | a planting of grapevines |
| 4 | Total for V |