| Num. Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 37 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 4 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
| 1 | A.PCLI | independent political entity | |
| 1 | A.ZN | zone | |
| 43 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 126 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 35 | H.RVN | ravine(s) | a small, narrow, deep, steep-sided stream channel, smaller than a gorge |
| 23 | H.STMI | intermittent stream | |
| 15 | H.LK | lake | a large inland body of standing water |
| 6 | H.RSV | reservoir(s) | an artificial pond or lake |
| 3 | H.PND | pond | a small standing waterbody |
| 2 | H.STMC | canalized stream | a stream that has been substantially ditched, diked, or straightened |
| 1 | H.STMSB | lost river | a surface stream that disappears into an underground channel, or dries up in an arid area |
| 211 | Total for H |
| Area Features (parks,area, ...) |
| 22 | L.PRT | port | a place provided with terminal and transfer facilities for loading and discharging waterborne cargo or passengers, usually located in a harbor |
| 11 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
| 4 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
| 3 | L.AREA | area | a tract of land without homogeneous character or boundaries |
| 2 | L.RESF | forest reserve | a forested area set aside for preservation or controlled use |
| 2 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
| 1 | L.GRAZ | grazing area | an area of grasses and shrubs used for grazing |
| 1 | L.CMN | common | a park or pasture for community use |
| 1 | L.RESN | nature reserve | an area reserved for the maintenance of a natural habitat |
| 47 | Total for L |
| Populated Place Features (city, village,...) |
| 1,751 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 36 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| 16 | P.PPLX | section of populated place | |
| 2 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
| 1 | P.PPLC | capital of a political entity | capital of a political entity designated as an independent state |
| 1 | P.PPLW | destroyed populated place | a village, town or city destroyed by a natural disaster, or by war |
| 1,807 | Total for P |
| Road / Railroad Features (road, railroad ) |
| 1 | R.RYD | railroad yard | a system of tracks used for the making up of trains, and switching and storing freight cars |
| 1 | Total for R |
| Spot Features (spot, building, farm) |
| 82 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| 62 | S.RSTP | railroad stop | a place lacking station facilities where trains stop to pick up and unload passengers and freight |
| 55 | S.HTL | hotel | a building providing lodging and/or meals for the public |
| 19 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
| 18 | S.TOWR | tower | a high conspicuous structure, typically much higher than its diameter |
| 16 | S.RSD | railroad siding | a short track parallel to and joining the main track |
| 6 | S.RSTNQ | abandoned railroad station | |
| 4 | S.CMTY | cemetery | a burial place or ground |
| 4 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
| 3 | S.MSTY | monastery | a building and grounds where a community of monks lives in seclusion |
| 3 | S.RSRT | resort | a specialized facility for vacation, health, or participation sports activities |
| 3 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 3 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
| 2 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
| 2 | S.PS | power station | a facility for generating electric power |
| 2 | S.MNMT | monument | a commemorative structure or statue |
| 1 | S.WALL | wall | a thick masonry structure, usually enclosing a field or building, or forming the side of a structure |
| 1 | S.AIRB | airbase | an area used to store supplies, provide barracks for air force personnel, hangars and runways for aircraft, and from which operations are initiated |
| 1 | S.BRKS | barracks | a building for lodging military personnel |
| 1 | S.CH | church | a building for public Christian worship |
| 1 | S.CSTL | castle | a large fortified building or set of buildings |
| 1 | S.DIKE | dike | an earth or stone embankment usually constructed for flood or stream control |
| 1 | S.FCL | facility | a building or buildings housing a center, institute, foundation, hospital, prison, mission, courthouse, etc. |
| 1 | S.GOVL | local government office | a facility housing local governmental offices, usually a city, town, or village hall |
| 1 | S.PSTB | border post | a post or station at an international boundary for the regulation of movement of people and goods |
| 1 | S.SCHA | agricultural school | a school with a curriculum focused on agriculture |
| 1 | S.SCHT | technical school | post-secondary school with a specifically technical or vocational curriculum |
| 1 | S.STDM | stadium | a structure with an enclosure for athletic games with tiers of seats for spectators |
| 1 | S.STNM | meteorological station | a station at which weather elements are recorded |
| 1 | S.STNR | radio station | a facility for producing and transmitting information by radio waves |
| 1 | S.UNIV | university | An institution for higher learning with teaching and research facilities constituting a graduate school and professional schools that award master's degrees and doctorates and an undergraduate division that awards bachelor's degrees. |
| 1 | S.ADMF | administrative facility | a government building |
| 300 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 47 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| 13 | T.VAL | valley | an elongated depression usually traversed by a stream |
| 10 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 4 | T.UPLD | upland | an extensive interior region of high land with low to moderate surface relief |
| 3 | T.PLN | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
| 3 | T.MND | mound(s) | a low, isolated, rounded hill |
| 3 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 2 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 1 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
| 86 | Total for T |
| Vegetation Features (forest,heath,...) |
| 9 | V.FRST | forest(s) | an area dominated by tree vegetation |
| 9 | Total for V |