| Num. Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 28 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
| 4 | A.ADM3 | third-order administrative division | a subdivision of a second-order administrative division |
| 3 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 1 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
| 1 | A.PCLI | independent political entity | |
| 37 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 2,356 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 187 | H.MRSH | marsh(es) | a wetland dominated by grass-like vegetation |
| 37 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
| 18 | H.LK | lake | a large inland body of standing water |
| 10 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
| 9 | H.RPDS | rapids | a turbulent section of a stream associated with a steep, irregular stream bed |
| 8 | H.STMI | intermittent stream | |
| 5 | H.PND | pond | a small standing waterbody |
| 3 | H.RSVT | water tank | a contained pool or tank of water at, below, or above ground level |
| 2 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
| 2 | H.SYSI | irrigation system | a network of ditches and one or more of the following elements: water supply, reservoir, canal, pump, well, drain, etc. |
| 2 | H.FISH | fishing area | a fishing ground, bank or area where fishermen go to catch fish |
| 2 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
| 1 | H.WTLDI | intermittent wetland | |
| 1 | H.CHNL | lake channel(s) | that part of a lake having water deep enough for navigation between islands, shoals, etc. |
| 1 | H.RSV | reservoir(s) | an artificial pond or lake |
| 1 | H.SPNG | spring(s) | a place where ground water flows naturally out of the ground |
| 1 | H.STMM | stream mouth(s) | a place where a stream discharges into a lagoon, lake, or the sea |
| 1 | H.WLL | well | a cylindrical hole, pit, or tunnel drilled or dug down to a depth from which water, oil, or gas can be pumped or brought to the surface |
| 2,647 | Total for H |
| Area Features (parks,area, ...) |
| 81 | L.RESF | forest reserve | a forested area set aside for preservation or controlled use |
| 8 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
| 8 | L.RESW | wildlife reserve | a tract of public land reserved for the preservation of wildlife |
| 4 | L.AGRC | agricultural colony | a tract of land set aside for agricultural settlement |
| 2 | L.RESN | nature reserve | an area reserved for the maintenance of a natural habitat |
| 2 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
| 1 | L.RES | reserve | a tract of public land reserved for future use or restricted as to use |
| 106 | Total for L |
| Populated Place Features (city, village,...) |
| 7,870 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 26 | P.PPLA2 | seat of a second-order administrative division | |
| 23 | P.PPLX | section of populated place | |
| 2 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| 2 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
| 1 | P.PPLA3 | seat of a third-order administrative division | |
| 1 | P.PPLC | capital of a political entity | capital of a political entity designated as an independent state |
| 7,925 | Total for P |
| Road / Railroad Features (road, railroad ) |
| 38 | R.RD | road | an open way with improved surface for transportation of animals, people and vehicles |
| 16 | R.ST | street | a paved urban thoroughfare |
| 5 | R.RDJCT | road junction | a place where two or more roads join |
| 59 | Total for R |
| Spot Features (spot, building, farm) |
| 316 | S.EST | estate(s) | a large commercialized agricultural landholding with associated buildings and other facilities |
| 170 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
| 66 | S.MSSN | mission | a place characterized by dwellings, school, church, hospital and other facilities operated by a religious group for the purpose of providing charitable services and to propagate religion |
| 52 | S.MKT | market | a place where goods are bought and sold at regular intervals |
| 38 | S.CTHSE | courthouse | a building in which courts of law are held |
| 33 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
| 21 | S.HTL | hotel | a building providing lodging and/or meals for the public |
| 17 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
| 13 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| 13 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 12 | S.BLDG | building(s) | a structure built for permanent use, as a house, factory, etc. |
| 12 | S.CMP | camp(s) | a site occupied by tents, huts, or other shelters for temporary use |
| 9 | S.TRIG | triangulation station | a point on the earth whose position has been determined by triangulation |
| 7 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
| 7 | S.AGRF | agricultural facility | a building and/or tract of land used for improving agriculture |
| 7 | S.SHSE | storehouse | a building for storing goods, especially provisions |
| 7 | S.CH | church | a building for public Christian worship |
| 6 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
| 5 | S.SCHC | college | the grounds and buildings of an institution of higher learning |
| 4 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
| 4 | S.TOWR | tower | a high conspicuous structure, typically much higher than its diameter |
| 3 | S.HSPC | clinic | a medical facility associated with a hospital for outpatients |
| 3 | S.DAM | dam | a barrier constructed across a stream to impound water |
| 3 | S.ESTX | section of estate | |
| 3 | S.MFG | factory | one or more buildings where goods are manufactured, processed or fabricated |
| 2 | S.RSD | railroad siding | a short track parallel to and joining the main track |
| 2 | S.STNM | meteorological station | a station at which weather elements are recorded |
| 2 | S.ESTT | tea plantation | an estate which specializes in growing tea bushes |
| 2 | S.ADMF | administrative facility | a government building |
| 2 | S.ESTSG | sugar plantation | an estate that specializes in growing sugar cane |
| 1 | S.PMPW | water pumping station | a facility for pumping water from a major well or through a pipeline |
| 1 | S.PRN | prison | a facility for confining prisoners |
| 1 | S.RHSE | resthouse | a structure maintained for the rest and shelter of travelers |
| 1 | S.RNCH | ranch(es) | a large farm specializing in extensive grazing of livestock |
| 1 | S.RSRT | resort | a specialized facility for vacation, health, or participation sports activities |
| 1 | S.ESTR | rubber plantation | an estate which specializes in growing and tapping rubber trees |
| 1 | S.BRKS | barracks | a building for lodging military personnel |
| 1 | S.ANS | archaeological/prehistoric site | a place where archeological remains, old structures, or cultural artifacts are located |
| 1 | S.STDM | stadium | a structure with an enclosure for athletic games with tiers of seats for spectators |
| 1 | S.AIRQ | abandoned airfield | |
| 1 | S.HSPL | leprosarium | an asylum or hospital for lepers |
| 1 | S.UNIV | university | An institution for higher learning with teaching and research facilities constituting a graduate school and professional schools that award master's degrees and doctorates and an undergraduate division that awards bachelor's degrees. |
| 1 | S.MLSW | sawmill | a mill where logs or lumber are sawn to specified shapes and sizes |
| 1 | S.MN | mine(s) | a site where mineral ores are extracted from the ground by excavating surface pits and subterranean passages |
| 1 | S.FT | fort | a defensive structure or earthworks |
| 1 | S.NOV | novitiate | a religious house or school where novices are trained |
| 857 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 836 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| 505 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 52 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 36 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
| 36 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
| 33 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
| 27 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
| 6 | T.RK | rock | a conspicuous, isolated rocky mass |
| 6 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
| 5 | T.RKS | rocks | conspicuous, isolated rocky masses |
| 4 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
| 4 | T.DPR | depression(s) | a low area surrounded by higher land and usually characterized by interior drainage |
| 3 | T.SCRP | escarpment | a long line of cliffs or steep slopes separating level surfaces above and below |
| 3 | T.SLP | slope(s) | a surface with a relatively uniform slope angle |
| 2 | T.BCH | beach | a shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves |
| 2 | T.PLN | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
| 2 | T.CAPE | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
| 1 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 1 | T.FORD | ford | a shallow part of a stream which can be crossed on foot or by land vehicle |
| 1 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
| 1 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
| 1 | T.PEN | peninsula | an elongate area of land projecting into a body of water and nearly surrounded by water |
| 1 | T.SPIT | spit | a narrow, straight or curved continuation of a beach into a waterbody |
| 1 | T.SPUR | spur(s) | a subordinate ridge projecting outward from a hill, mountain or other elevation |
| 1 | T.VAL | valley | an elongated depression usually traversed by a stream |
| 1,570 | Total for T |
| Vegetation Features (forest,heath,...) |
| 4 | V.FRST | forest(s) | an area dominated by tree vegetation |
| 4 | Total for V |