| Num. Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 2,615 | A.ADM3 | third-order administrative division | a subdivision of a second-order administrative division |
| 119 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
| 18 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 13 | A.ADM2H | historical second-order administrative division | a former second-order administrative division |
| 2 | A.ADM4 | fourth-order administrative division | a subdivision of a third-order administrative division |
| 1 | A.ADM1H | historical first-order administrative division | a former first-order administrative division |
| 1 | A.PCLI | independent political entity | |
| 2,769 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 1,275 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 968 | H.STMI | intermittent stream | |
| 71 | H.WTLD | wetland | an area subject to inundation, usually characterized by bog, marsh, or swamp vegetation |
| 11 | H.LK | lake | a large inland body of standing water |
| 10 | H.SPNG | spring(s) | a place where ground water flows naturally out of the ground |
| 7 | H.MRSH | marsh(es) | a wetland dominated by grass-like vegetation |
| 7 | H.STMIX | section of intermittent stream | |
| 4 | H.STMX | section of stream | |
| 2 | H.RPDS | rapids | a turbulent section of a stream associated with a steep, irregular stream bed |
| 2 | H.STMC | canalized stream | a stream that has been substantially ditched, diked, or straightened |
| 2 | H.SYSI | irrigation system | a network of ditches and one or more of the following elements: water supply, reservoir, canal, pump, well, drain, etc. |
| 1 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
| 1 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
| 1 | H.WTRH | waterhole(s) | a natural hole, hollow, or small depression that contains water, used by man and animals, especially in arid areas |
| 1 | H.CNL | canal | an artificial watercourse |
| 1 | H.RSVT | water tank | a contained pool or tank of water at, below, or above ground level |
| 2,364 | Total for H |
| Area Features (parks,area, ...) |
| 361 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
| 24 | L.RESF | forest reserve | a forested area set aside for preservation or controlled use |
| 11 | L.AREA | area | a tract of land without homogeneous character or boundaries |
| 3 | L.RESN | nature reserve | an area reserved for the maintenance of a natural habitat |
| 2 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
| 1 | L.RESP | palm tree reserve | an area of palm trees where use is controlled |
| 402 | Total for L |
| Populated Place Features (city, village,...) |
| 5,734 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
| 1,201 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 17 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| 12 | P.PPLX | section of populated place | |
| 1 | P.PPLC | capital of a political entity | capital of a political entity designated as an independent state |
| 1 | P.PPLA2 | seat of a second-order administrative division | |
| 1 | P.PPLA3 | seat of a third-order administrative division | |
| 6,967 | Total for P |
| Road / Railroad Features (road, railroad ) |
| 16 | R.TRL | trail | a path, track, or route used by pedestrians, animals, or off-road vehicles |
| 1 | R.ST | street | a paved urban thoroughfare |
| 17 | Total for R |
| Spot Features (spot, building, farm) |
| 280 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
| 124 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
| 91 | S.MKT | market | a place where goods are bought and sold at regular intervals |
| 72 | S.BLDG | building(s) | a structure built for permanent use, as a house, factory, etc. |
| 68 | S.MSSN | mission | a place characterized by dwellings, school, church, hospital and other facilities operated by a religious group for the purpose of providing charitable services and to propagate religion |
| 19 | S.TRIG | triangulation station | a point on the earth whose position has been determined by triangulation |
| 15 | S.CH | church | a building for public Christian worship |
| 14 | S.ADMF | administrative facility | a government building |
| 8 | S.AGRF | agricultural facility | a building and/or tract of land used for improving agriculture |
| 5 | S.STNM | meteorological station | a station at which weather elements are recorded |
| 5 | S.SHRN | shrine | a structure or place memorializing a person or religious concept |
| 5 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
| 5 | S.CTHSE | courthouse | a building in which courts of law are held |
| 4 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
| 4 | S.UNIV | university | An institution for higher learning with teaching and research facilities constituting a graduate school and professional schools that award master's degrees and doctorates and an undergraduate division that awards bachelor's degrees. |
| 4 | S.VETF | veterinary facility | a building or camp at which veterinary services are available |
| 4 | S.MN | mine(s) | a site where mineral ores are extracted from the ground by excavating surface pits and subterranean passages |
| 4 | S.MNMT | monument | a commemorative structure or statue |
| 3 | S.PS | power station | a facility for generating electric power |
| 3 | S.SCHC | college | the grounds and buildings of an institution of higher learning |
| 3 | S.HTL | hotel | a building providing lodging and/or meals for the public |
| 3 | S.PO | post office | a public building in which mail is received, sorted and distributed |
| 3 | S.PMPW | water pumping station | a facility for pumping water from a major well or through a pipeline |
| 2 | S.PSH | hydroelectric power station | a building where electricity is generated from water power |
| 2 | S.CVNT | convent | a building where a community of nuns lives in seclusion |
| 2 | S.STDM | stadium | a structure with an enclosure for athletic games with tiers of seats for spectators |
| 2 | S.MFG | factory | one or more buildings where goods are manufactured, processed or fabricated |
| 2 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 2 | S.MNQR | quarry(-ies) | a surface mine where building stone or gravel and sand, etc. are extracted |
| 2 | S.DAM | dam | a barrier constructed across a stream to impound water |
| 1 | S.WTRW | waterworks | a facility for supplying potable water through a water source and a system of pumps and filtration beds |
| 1 | S.EST | estate(s) | a large commercialized agricultural landholding with associated buildings and other facilities |
| 1 | S.FY | ferry | a boat or other floating conveyance and terminal facilities regularly used to transport people and vehicles across a waterbody |
| 1 | S.BRKS | barracks | a building for lodging military personnel |
| 1 | S.HUT | hut | a small primitive house |
| 1 | S.HUTS | huts | small primitive houses |
| 1 | S.MAR | marina | a harbor facility for small boats, yachts, etc. |
| 1 | S.MUS | museum | a building where objects of permanent interest in one or more of the arts and sciences are preserved and exhibited |
| 1 | S.PRN | prison | a facility for confining prisoners |
| 1 | S.RSRT | resort | a specialized facility for vacation, health, or participation sports activities |
| 1 | S.SCHA | agricultural school | a school with a curriculum focused on agriculture |
| 1 | S.TOWR | tower | a high conspicuous structure, typically much higher than its diameter |
| 772 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 283 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 206 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
| 61 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
| 26 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| 14 | T.SLP | slope(s) | a surface with a relatively uniform slope angle |
| 11 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 7 | T.RKS | rocks | conspicuous, isolated rocky masses |
| 4 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 3 | T.SPUR | spur(s) | a subordinate ridge projecting outward from a hill, mountain or other elevation |
| 2 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
| 2 | T.SCRP | escarpment | a long line of cliffs or steep slopes separating level surfaces above and below |
| 2 | T.BCH | beach | a shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves |
| 1 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
| 1 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
| 1 | T.CAPE | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
| 624 | Total for T |
| Vegetation Features (forest,heath,...) |
| 110 | V.GRSLD | grassland | an area dominated by grass vegetation |
| 72 | V.FRST | forest(s) | an area dominated by tree vegetation |
| 20 | V.CULT | cultivated area | an area under cultivation |
| 202 | Total for V |