GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications STMIX  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2023 09 17 17:51:08Ti-n-TabakatMLchakbanariH.STMIXfeatureClass:H>L,featureCode:STMIX>AREA
0 U2023 09 08 12:20:36Kaz̲h̲ē MāndêhAFmohammad_ibrahimH.STMIXname:Kaz̲h̲ē Māndêh>Tārish,featureClass:H>P,featureCode:STMIX>PPLW
1 U2022 12 20 10:48:02El OjucaralMXgeonamesH.STMIXtimeZoneId:America/Hermosillo>America/Ciudad_Juarez
2022 11 12 18:56:53El OjucaralMXngaH.STMIXadm1:26>06
2022 02 17 23:31:28First LagunashGYngaH.STMIXmovement 1.527 km
2022 01 20 15:07:24SorronojaFIngaH.STMIXfeatureCode:STMIX>STMX
2022 01 20 14:57:25KyynäräjärvenojaFIngaH.STMIXfeatureCode:STMIX>STMX
2022 01 16 20:46:31KurkelanjokiFIngaH.STMIXfeatureCode:STMIX>STMX
2020 04 09 23:40:52Rūdkhāneh-ye Chā’īshIRngaH.STMIXmovement 2.785 km
2020 04 09 23:40:49Kāl-e Qarqī SofláIRngaH.STMIXname:Kāl-e Qarqī Soflá>Kāl-e Qarqī-ye Soflá,movement 0.441 km
2020 04 09 23:40:49Kāl-e Genow KardIRngaH.STMIXname:Kāl-e Genow Kard>Kāl-e Genow Gerd,movement 0.066 km
1 U2019 11 26 14:25:29Bali KasaPKgeonamesH.STMIXadm1:01>03
2 U2019 11 26 14:24:16Chini Khwa ChurPKgeonamesH.STMIXadm1:01>03
2 U2019 11 26 14:24:15Dargai PalPKgeonamesH.STMIXadm1:01>03
2 U2019 11 26 14:22:04GhorPKgeonamesH.STMIXadm1:01>03
1 U2019 11 26 14:19:02Shadi Khel AlgadPKgeonamesH.STMIXadm1:01>03
3 U2019 11 26 14:14:06Tarai NalaPKgeonamesH.STMIXadm1:01>03
4 U2019 11 26 14:11:52Khuni ZoaPKgeonamesH.STMIXadm1:01>03
2 U2019 11 26 13:50:44Shama Dargai RiverPKgeonamesH.STMIXadm1:01>03
1 U2019 11 26 13:49:43Khaisari AlgadPKgeonamesH.STMIXadm1:01>03
2 U2019 11 26 13:46:44Besai NalaPKgeonamesH.STMIXadm1:01>03
2 U2019 11 26 13:45:15Stara IzhkhoPKgeonamesH.STMIXadm1:01>03
2 U2019 11 26 13:44:59Sarobi TangPKgeonamesH.STMIXadm1:01>03
1 U2019 11 26 13:44:52Izhko AlgadPKgeonamesH.STMIXadm1:01>03
0 U2019 11 26 13:42:02Baghgai Pal AlgadPKgeonamesH.STMIXadm1:01>03
0 U2019 11 26 13:41:58Dargai Pal AlgadPKgeonamesH.STMIXadm1:01>03
1 U2019 11 26 13:35:47Bambara AlgadPKgeonamesH.STMIXadm1:01>03
1 U2019 11 26 13:33:54Tawe NalaPKgeonamesH.STMIXadm1:01>03
2019 04 12 01:09:39Kāl-e ShūrIRngaH.STMIXadm1:42>41
2018 11 06 10:39:47Joes Hill GhutVGngaH.STMIXmovement 0.846 km
2018 11 06 10:39:35Salt GhutVGngaH.STMIXmovement 1.374 km
2018 04 07 05:13:10Hekam NālaPKngaH.STMIXname:Hekam Nāla>Hekam Nala
2018 04 06 01:48:50Phulan Wāri NadiPKngaH.STMIXname:Phulan Wāri Nadi>Phulan Wari Nadi
2018 03 08 05:53:28Mallawai Zhob LāharPKngaH.STMIXname:Mallawai Zhob Lāhar>Mallawai Zhob Lahar
2018 03 08 01:09:50Maidān BarochPKngaH.STMIXname:Maidān Baroch>Maidan Baroch
2018 02 08 10:38:35Sore NālaPKngaH.STMIXname:Sore Nāla>Sore Nala
2018 02 08 03:51:09Hūki KaurPKngaH.STMIXname:Hūki Kaur>Huki Kaur
2018 02 08 02:46:41Tawe NālaPKngaH.STMIXname:Tawe Nāla>Tawe Nala
2018 02 07 04:26:48Besai NālaPKngaH.STMIXname:Besai Nāla>Besai Nala
2018 02 07 04:13:36Khūni ZoaPKngaH.STMIXname:Khūni Zoa>Khuni Zoa
2018 02 07 04:13:27Kāshu AlgadPKngaH.STMIXname:Kāshu Algad>Kashu Algad
2018 02 07 01:34:32Tarai NālaPKngaH.STMIXname:Tarai Nāla>Tarai Nala
2018 02 06 04:08:36Murin WāhPKngaH.STMIXname:Murin Wāh>Murin Wah
2018 01 11 11:05:34Khumbīn JhalPKngaH.STMIXname:Khumbīn Jhal>Khumbin Jhal
2018 01 11 10:16:58Tuloto-an CreekPHngaH.STMIXadm1:NIR>07
2018 01 11 10:16:57Alangkang CreekPHngaH.STMIXadm1:NIR>07
2018 01 11 03:47:12Sibri NālaPKngaH.STMIXname:Sibri Nāla>Sibri Nala
2017 09 05 19:23:04Zamān NālaPKngaH.STMIXfeatureCode:STMIX>STMI,movement 1.25 km
2017 06 07 20:13:12Goth Hāji IshāqPKngaH.STMIXfeatureClass:H>P,featureCode:STMIX>PPL,movement 0.15 km
2017 06 07 10:57:28Rod NadiPKngaH.STMIXfeatureCode:STMIX>STM,movement 0.746 km


View the latest edits on GoogleEarth.