GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications SPIT  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2023 11 08 07:12:24EbeltoftoddenSJngaT.SPITcountryCode:SJ>null
2023 11 08 07:12:22AurtangenSJngaT.SPITcountryCode:SJ>null
2023 11 08 05:43:21Baltiyskaya KosaPLngaT.SPITname:Baltiyskaya Kosa>Vistula Spit,cc2:RU>null
2023 11 07 23:25:23GluudnesetSJngaT.SPITcountryCode:SJ>null
2023 11 07 23:25:20HaketangenSJngaT.SPITcountryCode:SJ>null
2023 11 07 23:24:50MorenetangenSJngaT.SPITcountryCode:SJ>null
2023 11 07 23:24:34SandålenSJngaT.SPITcountryCode:SJ>null
2023 11 07 23:24:27SlamtangenSJngaT.SPITcountryCode:SJ>null
2023 11 07 23:24:24SørgrunnenSJngaT.SPITcountryCode:SJ>null
2023 11 07 23:24:21StraumtangenSJngaT.SPITcountryCode:SJ>null
2023 11 07 23:24:09VedfjæraSJngaT.SPITcountryCode:SJ>null
5 I2023 09 05 14:59:36Kuršių nerijaLTmarcT.SPITupdate name : Kurische Nehrung null>de
2 U2023 08 25 17:05:24Adzhigol’skaya KosaUAgeonamesT.SPITtimeZoneId:Europe/Simferopol>Europe/Kyiv
2 U2023 08 25 17:05:20Mala KosaUAgeonamesT.SPITtimeZoneId:Europe/Simferopol>Europe/Kyiv
3 U2023 08 25 17:05:05Kosa Biriuchyi OstrivUAgeonamesT.SPITtimeZoneId:Europe/Simferopol>Europe/Kyiv
1 U2023 08 25 17:05:04Churyumskaya KosaUAgeonamesT.SPITtimeZoneId:Europe/Simferopol>Europe/Kyiv
1 U2023 08 25 17:05:02Lagernaya KosaUAgeonamesT.SPITtimeZoneId:Europe/Simferopol>Europe/Kyiv
2 U2023 08 25 17:04:56Synya KosaUAgeonamesT.SPITtimeZoneId:Europe/Simferopol>Europe/Kyiv
2 U2023 08 25 17:04:51Milka KosaUAgeonamesT.SPITtimeZoneId:Europe/Simferopol>Europe/Kyiv
2 M2023 02 28 17:48:42Canacao Spit (historical)PHpropriomeT.SPITmovement 0.273 km
3 U2023 01 13 15:46:48StarmýrartangiISgeonamesT.SPITadm2:7617>7400
2 U2023 01 13 15:46:36StaðareyriISgeonamesT.SPITadm2:7617>7400
3 U2022 12 13 23:00:21Kryva KosaUAgeonamesT.SPITtimeZoneId:Europe/Zaporozhye>Europe/Kyiv
5 U2022 12 13 22:59:49Obytichna KosaUAgeonamesT.SPITtimeZoneId:Europe/Zaporozhye>Europe/Kyiv
7 U2022 12 13 22:57:47Kosa KryvaUAgeonamesT.SPITtimeZoneId:Europe/Zaporozhye>Europe/Kyiv
4 U2022 12 13 22:51:31Berdianska KosaUAgeonamesT.SPITtimeZoneId:Europe/Zaporozhye>Europe/Kyiv
2 U2022 12 13 22:51:19Fedotova KosaUAgeonamesT.SPITtimeZoneId:Europe/Zaporozhye>Europe/Kyiv
2 U2022 12 13 22:50:44Konstantinovskaya KosaUAgeonamesT.SPITtimeZoneId:Europe/Zaporozhye>Europe/Kyiv
4 U2022 12 13 22:48:32Bilosaraiska KosaUAgeonamesT.SPITtimeZoneId:Europe/Zaporozhye>Europe/Kyiv
0 U2022 09 01 10:31:59Hlyboka KosaUAgeonamesT.SPITtimeZoneId:Europe/Kiev>Europe/Kyiv
0 U2022 09 01 10:31:58Overcha KosaUAgeonamesT.SPITtimeZoneId:Europe/Kiev>Europe/Kyiv
1 U2022 09 01 10:21:25Katranska KosaUAgeonamesT.SPITtimeZoneId:Europe/Kiev>Europe/Kyiv
1 U2022 09 01 10:21:24Malenka KosaUAgeonamesT.SPITtimeZoneId:Europe/Kiev>Europe/Kyiv
1 U2022 09 01 10:21:23Shahanska KosaUAgeonamesT.SPITtimeZoneId:Europe/Kiev>Europe/Kyiv
0 M2022 07 21 12:34:24Hook Bay SpitUSpropriomeT.SPITmovement 0.281 km
-1 C2022 07 21 12:34:13Hook Bay SpitUSpropriomeT.SPITcreated
2022 04 18 07:30:26Kosa Dolgen’kayaRUngaT.SPITmovement 0.032 km
2021 09 07 18:16:59Achuyevskaya KosaRUngaT.SPITmovement 0.57 km
2021 09 07 17:38:13Yasenskaya KosaRUngaT.SPITtimeZoneId:Europe/Volgograd>Europe/Simferopol,movement 0.285 km
2021 08 10 20:44:52Katrans’ka KosaUAngaT.SPITname:Katrans’ka Kosa>Katranska Kosa
2021 08 10 20:44:51Malen’ka KosaUAngaT.SPITname:Malen’ka Kosa>Malenka Kosa
2021 08 10 20:44:51Shahans’ka KosaUAngaT.SPITname:Shahans’ka Kosa>Shahanska Kosa
2021 08 06 06:04:08Kosa Komysh-Buruns’kaUAngaT.SPITname:Kosa Komysh-Buruns’ka>Kosa Kamysh-Burunskaya
1 M2021 08 03 18:52:46Union SpitCApropriomeT.SPITmovement 0.031 km
0 M2021 08 03 18:50:47Union SpitCApropriomeT.SPITmovement 0.633 km
2021 07 08 13:54:50Kosa PetrushinaRUngaT.SPITmovement 0.021 km
2021 05 07 12:11:03Byerdyansk SpitUAngaT.SPITname:Byerdyansk Spit>Berdianska Kosa
2021 05 07 12:10:12Kosa Biryuchyy OstrivUAngaT.SPITname:Kosa Biryuchyy Ostriv>Kosa Biriuchyi Ostriv
2021 05 07 12:03:52Fedotova KosaUAngaT.SPITtimeZoneId:Europe/Simferopol>Europe/Zaporozhye,movement 1.866 km
2021 05 07 11:56:58Kryva KosaUAngaT.SPITmovement 0.202 km


View the latest edits on GoogleEarth.