GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications ML  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2023 11 08 10:48:03Maţḩanat Ḩubūb QadīmahPSngaS.MLcountryCode:PS>null
2023 10 07 10:35:10Kükür DeğirmeniTRngaS.MLmovement 0.356 km
1 U2023 09 23 23:50:55Āzamjāhi MillsINsurveyofindiaS.MLadm2:540>686
0 U2023 08 03 14:08:32Brampton MillGBgeonamesS.MLadm3:16UF>E06000064
0 U2023 06 21 23:13:55Baeksu-nonghyeommigokjonghap CheorijangKRgisdeveloper_co_krS.MLadm2:null>36440,adm3:null>3644012
0 U2023 06 21 17:24:35Goseong-migokcheorijangKRgisdeveloper_co_krS.MLadm2:null>32400,adm3:null>3240011
0 U2023 06 21 17:07:46Cheorwonnonghyeob-jabgokcheorijangKRgisdeveloper_co_krS.MLadm2:null>32360,adm3:null>3236014
0 U2023 06 21 17:07:02Galmalnonghyeop-migokcheorijangKRgisdeveloper_co_krS.MLadm2:null>32360,adm3:null>3236013
0 U2023 06 21 14:39:03Donggye-nonghyeopmigok CheorijangKRgisdeveloper_co_krS.MLadm2:null>35360,adm3:null>3536032
0 U2023 06 21 13:56:06Jeongu-nonghyeopmigok CheorijangKRgisdeveloper_co_krS.MLadm2:null>35040,adm3:null>3504038
2023 05 11 08:29:33Basnos DeğirmeniTRngaS.MLmovement 0.014 km
3 I2023 05 02 23:04:18Central Abel SantamaríaCUcubanoboiS.MLadd name :es,CAI "Constancia"
2 I2023 05 02 23:04:08Central Abel SantamaríaCUcubanoboiS.MLadd name :es,CAI "Central Abel Santamaría"
1 I2023 05 02 23:03:51Central Abel SantamaríaCUcubanoboiS.MLadd name :es,Central Constancia
0 U2023 05 02 23:03:30Central Abel SantamaríaCUcubanoboiS.MLadm2:null>2604
-1 C2023 05 02 23:03:13Central Abel SantamaríaCUcubanoboiS.MLcreated
2 U2023 02 22 22:43:40Kvarn (Mill)SEvalmyndighetenS.MLadm2:null>1470
1 U2022 12 30 18:15:40Pabrik Kertas LecesIDbpsS.MLadm2:null>3513
0 I2022 10 16 17:54:27UntermühleDEslageonamesS.MLadd name :wkdt,Q104629787
-1 C2022 10 16 17:53:36UntermühleDEslageonamesS.MLcreated
0 I2022 10 16 17:49:35Weilermühle (Judenmühle)DEslageonamesS.MLadd name :wkdt,Q114703013
-1 C2022 10 16 17:47:51Weilermühle (Judenmühle)DEslageonamesS.MLcreated
2 U2022 09 30 19:55:42HellemolenNLcbsS.MLadm2:1685>1991
2 U2022 09 30 19:55:38MariamolenNLcbsS.MLadm2:1684>1982
-1 C2022 09 28 16:24:58Ancien Moulin du Pont-de-MamouFRfrancearchivesS.MLcreated
-1 C2022 08 09 10:26:48Moulin de Le Bois-OrhandFRfrancearchivesS.MLcreated
-1 C2022 08 09 10:15:58Moulin de La BrousseFRfrancearchivesS.MLcreated
-1 C2022 08 09 10:12:41Moulin du TertreFRfrancearchivesS.MLcreated
-1 C2022 08 09 10:09:34Moulin des RochettesFRfrancearchivesS.MLcreated
-1 C2022 08 09 09:58:51Moulin de GalnyFRfrancearchivesS.MLcreated
-1 C2022 07 20 10:05:39Moulin du Pas d'ÂneFRfrancearchivesS.MLcreated
2022 06 19 21:47:11Mashrū‘ Miţḩanat an NajafIQngaS.MLname:Mashrū‘ Miţḩanat an Najaf>Mashrū‘ Maţḩanat an Najaf
-1 C2022 06 12 16:40:52RiesenmühleDEslageonamesS.MLcreated
0 U2022 01 20 08:02:21AgathofDEdedalusS.ML
-1 C2022 01 20 07:54:34AgathofDEdedalusS.MLcreated
2 U2022 01 02 11:06:15Moulin de SéveryCHbfsS.MLadm3:5500>5656
-1 C2021 10 07 18:26:05Voggenberger SägmühleDEbrinkjanS.MLcreated
-1 C2021 10 05 21:17:55VoggenbergmühleDEbrinkjanS.MLcreated
0 U2021 09 20 14:41:53TiechangCNhumdataS.MLadm2:null>5104
1 U2021 09 20 11:26:12Pumiao Paper MillCNhumdataS.MLadm2:null>4501
2021 09 08 13:32:02Sangborī-ye NavīdIRngaS.MLname:Sangborī-ye Navīd>Kārkhāneh-ye Sangborī Farīd,movement 0.026 km
0 U2021 08 25 14:42:00Kōdai JiJPmlitS.MLadm2:null>2128291,adm3:null>01110
2 U2021 08 16 16:11:29Saraiken Mill (historical)LVgeonamesS.MLadm1:A5>DN
1 U2021 07 18 11:02:05Moulin Ben GuerirMAun_ochaS.MLadm2:null>427
3 U2021 07 06 08:57:59De MeeuwNLcbsS.MLadm2:1966>1969
2 U2021 07 05 23:01:58StormvogelNLcbsS.MLadm2:0024>1979
2 U2021 07 05 23:01:45De LeeuwNLcbsS.MLadm2:0024>1979
2 U2021 07 05 23:00:16AeolusNLcbsS.MLadm2:0010>1979
0 I2021 05 13 08:38:29BruchmühleDEdedalusS.MLadd name :de,Bruch Mühle(h)
-1 C2021 05 13 08:36:45BruchmühleDEdedalusS.MLcreated


View the latest edits on GoogleEarth.