GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications HMSD  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 I2023 08 24 11:34:24NithsdaleAUjackensbdS.HMSDdelete name :null,Mithsdale ()
1 U2023 08 24 11:27:07MithsdaleAUjackensbdS.HMSDname:Mithsdale>Nithsdale
8 I2023 07 18 11:05:27The BriarsAUmapabilityS.HMSDadd name :en,The Briars Park
7 I2023 07 18 11:05:07The BriarsAUmapabilityS.HMSDadd name :null,Tichingorouk(h)
6 I2023 07 18 11:04:52The BriarsAUmapabilityS.HMSDadd name :null,Checkingurk(h)
5 I2023 07 16 14:36:12The BriarsAUmapabilityS.HMSDadd name :link,https://en.wikipedia.org/wiki/The_Briars_(Mt_Martha)
4 I2023 07 16 14:35:55The BriarsAUmapabilityS.HMSDadd name :wkdt,Q66768087
2023 05 13 10:42:27Cuile LiuruITngaS.HMSDfeatureClass:S>L,featureCode:HMSD>GRAZ
-1 C2023 02 10 16:41:15Walker Sisters CabinUSmhale16S.HMSDcreated
1 U2022 11 16 03:56:49Vilonel RestAUfpvilonelS.HMSDname:Vilonel Rest>Vilonels Rest
0 U2022 11 15 23:50:44PinkenbahAUfpvilonelS.HMSDname:Pinkenbah>Vilonel Rest
0 U2022 09 05 15:09:02NangettyAUmeteoblueS.HMSDfeatureClass:S>P,featureCode:HMSD>PPL
-1 C2022 02 15 12:15:38Late Engineer TM SebastianThalananyINmstgbS.HMSDcreated
0 U2021 10 17 09:46:57Stoney HillsAUgeonamesS.HMSDtimeZoneId:Australia/Currie>Australia/Hobart
0 U2021 10 17 09:43:49Seven Oaks FarmAUgeonamesS.HMSDtimeZoneId:Australia/Currie>Australia/Hobart
0 U2021 10 17 09:43:44WoolnorthAUgeonamesS.HMSDtimeZoneId:Australia/Currie>Australia/Hobart
1 I2021 10 11 15:56:12AloombaAUmartinbonnerS.HMSDupdate name :null,Alooma>Aloomba
0 U2021 10 11 15:52:56AloomaAUmartinbonnerS.HMSDname:Alooma>Aloomba
1 I2021 02 20 20:15:08Saint HilliersAUsaint_stS.HMSDadd:en=St. Hilliers
2 I2021 02 20 20:15:07Saint LeonardsAUsaint_stS.HMSDadd:en=St. Leonards
1 I2021 02 20 20:15:07Saint LawrenceAUsaint_stS.HMSDadd:en=St. Lawrence
1 I2021 02 20 20:15:06Saint PaulsAUsaint_stS.HMSDadd:en=St. Pauls
2 I2021 02 20 20:15:05Saint George OutstationAUsaint_stS.HMSDadd:en=St. George Outstation
2 I2021 02 20 20:14:44Saint PaulsAUsaint_stS.HMSDadd:en=St. Pauls
0 U2021 02 20 14:28:20Barney"S LakeAUgeonamesS.HMSDname:Barney"S Lake>BarneyS Lake
-1 C2021 01 22 05:26:25CornhillAUwaitaiS.HMSDcreated
-1 C2021 01 22 05:24:56BurnbankAUwaitaiS.HMSDcreated
-1 C2021 01 22 05:22:02Pretty TowerAUwaitaiS.HMSDcreated
-1 C2021 01 22 05:20:21CurraAUwaitaiS.HMSDcreated
9 I2020 10 25 14:40:43Abingdon DownsAUrinecoS.HMSDadd name :unlc,AUABG
3 I2020 10 25 13:59:00ArraburyAUrinecoS.HMSDadd name :unlc,AUAAB
5 I2020 09 17 17:52:08Augustus DownsAUdenis.arnaudS.HMSDadd name :unlc,AUAUD
4 M2020 09 17 17:51:35Augustus DownsAUdenis.arnaudS.HMSDmovement 0.713 km
9 U2020 04 21 12:41:26WauchopeAUdenis.arnaudS.HMSDfeatureClass:S>P,featureCode:HMSD>PPLL
8 I2020 04 21 12:35:49WauchopeAUdenis.arnaudS.HMSDadd name :wkdt,Q91313943
7 I2020 04 21 12:34:44WauchopeAUdenis.arnaudS.HMSDadd name :link,https://en.wikipedia.org/wiki/Wauchope,_Northern_Territory
6 M2020 04 21 11:55:03WauchopeAUdenis.arnaudS.HMSDmovement 0.662 km
5 I2020 04 21 11:54:51WauchopeAUdenis.arnaudS.HMSDadd name :iata,WAU
4 I2020 04 21 11:54:45WauchopeAUdenis.arnaudS.HMSDadd name :null,Wauchope
3 I2020 04 21 11:54:41WauchopeAUdenis.arnaudS.HMSDadd name :en,Wauchope
2 U2020 04 11 01:31:05KerrickAUjedatkerrickS.HMSD
1 I2020 04 11 01:30:42KerrickAUjedatkerrickS.HMSDdelete name :null,Keswick ()
0 U2020 04 11 01:22:28KeswickAUjedatkerrickS.HMSDadd elevation 620,name:Keswick>Kerrick
4 U2020 01 17 14:16:15WondoolaAUdenis.arnaudS.HMSDfeatureClass:S>P,featureCode:HMSD>PPLL
3 M2020 01 17 14:15:57WondoolaAUdenis.arnaudS.HMSDmovement 0.581 km
3 U2019 12 15 22:14:57GrantunNOaloejonS.HMSDfeatureClass:S>P,featureCode:HMSD>PPL
1 U2019 12 12 17:39:39BerganNOssbS.HMSDadm1:18>54,adm2:1927>5421
0 U2019 07 24 07:26:4188 Corso MagentaITmilanoS.HMSDadm4:null>1
0 U2019 05 24 14:56:33Blue HillsAUmarcS.HMSDadm1:05>07
0 U2019 05 24 14:56:01PeeblesAUmarcS.HMSDadm1:05>07


View the latest edits on GoogleEarth.