GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user shakyisles

RevTimeNameCCUser or IpAddressFeat.Comment
1 M2023 02 17 01:15:52MotutereNZshakyislesL.LCTYmovement 1.754 km; new adm2code:021
0 M2023 02 17 01:15:43Motutere BayNZshakyislesH.BAYmovement 1.005 km
3 I2023 02 17 01:00:53Bulli PointNZshakyislesT.PTadd name :link,https://en.wikipedia.org/wiki/Te_P%C5%8Dporo_/_Bulli_Point
2 U2023 02 17 00:58:34Bulli PointNZshakyislesT.PTadm2:null>021
1 U2023 02 17 00:58:34Bulli PointNZshakyislesT.PTadm1:E7>G1
0 M2023 02 17 00:58:08Bulli PointNZshakyislesT.PTmovement 0.728 km
0 M2023 02 16 23:45:23Matuatonga StreamNZshakyislesH.STMmovement 2.284 km; new adm2code:028
1 M2023 02 16 23:45:07Akakahia StreamNZshakyislesH.STMmovement 0.28 km
1 M2023 02 16 23:42:31Te RimuNZshakyislesT.HLLmovement 0.775 km
1 M2023 02 16 23:42:03WaingaromiaNZshakyislesS.FRMTmovement 0.811 km
0 M2023 02 16 23:40:58TauwhareparaeNZshakyislesL.LCTYmovement 0.749 km; new adm2code:028
0 M2023 02 16 23:40:53Akakahia StreamNZshakyislesH.STMmovement 2.099 km; new adm2code:028
0 M2023 02 16 23:39:55Ramanui StreamNZshakyislesH.STMmovement 2.721 km; new adm2code:028
0 M2023 02 16 23:39:47Mangaapiha StreamNZshakyislesH.STMmovement 4.604 km; new adm2code:028
0 D2023 02 16 23:36:52Ramanui StreamNZshakyislesH.STMduplicate
3 D2023 02 16 04:40:17Uawa RiverNZshakyislesH.STMduplicate
2 I2023 02 16 04:39:49Uawa RiverNZshakyislesH.STMdelete name :link,https://www.example.com ()
1 I2023 02 16 04:39:34Uawa RiverNZshakyislesH.STMupdate name :link,https://en.wikipedia.org/wiki/Uawa_River>https://www.example.com
1 M2023 02 16 04:38:19Uawa RiverNZshakyislesH.STMmovement 5.562 km
0 M2023 02 16 04:37:56WharekakaNZshakyislesL.LCTYmovement 0.054 km; new adm2code:028
1 M2023 02 16 04:37:45Marama TawhauaNZshakyislesS.HSTSmovement 0.014 km
0 M2023 02 16 04:37:17Hikuwai RiverNZshakyislesH.STMmovement 0.817 km
1 M2023 02 16 04:36:53Ihunui StreamNZshakyislesH.STMmovement 0.574 km
0 M2023 02 16 04:36:42Mangaheia RiverNZshakyislesH.STMmovement 0 km
0 M2023 02 16 04:36:14Ihunui StreamNZshakyislesH.STMmovement 0.276 km; new adm2code:028
0 M2023 02 16 04:36:09Waipurupuru StreamNZshakyislesH.STMmovement 0.166 km
0 M2023 02 16 04:35:22Uawa RiverNZshakyislesH.STMmovement 1.028 km
0 M2023 02 15 04:57:04Boundary StreamNZshakyislesH.STMmovement 3.482 km; new adm2code:029
0 D2023 02 15 04:56:01Boundary StreamNZshakyislesH.STMduplicate
0 M2023 02 15 04:55:52Shine FallsNZshakyislesH.FLLSmovement 0.537 km; new adm2code:030
0 M2023 02 15 04:55:46Boundary StreamNZshakyislesH.STMmovement 1.153 km
0 D2023 01 17 22:47:25Molyneux BayNZshakyislesH.BAYduplicate
1 I2023 01 17 21:00:39Clutha River / Mata AuNZshakyislesH.STMupdate name :null,Clutha>Clutha River
0 U2023 01 17 21:00:12Clutha RiverNZshakyislesH.STMadd pop 0,name:Clutha River>Clutha River / Mata Au
0 D2023 01 14 08:37:47PuketapuNZshakyislesT.HLLduplicate
0 M2022 11 23 02:50:54Scotchmans BluffNZshakyislesT.CLFmovement 0.522 km; new adm2code:057
0 M2022 11 23 02:50:42Isaacs BeachNZshakyislesT.BCHmovement 0.497 km; new adm2code:057
0 M2022 11 23 02:50:31Isaacs BluffNZshakyislesT.CLFmovement 0.654 km; new adm2code:057
0 M2022 11 23 02:50:05Saltwater BluffNZshakyislesT.CLFmovement 1.087 km; new adm2code:057
0 M2022 11 23 02:49:36Scotchmans BeachNZshakyislesT.BCHmovement 0.719 km; new adm2code:057
0 M2022 11 23 02:49:25Scotchmans CreekNZshakyislesH.STMmovement 0.346 km; new adm2code:057
0 D2022 11 23 01:05:34Jordan or Black CreekNZshakyislesH.STMduplicate
0 D2022 11 23 00:03:03Black CreekNZshakyislesH.STMduplicate
0 D2022 11 22 01:33:50Gordon CreekNZshakyislesH.STMduplicate
0 M2022 11 17 01:48:39Halls ArmNZshakyislesH.BAYmovement 1.163 km
2 U2022 11 14 23:43:06Gibbs CreekNZshakyislesH.STMadd pop 0,name:Gibbs Creek>Gibb Creek
1 M2022 11 14 23:42:58Gibbs CreekNZshakyislesH.STMmovement 0.01 km
0 M2022 11 14 23:32:40Gibbs CreekNZshakyislesH.STMmovement 0.749 km
0 M2022 11 14 23:32:22Omoeroa RiverNZshakyislesH.STMmovement 0.565 km
0 D2022 11 14 23:23:17Omoeroa RiverNZshakyislesH.STMduplicate