GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user meteonews

RevTimeNameCCUser or IpAddressFeat.Comment
3 I2023 09 29 11:36:18AigialoúsaCYmeteonewsP.PPLadd name :el,Γιαλούσα(p)
2 I2023 09 29 11:35:58AigialoúsaCYmeteonewsP.PPLadd name :tr,Yeni Erenköy(p)
3 M2023 09 26 19:53:39Humpty DooAUmeteonewsP.PPLXmovement 2.991 km
2 M2023 09 26 19:52:05Humpty DooAUmeteonewsP.PPLXmovement 5.067 km
1 M2023 09 26 19:51:10Humpty DooAUmeteonewsP.PPLXmovement 5.895 km
25 I2023 08 08 23:14:52LuzernCHmeteonewsP.PPLAadd name :post,6005
1 M2023 04 14 15:39:37KellDEmeteonewsS.AIRFmovement 3.142 km
-1 C2023 03 28 23:36:07La Faulx d'EnsonCHmeteonewsT.HLLcreated
0 M2023 03 14 23:59:07Gürgentepe BucağıTRmeteonewsA.ADM3movement 1.086 km
4 M2023 03 14 23:58:54GürgentepeTRmeteonewsP.PPLA2movement 0.073 km
3 M2023 03 14 23:58:28GürgentepeTRmeteonewsP.PPLA2movement 0.994 km
-1 C2023 02 16 16:58:37Hotel WeisshornCHmeteonewsS.HTLcreated
2 M2022 12 22 14:43:59Crête aux Eaux PendantsFRmeteonewsT.RDGEmovement 1.272 km
2 M2022 12 22 14:43:43Montagne de MalrifFRmeteonewsT.MTmovement 0.598 km
1 M2022 12 22 14:42:51Crête aux Eaux PendantsFRmeteonewsT.RDGEmovement 0.186 km; new adm3code:051; new adm4code:05027
4 I2022 10 04 17:20:40LignièresCHmeteonewsP.PPLupdate name :post,2553>2523
4 M2022 09 23 13:55:55UnterstammheimCHmeteonewsA.ADM3Hmovement 0.669 km
4 U2022 03 30 22:42:47KaienCHmeteonewsS.HSE
3 U2022 03 30 22:42:46KaienCHmeteonewsS.HSE
2 U2022 03 30 22:42:45KaienCHmeteonewsS.HSEadd elevation 1120
-1 C2022 03 30 22:33:21Wittnauer HornCHmeteonewsT.HLLcreated
3 I2022 02 11 19:33:37Pastaza / Rio AmazonasECmeteonewsS.AIRPupdate name :icao,SEPA>SESM
2 M2022 02 11 19:31:43Pastaza / Rio AmazonasECmeteonewsS.AIRPmovement 1.491 km
1 I2022 02 09 19:31:50El CoperoESmeteonewsS.AIRHadd name :icao,LEEC
1 I2022 02 09 19:17:34AblitasESmeteonewsS.AIRFadd name :icao,LETU
7 U2022 02 03 14:21:09Bodrum-Imsik AirportTRmeteonewsS.AIRP
1 U2022 01 21 01:12:17AlalapaduSRmeteonewsP.PPLadd pop 75
10 U2022 01 13 18:24:06Volketswil / Volketswil (Dorf)CHmeteonewsP.PPLfeatureCode:PPL>PPLA3
1 U2022 01 13 18:23:44HegnauCHmeteonewsP.PPLfeatureCode:PPL>PPLX
4 I2021 12 10 18:31:12CinuskelCHmeteonewsP.PPLadd name :null,Cinuos-chel
3 I2021 12 10 18:23:53CinuskelCHmeteonewsP.PPLadd name :de,Cinuskel(h)
2 I2021 12 10 18:23:39CinuskelCHmeteonewsP.PPLadd name :rm,Cinuos-chel(p)
8 M2021 12 10 18:21:47Cinuos-ChelCHmeteonewsP.PPLmovement 0.217 km
7 I2021 12 10 18:19:29Cinuos-ChelCHmeteonewsP.PPLupdate name : Cinuskel de (p>h)
6 I2021 12 10 17:04:19Cinuos-ChelCHmeteonewsP.PPLadd name :rm,Cinuos-Chel(p)
5 I2021 12 10 17:04:08Cinuos-ChelCHmeteonewsP.PPLadd name :de,Cinuskel(p)
3 I2021 11 02 19:50:33Coburg BrandensteinsebeneDEmeteonewsS.AIRFadd name :icao,EDQC
3 M2021 08 02 17:27:06BischofswiesenDEmeteonewsP.PPLA4movement 0 km
3 U2021 07 15 19:03:19Wald im PinzgauATmeteonewsP.PPLA3add elevation 885,cc2:AT>null
1 U2021 07 15 18:56:55KrisplATmeteonewsA.ADM3add elevation 703
4 U2021 07 13 11:48:04AmdenCHmeteonewsA.ADM3add elevation 903
1 I2021 06 22 11:36:43Lago di Sankt MoritzCHmeteonewsH.LKadd name :de,St. Moritzersee(p)
0 M2021 05 27 23:58:15Lago di CancanoITmeteonewsH.LKmovement 0 km; new adm2code:SO; new adm3code:014071
8 U2021 04 12 21:02:32Dumont d'Urville StationTFmeteonewsS.STNBcc2:null>TF
7 U2021 04 12 21:02:17Dumont d'Urville StationTFmeteonewsS.STNBadm1:04>null
10 U2021 03 10 12:11:10MoutierCHmeteonewsP.PPLA3add elevation 535
3 U2021 03 10 12:10:20District de MoutierCHmeteonewsA.ADM2Hadd elevation 535
1 I2021 02 23 11:53:35Chamanna SegantiniCHmeteonewsS.HUTadd name :rm,Chamanna Segantini
0 I2021 02 23 11:53:21Chamanna SegantiniCHmeteonewsS.HUTadd name :de,Segantinihütte
-1 C2021 02 23 11:53:04Chamanna SegantiniCHmeteonewsS.HUTcreated