GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user kitayama

RevTimeNameCCUser or IpAddressFeat.Comment
3 U2023 10 31 23:27:29San GabrielMXkitayamaP.PPLadm2:102>113
2 M2023 10 31 23:26:14San GabrielMXkitayamaP.PPLmovement 24.358 km
2 U2023 10 30 13:15:49Čechovy sadyCZkitayamaL.PRK
1 U2023 10 30 13:15:47Čechovovy sadyCZkitayamaL.PRKname:Čechovovy sady>Čechovy sady
5 U2023 10 03 14:15:43KyselkaCZkitayamaP.PPLremove pop 707,featureCode:PPL>PPLL
3 I2023 09 22 07:49:25Weinzierl bei KremsATkitayamaP.PPLXdelete name :link,https://en.wikipedia.org/wiki/Weinzierl ()
2 U2023 09 22 07:48:34Weinzierl bei KremsATkitayamaP.PPLXremove pop 24092
6 U2023 09 19 12:21:23OstryCZkitayamaT.MTname:Ostry>Ostrý
1 U2023 09 18 22:08:13Ifo, IleAQkitayamaT.HLLfeatureCode:HLL>ISL
2 U2023 09 06 21:30:22WientalwasserwerkATkitayamaS.PSHfeatureCode:PSH>WTRW
5 U2023 09 03 22:45:12OsternigATkitayamaT.MTadm3:null>20316
4 U2023 09 03 22:45:12OsternigATkitayamaT.MTadm2:null>203
3 U2023 09 03 22:45:11OsternigATkitayamaT.MTadm1:06>02
7 U2023 09 03 22:42:44Achomitzer BergATkitayamaT.MTadm3:030117>20713
6 U2023 09 03 22:42:44Achomitzer BergATkitayamaT.MTadm2:UD>207
5 U2023 09 03 22:42:44Achomitzer BergATkitayamaT.MTadm1:06>02
11 U2023 09 03 22:36:29Monte GorianeATkitayamaT.MTadm3:null>20713
10 U2023 09 03 22:36:28Monte GorianeATkitayamaT.MTadm2:null>207
9 U2023 09 03 22:35:32Monte GorianeATkitayamaT.MTadm3:030117>null
8 U2023 09 03 22:35:31Monte GorianeATkitayamaT.MTadm2:UD>null
7 U2023 09 03 22:35:30Monte GorianeATkitayamaT.MTadm1:06>02
2 I2023 08 31 12:42:06Schiefling am WörtherseeATkitayamaA.ADM3add name :null,Schiefling am See(h)
1 U2023 08 31 12:41:45Schiefling am SeeATkitayamaA.ADM3name:Schiefling am See>Schiefling am Wörthersee
7 I2023 08 24 08:09:53ZillingtalATkitayamaP.PPLA3delete name :null,Zillingtal ()
6 I2023 08 24 08:09:45ZillingtalATkitayamaP.PPLA3update name :hr,Celindrof>Celindof
7 U2023 08 17 13:20:12ÜntschenspitzeATkitayamaT.PKadm1:09>08
4 U2023 06 15 23:24:57AlasaariSEkitayamaT.ISL
3 U2023 06 15 23:24:48AlasaaretSEkitayamaT.ISLname:Alasaaret>Alasaari,timeZoneId:Europe/Helsinki>Europe/Stockholm
2 U2023 06 15 23:24:05AlasaaretSEkitayamaT.ISLadm2:null>2584
1 U2023 06 15 23:24:05AlasaaretSEkitayamaT.ISLadm1:null>14
0 U2023 06 15 23:24:04AlasaaretFIkitayamaT.ISLcountryCode:FI>SE,adm1:19>null,adm2:196>null,adm3:047>null,adm4:0176>null
0 U2023 04 12 07:09:03Desa KenangaIDkitayamaA.ADM4adm2:null>3209
3 U2023 03 15 10:48:59Stanley Ferry AqueductGBkitayamaH.CNLA
2 U2023 03 15 10:48:54Stanley FerryGBkitayamaH.CHNMname:Stanley Ferry>Stanley Ferry Aqueduct,featureCode:CHNM>CNLA
5 U2023 03 05 14:23:59BirnlückeATkitayamaT.PASSadd elevation 2665
4 M2023 03 05 14:23:18BirnlückeATkitayamaT.PASSmovement 12.6 km; new adm2code:506; new adm3code:50607
3 U2023 03 05 14:22:49BirnlückeATkitayamaT.PASSadm3:70903>null
2 U2023 03 05 14:22:49BirnlückeATkitayamaT.PASSadm2:709>null
1 U2023 03 05 14:22:49BirnlückeATkitayamaT.PASSadm1:07>05
3 U2023 03 03 16:36:46PodgoraHRkitayamaP.PPLLpop 1,541 > 13 (99% diff)
3 U2023 03 01 21:04:33Nova AuroraBRkitayamaP.PPLadm2:4118402>4116703
2 M2023 03 01 21:04:19Nova AuroraBRkitayamaP.PPLmovement 197.393 km
6 I2023 02 06 21:21:25Misaki-chōJPkitayamaA.ADM3delete name :null,Misaki Chō ()
5 U2023 02 06 21:21:05Misaki ChōJPkitayamaA.ADM3name:Misaki Chō>Misaki-chō
6 U2023 02 06 17:31:04KykulaSKkitayamaT.MTadm1:00>06
5 U2023 02 06 17:29:47KykulaSKkitayamaT.MTadm1:06>00
4 U2023 02 06 17:29:00KykulaSKkitayamaT.MTadm1:00>06
3 U2023 02 06 17:27:14KykulaSKkitayamaT.MTadm1:null>00
2 U2023 02 06 17:27:13KykulaCZkitayamaT.MTcountryCode:CZ>SK,adm1:00>null
1 M2023 02 06 17:26:52KykulaCZkitayamaT.MTmovement 0.083 km