GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications RDGE  rss

RevTimeNameCCUser or IpAddressFeat.Comment
7 U2023 11 23 10:06:34CuhppulskáidiNOgeanixxT.RDGEremove pop 0,featureCode:RDGE>INTF
6 I2023 11 22 10:07:51DeanobokvárriNOgeanixxT.RDGEadd name :wkdt,Q101433247
1 U2023 11 19 20:18:39Pic de l' AlbeilleADtoporandosmontagneT.RDGEremove pop 0,add elevation 2788,name:Pic de l' Albeille>Pic de l'Albeille,featureCode:RDGE>PK,timeZoneId:Europe/Andorra>Europe/Paris
0 U2023 11 16 09:15:14Monte OliveteESmarcT.RDGEadm3:31817>null
6 I2023 11 15 12:51:38CuhppulskáidiNOgeanixxT.RDGEadd name :wkdt,Q123456074
5 I2023 11 15 12:41:47CuhppulskáidiNOgeanixxT.RDGEadd name :se,Cuppolskaidi(h)
4 M2023 11 15 12:36:56CuhppulskáidiNOgeanixxT.RDGEmovement 2.668 km
1 U2023 11 15 11:42:52Sierra BlancaESgeonamesT.RDGEadm2:TE>CS,adm3:44044>12083
0 U2023 11 15 11:42:50Sierra del SabinarESgeonamesT.RDGEadm2:CU>V,adm3:16194>46041
1 U2023 11 15 11:42:42Sierra de las ÁguilasESgeonamesT.RDGEadm1:59>60,adm3:03014>03088
1 U2023 11 15 11:42:36Monte del GatoESgeonamesT.RDGEadm3:15026>15902
1 U2023 11 15 11:42:09Sierra de La AlbercaESgeonamesT.RDGEadm2:CC>SA,adm3:10108>37010
0 U2023 11 15 11:42:03Sierra de la BicuercaESgeonamesT.RDGEadm1:54>60,adm3:46080>46249
1 U2023 11 15 11:41:59Sierra de Santa BárbaraESgeonamesT.RDGEadm2:MU>AB,adm3:30043>02025
1 U2023 11 15 11:41:58Sierra de AngulaESgeonamesT.RDGEadm2:MU>AB,adm3:30028>02042
1 U2023 11 15 11:41:58Sierra MarañaESgeonamesT.RDGEadm2:MU>AB,adm3:30028>02072
1 U2023 11 15 11:41:57Sierra PardaESgeonamesT.RDGEadm2:MU>AB,adm3:30022>02056
3 U2023 11 15 11:41:35Serra de SabinósESgeonamesT.RDGEadm3:NOG>22247
7 U2023 11 15 11:41:33Montsec de l'EstallESgeonamesT.RDGEadm3:NOG>22247
0 U2023 11 15 11:41:24Sierra PadronaESgeonamesT.RDGEadm2:BA>SE,adm3:06085>41080
0 U2023 11 15 11:41:24Sierra del PimpollarESgeonamesT.RDGEadm2:BA>SE,adm3:06085>41080
0 U2023 11 15 11:41:23Sierra del DucadoESgeonamesT.RDGEadm2:BA>CO,adm3:06059>14029
0 U2023 11 15 11:41:22Sierra de GuadalcanalESgeonamesT.RDGEadm2:BA>SE,adm3:06053>41048
0 U2023 11 15 11:41:21Sierra de la GrañaESgeonamesT.RDGEadm2:AB>J,adm3:02055>23904
1 U2023 11 15 11:41:20Loma del Calar del CoboESgeonamesT.RDGEadm2:AB>J,adm3:02055>23904
1 U2023 11 15 11:41:10Monte de San GregorioESgeonamesT.RDGEadm3:31817>31232
3 U2023 11 14 09:00:04Serra do JaquiranaPEmarcT.RDGEadm3:null>160502
2 U2023 11 14 09:00:04Serra do JaquiranaPEmarcT.RDGEadm2:null>1605
1 U2023 11 14 09:00:04Serra do JaquiranaPEmarcT.RDGEadm1:null>16
0 U2023 11 14 09:00:04Serra do JaquiranaBRmarcT.RDGEcountryCode:BR>PE,adm1:16>null,adm2:1605>null,adm3:160502>null
3 U2023 11 14 08:59:55Serra do MoaPEmarcT.RDGEadm3:null>250101
2 U2023 11 14 08:59:55Serra do MoaPEmarcT.RDGEadm2:null>2501
1 U2023 11 14 08:59:55Serra do MoaPEmarcT.RDGEadm1:null>25
0 U2023 11 14 08:59:55Serra do MoaBRmarcT.RDGEcountryCode:BR>PE,adm1:25>null,adm2:2501>null,adm3:250101>null
3 U2023 11 14 08:59:44Serra do Juruá-MirimPEmarcT.RDGEadm3:null>250101
2 U2023 11 14 08:59:44Serra do Juruá-MirimPEmarcT.RDGEadm2:null>2501
1 U2023 11 14 08:59:44Serra do Juruá-MirimPEmarcT.RDGEadm1:null>25
0 U2023 11 14 08:59:44Serra do Juruá-MirimBRmarcT.RDGEcountryCode:BR>PE,adm1:25>null,adm2:2501>null,adm3:250101>null
4 U2023 11 12 19:59:17Serra de TristainaADtoporandosmontagneT.RDGEremove pop 0,add elevation 2816,name:Serra de Tristaina>Pic de Costa Rodona,featureCode:RDGE>PK,timeZoneId:Europe/Paris>Europe/Andorra
3 M2023 11 12 19:58:47Serra de TristainaADtoporandosmontagneT.RDGEmovement 0.199 km
2023 11 10 11:11:21Mali ShanacXKngaT.RDGEcountryCode:XK>null
2023 11 10 11:06:11Kodra e BarësXKngaT.RDGEcountryCode:XK>RS
2023 11 10 11:05:34Khrebet Zailiyskiy AlatauKGngaT.RDGEcountryCode:KG>KZ,cc2:KZ>null
2023 11 10 11:05:34Qastek ZhotasyKGngaT.RDGEcountryCode:KG>KZ,cc2:KZ>null
2023 11 09 12:01:57Khrebet SarydzhazKGngaT.RDGEcountryCode:KG>KZ,cc2:KZ>null
2023 11 09 11:34:57Khushūm Ḩā’izAEngaT.RDGEcc2:SA>AE,SA
2023 11 09 11:27:21Khrebet Terskey AlatauKGngaT.RDGEcountryCode:KG>KZ,cc2:KZ>KZ,KG
2023 11 09 11:03:43Khrebet TemerliktauKZngaT.RDGEadm1:02>01
2023 11 09 11:01:11Khrebet Stamovoy BelokKZngaT.RDGEcc2:RU>KZ,RU
2023 11 09 11:00:44Khrebet ChushanayKZngaT.RDGEadm1:02>01


View the latest edits on GoogleEarth.