GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications PPLA  rss

RevTimeNameCCUser or IpAddressFeat.Comment
8 I2023 02 19 18:20:20SzczecinPLcheesiumP.PPLAupdate name : Stettin sv (>p)
7 I2023 02 19 18:05:02SzczecinPLcheesiumP.PPLAupdate name :sv,Szczecin>Stettin.
13 U2023 02 19 12:36:52NamurBEaileenmedallaP.PPLApop 106,284 > 110,939 (4% diff)
8 U2023 02 17 03:17:37BrestBYaileenmedallaP.PPLApop 300,715 > 362,641 (20% diff)
34 U2023 02 17 03:11:17Homyel'BYaileenmedallaP.PPLApop 480,951 > 526,872 (9% diff)
15 U2023 02 17 03:10:26HrodnaBYaileenmedallaP.PPLApop 317,365 > 373,547 (17% diff)
10 U2023 02 17 02:07:30RangpurBDaileenmedallaP.PPLApop 343,122 > 1,031,388 (200% diff)
6 U2023 02 17 02:06:19KhulnaBDaileenmedallaP.PPLApop 1,342,339 > 1,500,689 (11% diff)
5 U2023 02 16 12:55:55LerikAZaileenmedallaP.PPLApop 7,094 > 87,000 (1126% diff)
5 U2023 02 16 11:13:08YardımlıAZaileenmedallaP.PPLApop 4,004 > 7,623 (90% diff)
3 U2023 02 16 11:04:55GoranboyAZaileenmedallaP.PPLApop 7,333 > 10,186 (38% diff)
6 U2023 02 16 10:59:25BelokanyAZaileenmedallaP.PPLApop 9,182 > 14,800 (61% diff)
13 U2023 02 16 10:51:09MingelchaurAZaileenmedallaP.PPLApop 95,453 > 106,048 (11% diff)
7 U2023 02 16 10:48:56İsmayıllıAZaileenmedallaP.PPLApop 13,610 > 28,776 (111% diff)
4 U2023 02 16 10:39:02TovuzAZaileenmedallaP.PPLApop 12,626 > 177,200 (1303% diff)
6 U2023 02 16 10:24:03GöyçayAZaileenmedallaP.PPLApop 35,348 > 42,500 (20% diff)
8 U2023 02 16 10:13:17ZaqatalaAZaileenmedallaP.PPLApop 18,277 > 32,171 (76% diff)
6 U2023 02 16 09:57:02AgdzhabedyAZaileenmedallaP.PPLApop 34,989 > 43,000 (22% diff)
6 U2023 02 16 09:49:11SabirabadAZaileenmedallaP.PPLApop 28,075 > 30,612 (9% diff)
9 U2023 02 16 09:47:45ShekiAZaileenmedallaP.PPLApop 63,000 > 68,400 (8% diff)
6 U2023 02 16 09:18:52SumqayıtAZaileenmedallaP.PPLApop 265,150 > 358,675 (35% diff)
17 U2023 02 16 09:12:36GanjaAZaileenmedallaP.PPLApop 313,300 > 335,600 (7% diff)
16 U2023 02 16 08:55:31BregenzATaileenmedallaP.PPLApop 29,471 > 29,806
14 U2023 02 16 08:47:52Klagenfurt am WörtherseeATaileenmedallaP.PPLApop 90,610 > 100,316 (10% diff)
14 U2023 02 16 08:33:42SalzburgATaileenmedallaP.PPLApop 153,377 > 157,245 (2% diff)
16 U2023 02 16 08:28:55GrazATaileenmedallaP.PPLApop 222,326 > 295,424 (32% diff)
12 U2023 02 16 03:11:52HobartAUaileenmedallaP.PPLApop 216,656 > 247,086 (14% diff)
18 U2023 02 16 03:11:18DarwinAUaileenmedallaP.PPLApop 129,062 > 147,255 (14% diff)
25 U2023 02 16 03:07:54AdelaideAUaileenmedallaP.PPLApop 1,225,235 > 1,387,290 (13% diff)
14 U2023 02 16 02:45:32PerthAUaileenmedallaP.PPLApop 1,896,548 > 2,192,229 (15% diff)
27 U2023 02 16 02:44:47SydneyAUaileenmedallaP.PPLApop 4,627,345 > 5,231,147 (13% diff)
13 U2023 02 16 02:21:22BrisbaneAUaileenmedallaP.PPLApop 2,189,878 > 2,582,007 (17% diff)
21 U2023 02 16 02:19:40MelbourneAUaileenmedallaP.PPLApop 4,246,375 > 4,917,750 (15% diff)
6 I2023 02 14 17:26:09WŏnsanKPpropriomeP.PPLAupdate name : Gensan null>en Gensan (>h)
5 U2023 02 13 21:49:39SieyicPAmarcP.PPLAfeatureCode:PPLA>PPL
4 U2023 02 13 21:49:00SieyicPAmarcP.PPLAadm1:NT>01
10 U2023 02 13 12:20:19HararETaileenmedallaP.PPLApop 90,218 > 153,000 (69% diff)
8 U2023 02 13 07:36:07JijigaETaileenmedallaP.PPLApop 56,821 > 483,000 (750% diff)
9 U2023 02 13 07:25:43HawassaETaileenmedallaP.PPLApop 133,097 > 403,288 (203% diff)
7 U2023 02 13 07:19:15Bahir DarETaileenmedallaP.PPLApop 168,899 > 332,856 (97% diff)
9 U2023 02 13 07:18:12Dire DawaETaileenmedallaP.PPLApop 252,279 > 277,000 (9% diff)
8 U2023 02 13 07:05:13Mek'eleETaileenmedallaP.PPLApop 215,546 > 436,910 (102% diff)
20 U2023 02 13 06:24:34LahtiFIaileenmedallaP.PPLA
13 U2023 02 13 05:14:43MtskhetaGEaileenmedallaP.PPLApop 7,423 > 7,584 (2% diff)
16 U2023 02 13 05:11:32TelaviGEaileenmedallaP.PPLApop 21,800 > 19,599 (10% diff)
11 U2023 02 13 04:39:00OzurgetiGEaileenmedallaP.PPLApop 20,636 > 14,672 (28% diff)
9 U2023 02 13 04:37:35AkhaltsikheGEaileenmedallaP.PPLApop 17,298 > 16,943 (2% diff)
8 U2023 02 13 04:36:39GoriGEaileenmedallaP.PPLApop 46,676 > 45,557 (2% diff)
11 U2023 02 12 15:36:07RustaviGEaileenmedallaP.PPLApop 50,000 > 130,100 (160% diff)
12 U2023 02 12 15:33:48ZugdidiGEaileenmedallaP.PPLApop 73,006 > 41,494 (43% diff)


View the latest edits on GoogleEarth.