GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications MN  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2023 11 08 07:27:36Debelo BrdoXKngaS.MNcountryCode:XK>null
2023 11 07 23:13:46Sinya MineKEngaS.MNcc2:TZ>KE,TZ
3 D2023 10 20 14:59:59CityCLmarcS.MNname?
2023 10 16 16:50:22NorrskogenFIngaS.MNfeatureClass:S>T,featureCode:MN>HLL,movement 0.317 km
2023 10 06 21:42:29Ma‘dan-e Pūr BekrānIRngaS.MNname:Ma‘dan-e Pūr Bekrān>Ma‘dan-e Pūr Bakrān,movement 0.605 km
0 U2023 09 24 11:23:31RajrappaINsurveyofindiaS.MNadm2:355>361
1 U2023 09 24 10:54:52Natlamora KesaluINsurveyofindiaS.MNadm2:551>550
1 U2023 09 24 10:50:05Pollsetti BhāviINsurveyofindiaS.MNadm2:549>548
1 U2023 09 24 10:50:04Venkatanārāyana BhāviINsurveyofindiaS.MNadm2:549>548
2023 09 06 12:18:38Rosh PinahNAngaS.MNname:Rosh Pinah>Rosh Pina Mine,movement 0.418 km
2023 09 06 12:18:34Sinclair MineNAngaS.MNname:Sinclair Mine>Sinclair
-1 C2023 08 29 19:57:32Puits HottingerFRfrancearchivesS.MNcreated
0 U2023 08 03 14:07:20Whithaven mineGBgeonamesS.MNadm3:16UE>E06000063
0 U2023 06 28 11:59:59YukcheonggwangsanKRjuso_krS.MNadm2:null>31370
0 U2023 06 28 11:18:14YongcheongwangsanKRjuso_krS.MNadm2:null>21310
0 U2023 06 28 11:17:18GadeokgwangsanKRjuso_krS.MNadm2:null>21120
0 U2023 06 28 11:01:08CheonbulgwangsanKRjuso_krS.MNadm2:null>38100
0 U2023 06 28 11:01:04YugwanggwangsanKRjuso_krS.MNadm2:null>38100
0 U2023 06 26 10:30:56Mine RenéVNhumdataS.MNadm2:null>206
0 U2023 06 22 01:36:49SeikgwangsanKRgisdeveloper_co_krS.MNadm2:null>38110,adm3:null>38115
0 U2023 06 22 01:29:44SannaejungseokgwangsanKRgisdeveloper_co_krS.MNadm2:null>38080,adm3:null>3808034
0 U2023 06 22 01:02:06Hongsŏng-gwangsanKRgisdeveloper_co_krS.MNadm2:null>34360,adm3:null>3436039
0 U2023 06 21 23:20:00GusangwangsanKRgisdeveloper_co_krS.MNadm2:null>36450,adm3:null>3645011
0 U2023 06 21 21:30:24P’yŏnghae-gwangŏpsoKRgisdeveloper_co_krS.MNadm2:null>37420,adm3:null>3742012
0 U2023 06 21 21:29:10Irwŏl-gwangsanKRgisdeveloper_co_krS.MNadm2:null>37410,adm3:null>3741037
0 U2023 06 21 21:27:56Okpang-gwangsanKRgisdeveloper_co_krS.MNadm2:null>37410,adm3:null>3741035
0 U2023 06 21 21:03:08Paegam-gwangŏpsoKRgisdeveloper_co_krS.MNadm2:null>37350,adm3:null>3735038
0 U2023 06 21 20:40:00GomochigwangsanKRgisdeveloper_co_krS.MNadm2:null>37090,adm3:null>3709037
0 U2023 06 21 20:13:54OdaegwangsanKRgisdeveloper_co_krS.MNadm2:null>37040,adm3:null>3704038
0 U2023 06 21 20:12:06PungsangwangeopsoKRgisdeveloper_co_krS.MNadm2:null>37040,adm3:null>3704034
0 U2023 06 21 19:24:06GeumjugwangsanKRgisdeveloper_co_krS.MNadm2:null>31270,adm3:null>3127036
1 U2023 06 21 19:02:34GwangsanKRgisdeveloper_co_krS.MNadm2:Ansŏng-si>31220,adm3:null>3122039
0 U2023 06 21 17:39:48IlgwanggwangsanKRgisdeveloper_co_krS.MNadm2:null>21310,adm3:null>2131031
0 U2023 06 21 17:27:36Ilyang Ready-Made Concrete GoljaechaechwijangKRgisdeveloper_co_krS.MNadm2:null>32410,adm3:null>3241031
-1 C2023 06 21 17:27:23Kennecott RefineryUSacjensenS.MNcreated
0 U2023 06 21 17:13:05Hwangu-gwangsanKRgisdeveloper_co_krS.MNadm2:null>32370,adm3:null>3237033
0 U2023 06 21 17:12:56BuchongwangsanKRgisdeveloper_co_krS.MNadm2:null>32370,adm3:null>3237033
0 U2023 06 21 16:30:08DaemyeonggwangsanKRgisdeveloper_co_krS.MNadm2:null>32310,adm3:null>3231032
0 U2023 06 21 16:30:07JaeungwangsanKRgisdeveloper_co_krS.MNadm2:null>32310,adm3:null>3231032
1 U2023 06 21 16:05:17Sinp’o-gwangsanKRgisdeveloper_co_krS.MNadm2:null>32010,adm3:null>3201038
0 U2023 06 21 16:01:13DaeryonggwangeopsoKRgisdeveloper_co_krS.MNadm2:null>32010,adm3:null>3201034
0 U2023 06 21 15:43:28HanheunggwangeopsoKRgisdeveloper_co_krS.MNadm2:null>33360,adm3:null>3336033
0 U2023 06 21 15:32:37MunamgwangsanKRgisdeveloper_co_krS.MNadm2:null>33330,adm3:null>3333038
2 U2023 06 21 13:14:35Siwum MinesGHdata_gov_ghS.MNadm1:09>18
2023 06 15 23:09:56Mina El CirioMXngaS.MNadm1:17>15
2023 06 15 23:09:56Mina DescubridoraMXngaS.MNadm1:17>15
0 U2023 05 30 23:35:46Morro do CristalBRibgeS.MNadm2:null>5003207
0 U2023 05 30 23:35:46Urucum - Morro do JacadigoBRibgeS.MNadm2:null>5003207
0 U2023 05 30 23:35:45UrucumBRibgeS.MNadm2:null>5003207
0 U2023 05 30 23:21:51Garimpo do ButicaBRibgeS.MNadm2:null>1503606


View the latest edits on GoogleEarth.