GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications LCTY  rss

RevTimeNameCCUser or IpAddressFeat.Comment
6 U2023 12 02 01:06:01Spring GardenJMargibsonL.LCTYremove pop 0,featureClass:L>P,featureCode:LCTY>PPL
5 M2023 12 02 01:05:12Spring GardenJMargibsonL.LCTYmovement 1.221 km
4 M2023 12 02 01:02:26Spring GardenJMargibsonL.LCTYmovement 0.302 km
3 M2023 12 02 01:01:48Spring GardenJMargibsonL.LCTYmovement 2.958 km
2 M2023 12 02 01:01:23Spring GardenJMargibsonL.LCTYmovement 0.645 km
4 U2023 12 01 10:52:26Orange GroveJMargibsonL.LCTYremove pop 0,featureClass:L>P,featureCode:LCTY>PPL
3 I2023 12 01 10:51:44Orange GroveJMargibsonL.LCTYadd name :link,https://elandjamaica.nla.gov.jm/elandjamaica/interactivemap.aspx
2 M2023 12 01 10:51:11Orange GroveJMargibsonL.LCTYmovement 1.062 km; new adm2code:1079
1 I2023 12 01 09:59:35Orange GroveJMargibsonL.LCTYadd name :link,https://nla.gov.au/nla.obj-2785630803/view(h)1948-1948
3 I2023 11 30 22:07:33Manţaqah-ye KajahAFshahryar84L.LCTYadd name :fa,منطقۀ کجاه
3 I2023 11 30 22:04:46Zīārat-e Khwājah GhaybīAFshahryar84L.LCTYadd name :fa,زیارت خواجه غیبی
2 U2023 11 30 09:32:27Marked CaveJMargibsonL.LCTYremove pop 0,name:Marked Cave>Manchester Pen,featureClass:L>S,featureCode:LCTY>FRM
1 I2023 11 30 09:30:55Marked CaveJMargibsonL.LCTYadd name :link,https://nla.gov.au/nla.obj-2785630827/view(h)1948-1948
2 U2023 11 28 19:01:04BakiSOhakimpersiaL.LCTYadd pop 115,320
2 U2023 11 28 18:59:19DilaSOhakimpersiaL.LCTYadd pop 18,702
3 U2023 11 28 18:56:01CagaarweyneSOhakimpersiaL.LCTYadd pop 10,643
3 U2023 11 28 18:55:10DhiileeyeSOhakimpersiaL.LCTYadd pop 5,582
2 U2023 11 28 18:44:39BooramaSOhakimpersiaL.LCTYadd pop 597,842
0 U2023 11 28 18:43:25BoramaSOhakimpersiaL.LCTYadd pop 597,842
2 M2023 11 28 10:06:36BergerheideNLbedandbreakfasteuL.LCTYmovement 0.001 km
3 U2023 11 25 16:47:52Twickenham ParkJMargibsonL.LCTYremove pop 0,featureClass:L>P,featureCode:LCTY>PPL
2 I2023 11 25 16:44:03Twickenham ParkJMargibsonL.LCTYadd name :link,https://nla.gov.au/nla.obj-2785630827/view(h)1948-1948
4 U2023 11 19 16:45:29Ayios Yeoryios AngonasgeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:29KhalasmatageonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:28TandoullougeonamesL.LCTYcountryCode:null>GB,adm1:03>null
2 U2023 11 19 16:45:28Lakkos tou HajidhmitrigeonamesL.LCTYcountryCode:null>GB,adm1:01>null
4 U2023 11 19 16:45:28Ayios YioryisgeonamesL.LCTYcountryCode:null>GB,adm1:01>null
4 U2023 11 19 16:45:27Pýrgos XylofágougeonamesL.LCTYcountryCode:null>GB,adm1:01>null
4 U2023 11 19 16:45:27Agios IoanasgeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:26LambrinesgeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:22Karvouna tou MavrommatigeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:21LimnigeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:20AloupotrypesgeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:20AmbelotosgeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:19TératsosgeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:19Dhyo SyrmatageonamesL.LCTYcountryCode:null>GB,adm1:01>null
4 U2023 11 19 16:45:18Mándres tou XénougeonamesL.LCTYcountryCode:null>GB,adm1:01>null
4 U2023 11 19 16:45:18LandesgeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:17KatapetrageonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:16ChakkiligeonamesL.LCTYcountryCode:null>GB,adm1:03>null
4 U2023 11 19 16:45:14YerakiesgeonamesL.LCTYcountryCode:null>GB,adm1:05>null
5 U2023 11 19 16:45:14MantresgeonamesL.LCTYcountryCode:null>GB,adm1:05>null
4 U2023 11 19 16:45:13KouzalerongeonamesL.LCTYcountryCode:null>GB,adm1:05>null
4 U2023 11 19 16:45:13MnoukhosgeonamesL.LCTYcountryCode:null>GB,adm1:05>null
2 U2023 11 19 16:45:11ShistigeonamesL.LCTYcountryCode:null>GB,adm1:05>null
4 U2023 11 19 16:45:11Lakkos tis MavrisgeonamesL.LCTYcountryCode:null>GB,adm1:05>null
4 U2023 11 19 16:45:10KtistageonamesL.LCTYcountryCode:null>GB,adm1:05>null
3 U2023 11 19 16:45:10Vounari tou KambiougeonamesL.LCTYcountryCode:null>GB,adm1:05>null
3 U2023 11 19 16:45:10LamniesgeonamesL.LCTYcountryCode:null>GB,adm1:05>null
3 U2023 11 19 16:45:09Vromonero KannoudhkiageonamesL.LCTYcountryCode:null>GB,adm1:05>null


View the latest edits on GoogleEarth.