GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications FRMQ  rss

RevTimeNameCCUser or IpAddressFeat.Comment
5 U2023 11 08 03:21:22MartaslettaNOebbenS.FRMQname:Martasletta>Marthasletta
4 I2023 11 08 03:21:05MartaslettaNOebbenS.FRMQadd name :no,Marthasletta
3 I2023 11 08 03:20:46MartaslettaNOebbenS.FRMQadd name :no,Martaslettta(p)
2 U2023 11 08 03:20:18MarthaslettaNOebbenS.FRMQname:Marthasletta>Martasletta
2023 10 06 20:42:13Qal‘eh MehranjānIRngaS.FRMQname:Qal‘eh Mehranjān>Mehranjān Arāmaneh,movement 0.205 km
0 U2023 09 24 23:33:09BelretireoJMargibsonS.FRMQfeatureClass:S>P,featureCode:FRMQ>PPL
-1 C2023 09 24 23:32:08BelretireoJMargibsonS.FRMQcreated
-1 C2023 09 11 18:48:42Habitation BeauregardGFvincent_calvetS.FRMQcreated
2 U2023 08 25 17:05:29Kolkhoz Krasnyy MayakUAgeonamesS.FRMQtimeZoneId:Europe/Simferopol>Europe/Kyiv
2023 08 15 07:16:57AkramābādIRngaS.FRMQmovement 0.551 km
2023 08 15 07:16:55JalālābādIRngaS.FRMQmovement 0.024 km
2023 08 15 07:16:54MoşleḩābādIRngaS.FRMQmovement 0.222 km
2023 08 15 07:16:52VāzhnānIRngaS.FRMQname:Vāzhnān>Mazra‘eh-ye Vāzhnān,featureCode:FRMQ>FRM
2023 06 16 23:11:01Casa CravosuITngaS.FRMQtimeZoneId:Africa/Addis_Ababa>Europe/Rome,movement 4,600.187 km
2023 06 16 23:10:56Casa LacceITngaS.FRMQtimeZoneId:Africa/Addis_Ababa>Europe/Rome,movement 4,592.361 km
2023 06 15 01:19:17KaltūnābādIRngaS.FRMQfeatureCode:FRMQ>FRM
0 U2023 05 19 12:34:00Granja Pecuaria El CafetalCUhumdataS.FRMQadm2:null>2202
0 U2023 05 19 12:33:51Vaquería Número Ciento Ochenta y UnoCUhumdataS.FRMQadm2:null>2202
0 U2023 05 19 10:28:40Vaquería Número Setenta y CuatroCUhumdataS.FRMQadm2:null>2204
1 U2023 05 13 12:43:15Hacienda San VicenteVEhumdataS.FRMQadm2:null>1501
0 U2023 05 13 11:29:03Cura y DeboVEhumdataS.FRMQadm2:null>1109
0 U2023 05 13 11:29:02Las BrisasVEhumdataS.FRMQadm2:null>1109
2 U2023 05 13 11:28:51San FranciscoVEhumdataS.FRMQadm2:null>1109
1 U2023 05 13 10:28:58Fundo Los LeonesVEhumdataS.FRMQadm2:null>0515
2023 05 11 09:09:09Khāneh Khamīs-e ‘OlyāIRngaS.FRMQname:Khāneh Khamīs-e ‘Olyā>Khān Khamīs-e ‘Olyā,movement 0.216 km
2023 05 11 09:09:09JowzārIRngaS.FRMQname:Jowzār>Mazra‘eh-ye Jowzār,featureClass:S>P,featureCode:FRMQ>PPLF,movement 0.031 km
0 D2023 03 29 22:49:34Fazenda CambambaAOheinerkeS.FRMQno longer existing
1 U2023 02 22 22:01:19Norra KärrSEvalmyndighetenS.FRMQadm2:null>0680
3 U2023 02 18 17:16:00LimnoulaGRdpettegrewS.FRMQfeatureCode:FRMQ>FRMS
2 U2023 02 18 17:15:45LimnoulaGRdpettegrewS.FRMQ
1 M2023 02 18 17:14:37LimnoulaGRdpettegrewS.FRMQmovement 0.019 km
0 M2023 02 18 17:14:15LimnoulaGRdpettegrewS.FRMQmovement 0.13 km
-1 C2023 02 18 17:13:35LimnoulaGRdpettegrewS.FRMQcreated
0 U2023 02 18 17:09:15Kakia RachiGRdpettegrewS.FRMQpublicTags:ekas>null
-1 C2023 02 18 17:08:57Kakia RachiGRdpettegrewS.FRMQcreated
2 U2023 01 13 17:11:43SelvellirISgeonamesS.FRMQadm2:3710>3716
1 U2023 01 13 17:11:43ValabjörgISgeonamesS.FRMQadm2:3710>3716
1 U2023 01 13 17:11:42ÖrlygsstaðirISgeonamesS.FRMQadm2:3710>3716
2 U2023 01 13 17:11:41ÖrlygsstaðahellirISgeonamesS.FRMQadm2:3710>3716
3 U2023 01 13 17:11:40ÞorbeinsstaðirISgeonamesS.FRMQadm2:3710>3716
4 U2023 01 13 17:11:39HvammurISgeonamesS.FRMQadm2:3710>3716
1 U2023 01 13 17:11:38ÞórólfsstaðirISgeonamesS.FRMQadm2:3710>3716
3 U2023 01 13 17:11:36BorgarlækurISgeonamesS.FRMQadm2:3710>3716
1 U2023 01 13 17:11:35MosvellirISgeonamesS.FRMQadm2:3710>3716
1 U2023 01 13 17:11:33ArnabotnISgeonamesS.FRMQadm2:3710>3716
1 U2023 01 13 17:11:32TungaISgeonamesS.FRMQadm2:3710>3716
1 U2023 01 13 17:11:32BrennistaðirISgeonamesS.FRMQadm2:3710>3716
1 U2023 01 13 17:11:31BrettingsstaðirISgeonamesS.FRMQadm2:3710>3716
10 U2023 01 13 17:11:29SpágilsstaðirISgeonamesS.FRMQadm2:3710>3716
3 U2023 01 13 17:11:26SeljarISgeonamesS.FRMQadm2:3710>3716


View the latest edits on GoogleEarth.