GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications FLLS  rss

RevTimeNameCCUser or IpAddressFeat.Comment
3 I2023 12 01 13:07:05CeakkoguoikaNOgeanixxH.FLLSadd name :wkdt,Q34750105
2 U2023 12 01 13:06:43CægguguoikaNOgeanixxH.FLLSremove pop 0,name:Cægguguoika>Ceakkoguoika
1 I2023 12 01 13:06:17CægguguoikaNOgeanixxH.FLLSupdate name : Cægguguoika se (>h)
3 U2023 11 24 12:09:38VullesámmolgoržiNOgeanixxH.FLLSfeatureCode:FLLS>RPDS
2 U2023 11 24 12:09:24VullesammulgårziNOgeanixxH.FLLSremove pop 0,name:Vullesammulgårzi>Vullesámmolgorži
1 I2023 11 24 12:09:14VullesammulgårziNOgeanixxH.FLLSupdate name :se,Vullesámmolgorŋi>Vullesámmolgorži
5 I2023 11 16 18:26:47BotnjegoržiNOgeanixxH.FLLSupdate name : Bådnjegårži se (>h)
4 I2023 11 16 18:26:37BotnjegoržiNOgeanixxH.FLLSadd name :wkdt,Q34749883
3 I2023 11 16 18:24:53BotnjegoržiNOgeanixxH.FLLSupdate name :se,Bådnjegårŋi>Bådnjegårži
2 I2023 11 16 18:24:26BotnjegoržiNOgeanixxH.FLLSupdate name :se,Botnjegorŋi>Botnjegorži
1 U2023 11 16 18:24:11BådnjegårŋiNOgeanixxH.FLLSremove pop 0,name:Bådnjegårŋi>Botnjegorži
2023 11 08 11:21:27Chute Francois JosephAOngaH.FLLScc2:CD>AO,CD
2023 11 08 04:14:21Goum-Goum FallsZAngaH.FLLScountryCode:ZA>NA,cc2:ZA,NA>NA,ZA
2023 11 07 23:50:45Chutes CholletCGngaH.FLLScountryCode:CG>CM,cc2:CG,CM>CM,CG
2023 11 07 23:43:14Kalambo FallsTZngaH.FLLScc2:ZM>TZ,ZM
2023 11 07 23:25:31EskerfossenSJngaH.FLLScountryCode:SJ>null
2023 11 07 23:25:13HyperittfossenSJngaH.FLLScountryCode:SJ>null
2023 11 07 23:24:42PislaSJngaH.FLLScountryCode:SJ>null
2023 11 07 23:24:39RaudfossenSJngaH.FLLScountryCode:SJ>null
2023 11 07 23:24:23SpitrefossSJngaH.FLLScountryCode:SJ>null
2023 11 07 23:12:17OranjevalleZAngaH.FLLScountryCode:ZA>NA,cc2:ZA,NA>NA,ZA
2023 11 07 22:22:05Chutes de LancrenonCMngaH.FLLScountryCode:CM>CF,cc2:CF>CF,CM
1 I2023 10 25 13:07:20Chutes de ZongoCDhdesH.FLLSadd name :en,Zongo Falls
0 M2023 10 25 13:04:40Chutes de ZongoCDhdesH.FLLSmovement 0.018 km
-1 C2023 10 25 13:03:48Chutes de ZongoCDhdesH.FLLScreated
3 I2023 10 21 18:34:33GumpegoržiNOgeanixxH.FLLSupdate name :se,Gumpegårŋi>Gumpegårži
2 I2023 10 21 18:33:43GumpegoržiNOgeanixxH.FLLSupdate name :se,Gumpegorŋi>Gumpegorži
1 U2023 10 21 18:33:27GumpegårŋiNOgeanixxH.FLLSname:Gumpegårŋi>Gumpegorži
2023 10 06 20:12:43Tongnimsan-p’okp’oKPngaH.FLLSmovement 0.684 km
0 U2023 09 29 09:15:52Pulo do LoboPTine_ptH.FLLSadm3:021305>021308
0 M2023 08 04 02:32:47Ida FallsNZshakyislesH.FLLSmovement 1.292 km; new adm2code:057
5 I2023 07 15 14:42:16Salto de TzumpantitlánMXdenis.arnaudH.FLLSadd name :es,Salto de Tzumpantitlán
4 I2023 07 15 14:42:08Salto de TzumpantitlánMXdenis.arnaudH.FLLSupdate name :en,El Salto Tonatico>Salto de Tzumpantitlán
3 U2023 07 15 14:42:01El Salto TonaticoMXdenis.arnaudH.FLLSname:El Salto Tonatico>Salto de Tzumpantitlán
2 U2023 07 15 14:39:33El Salto TonaticoMXdenis.arnaudH.FLLS
1 I2023 07 15 14:39:29El Salto TonaticoMXdenis.arnaudH.FLLSadd name :en,El Salto Tonatico
0 U2023 07 15 14:39:17"El Salto" TonaticoMXdenis.arnaudH.FLLSname:"El Salto" Tonatico>El Salto Tonatico
3 U2023 07 15 13:41:38S FallsGYdenis.arnaudH.FLLS
2 I2023 07 15 13:41:34S FallsGYdenis.arnaudH.FLLSadd name :en,S Falls
1 U2023 07 15 13:41:27”S” FallsGYdenis.arnaudH.FLLSname:”S” Falls>S Falls
-1 C2023 06 30 17:20:20vodopad ZHetmish-suu GedmishkhRUalex18011979H.FLLScreated
1 U2023 06 28 15:33:04Riamben’ ny FahafatesanaMGgeonamesH.FLLSadm1:04>33
0 U2023 06 28 15:31:31Chute de la ManandraryMGgeonamesH.FLLSadm1:02>21
0 U2023 06 28 15:30:20NantoroaMGgeonamesH.FLLSadm1:04>32
1 U2023 06 28 15:27:24Riamben’ AndranomamofonaMGgeonamesH.FLLSadm1:01>71
0 U2023 06 28 15:24:19Chutês de MasokoamenaMGgeonamesH.FLLSadm1:03>43
2 M2023 06 25 00:14:37Upper Whitewater FallsUSindies1H.FLLSmovement 0.001 km; new adm3code:90540
0 M2023 06 19 23:59:06Helena FallsNZshakyislesH.FLLSmovement 0.302 km
0 M2023 06 19 23:58:16Alderson FallsNZshakyislesH.FLLSmovement 0.368 km; new adm2code:073
2023 05 11 10:18:34Ābshār-e SemīromIRngaH.FLLSmovement 0.689 km


View the latest edits on GoogleEarth.