GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications EST  rss

RevTimeNameCCUser or IpAddressFeat.Comment
4 U2023 11 28 12:03:11Orange Valley EstateJMargibsonS.ESTname:Orange Valley Estate>Dover Raceway,featureCode:EST>RECR
3 M2023 11 28 12:02:38Orange Valley EstateJMargibsonS.ESTmovement 0.211 km
2 M2023 11 28 12:02:28Orange Valley EstateJMargibsonS.ESTmovement 0.495 km
1 M2023 11 28 12:02:14Orange Valley EstateJMargibsonS.ESTmovement 1.647 km
0 M2023 11 28 11:38:36Orange Valley EstateJMargibsonS.ESTmovement 0.498 km
-1 C2023 11 28 11:37:52Orange Valley EstateJMargibsonS.ESTcreated
-1 C2023 11 25 03:39:51Tripoli EstateJMargibsonS.ESTcreated
-1 C2023 11 18 21:57:50Worthy Park EstateJMargibsonS.ESTcreated
4 I2023 11 15 00:17:56Bariffe HallJMargibsonS.ESTadd name :link,https://elandjamaica.nla.gov.jm/elandjamaica/interactivemap.aspx
3 M2023 11 15 00:17:37Bariffe HallJMargibsonS.ESTmovement 1.245 km
2 I2023 11 15 00:02:20Bariffe HallJMargibsonS.ESTadd name :link,https://nla.gov.au/nla.obj-2785630902/view(h)1948-1948
2023 11 08 08:22:01Šumsko Gazdinstvo GoranXKngaS.ESTcountryCode:XK>null
2023 11 08 03:47:14BosgårdFIngaS.ESTmovement 0.799 km
2023 11 08 03:42:53TjusterbyFIngaS.ESTfeatureClass:S>P,featureCode:EST>PPL,movement 1.441 km
0 M2023 11 07 04:38:34KoronimbeloFJdogomotuS.ESTmovement 2.327 km; new adm2code:02; new adm3code:0202
0 U2023 10 30 16:55:04ManorDEnirozS.ESTname:Manor>Rittergut Behringen
-1 C2023 10 25 09:45:44ManorDEnirozS.ESTcreated
0 U2023 10 16 14:36:54BlairadamGBordnancesurveyS.ESTadm2:W1>V1
0 U2023 10 16 14:36:30Mayen HouseGBordnancesurveyS.ESTadm2:T6>V6
1 U2023 10 16 14:36:18Caldwell HouseGBordnancesurveyS.ESTadm2:U7>U4
0 U2023 10 16 14:36:18Belmont CastleGBordnancesurveyS.ESTadm2:W1>T7
0 U2023 10 16 14:36:17Parkhill HouseGBordnancesurveyS.ESTadm2:T5>T6
0 U2023 10 16 14:36:13Ardmeallie HouseGBordnancesurveyS.ESTadm2:T6>V6
2023 10 06 19:57:47BjörkbackaFIngaS.ESTmovement 0.028 km
2023 10 06 17:17:49MariebergFIngaS.ESTmovement 0.573 km
2023 10 06 17:17:43MörbyFIngaS.ESTmovement 0.521 km
2023 10 06 17:17:29OjamoFIngaS.ESTfeatureClass:S>P,featureCode:EST>PPLX,movement 1.539 km
2023 10 06 17:17:28OlkkalaFIngaS.ESTfeatureClass:S>P,featureCode:EST>PPL,movement 0.81 km
2023 10 06 17:16:29SuntiFIngaS.ESTfeatureClass:S>P,featureCode:EST>PPL,movement 0.427 km
1 U2023 09 24 08:12:04Chak SirsiraINsurveyofindiaS.ESTadm2:158>640
1 U2023 09 24 08:07:34Chak ChamariaINsurveyofindiaS.ESTadm2:136>135
1 U2023 09 24 08:07:32Chak ChamariaINsurveyofindiaS.ESTadm2:136>135
1 U2023 09 24 01:53:30Chak LakhanpurINsurveyofindiaS.ESTadm2:174>175
1 U2023 09 24 01:49:32Chak MalhraINsurveyofindiaS.ESTadm2:158>640
1 U2023 09 24 01:48:04Chak MuhammadpurINsurveyofindiaS.ESTadm2:037>036
2 U2023 09 24 01:11:39DirpāiINsurveyofindiaS.ESTadm2:307>308
1 U2023 09 24 01:07:12Chak BāndiINsurveyofindiaS.ESTadm2:013>015
1 U2023 09 24 00:29:40Chak RafīuddīnnagarINsurveyofindiaS.ESTadm2:135>659
1 U2023 09 23 23:21:06Mānsong Govt Cinchona PlantationINsurveyofindiaS.ESTadm2:327>702
8 I2023 09 23 22:40:37VeijolaFIkagS.ESTadd name :is,Lilla Rahi
7 I2023 09 23 22:40:29VeijolaFIkagS.ESTadd name :nb,Lilla Rahi
6 I2023 09 23 22:40:23VeijolaFIkagS.ESTadd name :nn,Lilla Rahi
5 I2023 09 23 22:40:17VeijolaFIkagS.ESTadd name :da,Lilla Rahi
4 I2023 09 23 22:40:09VeijolaFIkagS.ESTadd name :sv,Lilla Rahi
1 U2023 09 23 22:35:31Chak GheruwālaINsurveyofindiaS.ESTadm2:043>8407166
8 M2023 09 08 11:02:06Roaring River Great HouseJMargibsonS.ESTmovement 0.401 km
7 M2023 09 08 11:01:10Roaring River Great HouseJMargibsonS.ESTmovement 0.008 km
6 M2023 09 08 11:00:14Roaring River Great HouseJMargibsonS.ESTmovement 0.084 km
5 M2023 09 08 10:59:02Roaring River Great HouseJMargibsonS.ESTmovement 0.042 km
4 U2023 09 08 10:58:16Roaring RiverJMargibsonS.ESTname:Roaring River>Roaring River Great House


View the latest edits on GoogleEarth.