GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications DPR  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2023 11 09 11:26:00HirmäenahoFIngaT.DPRadm1:08>07
2023 11 09 11:19:43MomminaroFIngaT.DPRadm1:08>07
2023 11 09 11:19:43PuransuppaFIngaT.DPRadm1:08>07
2023 11 08 07:23:04Ruq‘at ‘ArāḑAEngaT.DPRcc2:OM>AE,OM
2023 11 08 07:06:18Khobai as SamratAEngaT.DPRcc2:OM>AE,OM
2023 11 08 01:08:16OugouggourDJngaT.DPRcc2:ET>DJ,ET
2023 11 07 23:46:29Kibangaini DepressionKEngaT.DPRcc2:TZ>KE,TZ
2023 11 07 23:25:41BredjupetSJngaT.DPRcountryCode:SJ>null
2023 11 07 22:25:01Khawr Bin MusáAEngaT.DPRcc2:SA>AE,SA
2023 11 07 22:24:47Jaww JahlānAEngaT.DPRcc2:SA>AE,SA
2023 11 07 22:24:42Jaww KhubāshSAngaT.DPRcc2:YE>SA,YE
2023 10 16 16:56:27JalkojankrottiFIngaT.DPRmovement 0.167 km
2023 10 16 16:56:05IsoahdeFIngaT.DPRmovement 0.032 km
2023 10 16 16:56:03KenkävoittennotkoFIngaT.DPRmovement 0.113 km
2023 10 16 16:56:01MiilunpohjaFIngaT.DPRmovement 0.23 km
2023 10 16 16:50:37HelvetinkrottiFIngaT.DPRmovement 0.214 km
2023 10 16 16:50:26Vehka-alhoFIngaT.DPRname:Vehka-alho>Vehka-Alho
2023 10 16 16:50:22PutkinotkoFIngaT.DPRmovement 0.082 km
2023 10 16 16:50:10ÖmanshalsenFIngaT.DPRfeatureClass:T>H,featureCode:DPR>MRSH,movement 0.034 km
0 U2023 06 28 15:40:54AnkayMGgeonamesT.DPRadm1:04>33
1 U2023 06 28 15:32:51Debok’ i HalangeMGgeonamesT.DPRadm1:03>44
1 U2023 06 28 15:30:22Banjan’ i NamontaMGgeonamesT.DPRadm1:06>51
1 U2023 06 28 15:29:13Banjan’ i SakoaMGgeonamesT.DPRadm1:06>51
1 U2023 06 28 15:27:13Debok’ IlempoMGgeonamesT.DPRadm1:06>51
1 U2023 06 28 15:26:59Debok’ AnkazomangaMGgeonamesT.DPRadm1:06>51
1 U2023 06 28 15:26:43Banjan’ AmbovombeMGgeonamesT.DPRadm1:06>52
1 U2023 06 28 15:26:31Debok’ AmpalamoraMGgeonamesT.DPRadm1:06>52
2023 05 11 02:05:10Koichab DepressionNAngaT.DPRmovement 10.568 km
2023 04 05 18:04:47Dzhezkazganskaya VpadinaKZngaT.DPRadm1:12>12510145
2022 12 21 13:15:51Llano GrandeMXngaT.DPRadm1:15>16
2022 12 21 13:15:48Hoya TiripóndiroMXngaT.DPRadm1:15>16
2022 12 21 13:15:48Hoya ChapindaroMXngaT.DPRadm1:15>16
2022 12 21 13:15:38Hoya ChirihuanMXngaT.DPRadm1:15>16
2022 12 21 13:15:35Hoya La AlbercaMXngaT.DPRadm1:15>16
2022 12 21 13:15:34Hoya El JacalMXngaT.DPRadm1:15>16
2022 11 12 19:22:37Hoya El ZocabonMXngaT.DPRadm1:24>22
2022 11 12 19:22:37Hoya JagüeycitoMXngaT.DPRadm1:24>22
0 U2022 09 13 22:56:45Squaw BasinUSb1tw153T.DPRadd pop 0,name:Squaw Basin>Two Ocean Basin
0 U2022 09 13 22:51:53Squaw BasinUSb1tw153T.DPRadd pop 0,name:Squaw Basin>Sinowauvf Basin
0 U2022 07 16 17:20:24Baţīn az̧ Z̧ahrānSApoisonT.DPRadd pop 0,name:Baţīn az̧ Z̧ahrān>Baţīn Al Dhahran
2022 06 20 01:11:31Pad’ Svinyach’yaRUngaT.DPRmovement 0.18 km
2022 05 23 04:02:31Pad’ BaykovaRUngaT.DPRmovement 0.267 km
2022 05 23 04:02:31Pad’ TernovayaRUngaT.DPRmovement 0.104 km
2022 05 23 04:02:24Pad’ OrlovaRUngaT.DPRmovement 0.144 km
2022 05 23 04:02:24Pad’ KlimovaRUngaT.DPRmovement 0.053 km
2022 05 23 04:02:24Pad’ ChenchikovskayaRUngaT.DPRmovement 0.214 km
2022 05 23 04:02:16Pad’ UstimenkovaRUngaT.DPRmovement 0.137 km
2022 05 22 22:04:00Māngiwāri PatPKngaT.DPRname:Māngiwāri Pat>Mangiwari Pat
2022 05 22 20:36:14Umm Sudayrat al ḨadarīyahIQngaT.DPRname:Umm Sudayrat al Ḩadarīyah>Umm Sudayrah al Ḩadarīyah
0 I2022 03 06 21:43:36Sahane Doga JeroueDZbsabT.DPRadd name :ar,صحن دقة الجرو


View the latest edits on GoogleEarth.