GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications AIRQ  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2023 11 09 10:54:03Iliysk NorthKZngaS.AIRQadm1:02>01
2023 11 08 05:15:04JanīnPSngaS.AIRQcountryCode:PS>null
2 U2023 09 24 11:23:22Kailashahar AirportINsurveyofindiaS.AIRQadm2:292>655
1 U2023 09 23 22:53:10KhambhaliyaINsurveyofindiaS.AIRQadm2:477>674
1 U2023 09 23 22:52:31WarangalINsurveyofindiaS.AIRQadm2:540>686
2023 08 15 05:22:29JaguaribeBRngaS.AIRQname:Jaguaribe>Campo de Pouso-Jaguaribe,featureCode:AIRQ>AIRF,movement 3.105 km
1 U2023 08 03 14:05:50SillothGBgeonamesS.AIRQadm3:16UB>E06000063
4 I2023 08 02 18:08:12French Frigate Shoals AirportUSdenis.arnaudS.AIRQadd name :faac,HFS
3 I2023 08 02 18:07:42French Frigate Shoals AirportUSdenis.arnaudS.AIRQadd name :en,French Frigate Shoals Airport
0 U2023 06 26 14:56:58Loc NinhVNhumdataS.AIRQadm2:null>692
0 U2023 06 26 13:58:04Tra VinhVNhumdataS.AIRQadm2:null>842
0 U2023 06 26 13:56:59A ShauVNhumdataS.AIRQadm2:null>481
3 U2023 06 26 13:50:10Sóc Trăng AirfieldVNhumdataS.AIRQadm1:73>65,adm2:null>941
3 U2023 06 26 12:06:36Phan Thiet AirportVNhumdataS.AIRQadm1:55>47,adm2:null>598
15 U2023 06 26 10:15:01Duong Dong Airport (historical)VNhumdataS.AIRQadm1:47>21,adm2:null>911
3 U2023 06 21 22:57:48Mokpo AirportKRgisdeveloper_co_krS.AIRQadm2:null>36410,adm3:null>3641012
3 U2023 06 21 17:31:21Sokcho AirportKRgisdeveloper_co_krS.AIRQadm2:null>32410,adm3:null>3241035
0 U2023 05 30 23:35:26Aeródromo Porto CarcaráBRibgeS.AIRQadm2:null>5003207
0 U2023 05 30 23:34:55Aeroporto General Canrobert Pereira da CostaBRibgeS.AIRQadm2:null>5001102
0 U2023 05 30 22:27:01Aeródromo MilhoBRibgeS.AIRQadm2:null>1400100
0 U2023 05 30 22:26:41Aeródromo Água FriaBRibgeS.AIRQadm2:null>1400704
0 U2023 05 30 21:52:19Aeródromo ÉricoBRibgeS.AIRQadm2:null>1400027
1 U2023 05 28 15:52:10FiziCDhumdataS.AIRQadm2:null>10
6 U2023 05 19 12:06:34Preston AirportCUhumdataS.AIRQadm2:null>3211
8 U2023 05 19 12:06:32Nicaro AirportCUhumdataS.AIRQadm2:null>3211
0 U2023 05 19 12:05:26SaetiaCUhumdataS.AIRQadm2:null>3211
0 U2023 05 19 12:04:10JuraguaCUhumdataS.AIRQadm2:null>2707
0 U2023 05 19 11:33:06Palo de DiabloCUhumdataS.AIRQadm2:null>3205
0 U2023 05 19 11:31:55McCalla FieldCUhumdataS.AIRQadm2:null>3508
2 U2023 05 19 11:00:40Mayari ArribaCUhumdataS.AIRQadm2:null>3404
3 U2023 05 19 10:16:13Aguada de Pasajeros NE Airfield (Abandoned)CUhumdataS.AIRQadm2:null>2701
1 U2023 05 19 10:15:01CieneguitaCUhumdataS.AIRQadm2:null>2708
9 U2023 05 19 10:06:13Cayo Coco AirportCUhumdataS.AIRQadm2:null>2902
7 U2023 05 19 09:40:32Mayajigua Airport (historical)CUhumdataS.AIRQadm2:null>2801
1 U2023 05 13 12:55:13TejeroVEhumdataS.AIRQadm2:null>1606
0 U2023 05 13 11:56:57El Sombrero CivilVEhumdataS.AIRQadm2:null>1207
2023 04 06 15:14:19Iliysk NorthKZngaS.AIRQadm1:01>02
2023 04 06 15:14:16Aktogay EastKZngaS.AIRQadm1:15>12510143
2023 04 06 15:14:15Aktogay Zhur AgachKZngaS.AIRQadm1:15>12510143
2023 04 06 15:14:15AyaguzKZngaS.AIRQadm1:15>12510143
2023 04 06 15:14:14Zhangiztobe EastKZngaS.AIRQadm1:15>12510143
2023 04 06 15:14:14Zhangiztobe HeliportKZngaS.AIRQadm1:15>12510143
2023 04 06 15:14:14Semipalatinsk DolonKZngaS.AIRQadm1:15>12510143
3 U2023 01 26 21:49:25La Chorrera TresPAgeonamesS.AIRQadm2:0807>1307,adm3:080708>130708
2 U2023 01 26 21:49:25La Chorrera UnaPAgeonamesS.AIRQadm2:0807>1307,adm3:080708>130708
1 U2023 01 26 21:49:22Río Congo Número UnoPAgeonamesS.AIRQadm2:0501>0503,adm3:050107>050307
12 U2022 12 30 21:27:02Selaparang AirportIDbpsS.AIRQadm2:Lombok (undefined)>5271
0 U2022 12 30 20:10:53Lapangan Terbang LhokseumaweIDbpsS.AIRQadm2:null>1174
7 U2022 12 30 18:52:30Samarinda Temindung AirportIDbpsS.AIRQadm2:null>6472
1 U2022 12 30 17:33:39Senipah AirportIDbpsS.AIRQadm2:null>6403


View the latest edits on GoogleEarth.