GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications AIRF  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2023 11 19 16:43:13DhekeliaCYgeonamesS.AIRFcountryCode:CY>GB,adm1:03>null,adm2:4106>null
2 U2023 11 16 09:29:20JeftlikPSmarcS.AIRFadm1:null>WE
1 U2023 11 16 09:29:20JeftlikmarcS.AIRFcountryCode:null>PS,adm1:00>null
1 U2023 11 14 16:44:02YartsevoRUalexprengereS.AIRFremove pop 0,name:Yartsevo>Yartsevo Airport,featureCode:AIRF>AIRP
0 U2023 11 14 16:33:50MotyginoRUalexprengereS.AIRFremove pop 0,name:Motygino>Motygino Airport,featureCode:AIRF>AIRP
2 U2023 11 10 18:38:30Kingsfield AirstripmarcS.AIRFcountryCode:null>GB,adm1:03>null
5 U2023 11 10 18:37:41Poljoprivredni AerodromXKmarcS.AIRFadm2:null>21
4 U2023 11 10 18:37:40Poljoprivredni AerodromXKmarcS.AIRFadm1:null>10097361
3 U2023 11 10 18:37:40Poljoprivredni AerodrommarcS.AIRFcountryCode:null>XK,adm1:10097361>null,adm2:21>null
2023 11 10 11:06:01JeftlikPSngaS.AIRFcountryCode:PS>null
5 U2023 11 10 02:54:01SinjHRzer0360S.AIRF
4 U2023 11 10 02:38:44SinjHRzer0360S.AIRF
3 U2023 11 10 02:38:21SinjHRzer0360S.AIRF
2 U2023 11 10 02:38:21SinjHRzer0360S.AIRF
1 M2023 11 10 02:11:12SinjHRzer0360S.AIRFmovement 0 km
2023 11 09 10:54:03QapshaghayKZngaS.AIRFadm1:02>01
2023 11 09 10:54:03TaskarasuKZngaS.AIRFadm1:02>01
2023 11 09 10:54:03ChundzhaKZngaS.AIRFadm1:02>01
2023 11 09 10:54:03Alma Ata ZakirovskiyKZngaS.AIRFadm1:02>01
2023 11 09 10:53:58Bakbakty NorthKZngaS.AIRFadm1:02>01
2023 11 09 10:53:58Bakanas NorthwestKZngaS.AIRFadm1:02>01
2023 11 09 10:53:57BakbaktyKZngaS.AIRFadm1:02>01
2023 11 08 08:22:06Poljoprivredni AerodromXKngaS.AIRFcountryCode:XK>null
2023 11 08 07:24:35Kingsfield AirstripGBngaS.AIRFcountryCode:GB>null
2023 11 08 04:53:48Las PiedrasVEngaS.AIRFname:Las Piedras>Aeropuerto Las Piedras,movement 0.034 km
2 U2023 11 05 16:53:59Aviosuperficie Moncucco Vische LIVVITmaxbS.AIRF
1 U2023 11 05 16:53:38Aviosuperficie Moncucco Vische LIVVITmaxbS.AIRFpublicTags:livv>null
0 U2023 11 05 16:53:29Aviosuperficie Moncucco Vische LIVVITmaxbS.AIRF
-1 C2023 11 05 16:52:35Aviosuperficie Moncucco Vische LIVVITmaxbS.AIRFcreated
0 U2023 10 23 18:17:30KafanAMalexprengereS.AIRFname:Kafan>Syunik Airport,featureCode:AIRF>AIRP
6 I2023 10 23 17:35:45Odessa-Schlemeyer FieldUSalexprengereS.AIRFadd name :icao,KODO
5 I2023 10 23 17:35:21Odessa-Schlemeyer FieldUSalexprengereS.AIRFadd name :link,https://en.wikipedia.org/wiki/Odessa-Schlemeyer_Field
4 I2023 10 23 17:33:50Odessa-Schlemeyer FieldUSalexprengereS.AIRFadd name :iata,ODT
1 U2023 10 23 17:06:51Aeródromo Municipal de LinharesBRalexprengereS.AIRFadd pop 0,name:Aeródromo Municipal de Linhares>Linhares Regional Airport,featureCode:AIRF>AIRP
0 U2023 10 23 16:45:54Kodinskiy SouthRUalexprengereS.AIRFname:Kodinskiy South>Kodinsk Airport,featureCode:AIRF>AIRP
0 U2023 10 16 14:36:50ButeGBordnancesurveyS.AIRFadm2:V7>T8
0 U2023 10 16 14:36:26KirknewtonGBordnancesurveyS.AIRFadm2:W9>U8
1 U2023 10 03 04:04:18Border Village AirportAUdewnansekS.AIRFtimeZoneId:Australia/Adelaide>Australia/Eucla
2 M2023 09 24 21:07:13Silent Hill AirfieldJMargibsonS.AIRFmovement 1.702 km
0 D2023 09 24 21:02:54Silent Hill AirstripJMargibsonS.AIRFDuplicate
1 U2023 09 24 21:02:25Silent HillJMargibsonS.AIRFname:Silent Hill>Silent Hill Airfield
-1 C2023 09 24 03:15:41Silent Hill AirstripJMargibsonS.AIRFcreated
1 U2023 09 24 00:59:25Hakīmpet AerodromeINsurveyofindiaS.AIRFadm2:537>700
1 U2023 09 23 22:53:44MithapurINsurveyofindiaS.AIRFadm2:477>674
1 I2023 09 06 11:25:15GilnochJMargibsonS.AIRFadd name :null,Gilnock
0 U2023 09 05 14:05:03Shakhrisyabz SouthwestUZalexprengereS.AIRFname:Shakhrisyabz Southwest>Shakhrisyabz Airport,featureCode:AIRF>AIRP
3 D2023 08 16 12:18:50El-Tor AirfieldEGngaS.AIRFufi 9239017 deleted.
2023 08 16 11:12:23Ras ShukhayrEGngaS.AIRFname:Ras Shukhayr>Ras Shukeir
2023 08 15 10:55:53MaisaBRngaS.AIRFmovement 0.112 km
2023 08 15 10:55:53Chapada do ApodiBRngaS.AIRFmovement 0.093 km


View the latest edits on GoogleEarth.