GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications ADM1  rss

RevTimeNameCCUser or IpAddressFeat.Comment
12 U2023 02 20 14:10:37Minas GeraisBRaileenmedallaA.ADM1pop 19,595,309 > 21,411,923 (9% diff)
10 U2023 02 20 13:59:49SergipeBRaileenmedallaA.ADM1pop 2,068,031 > 2,298,696 (11% diff)
9 U2023 02 20 13:51:01MaranhãoBRaileenmedallaA.ADM1pop 6,569,683 > 7,075,181 (7% diff)
8 U2023 02 20 13:45:50PiauíBRaileenmedallaA.ADM1pop 3,119,015 > 3,273,227 (4% diff)
13 U2023 02 20 13:41:35Espírito SantoBRaileenmedallaA.ADM1
12 U2023 02 20 13:41:22Espírito SantoBRaileenmedallaA.ADM1pop 3,512,672 > 4,018,650 (14% diff)
13 U2023 02 20 13:33:45GoiásBRaileenmedallaA.ADM1pop 6,004,045 > 7,018,354 (16% diff)
12 U2023 02 20 13:32:40AmazonasBRaileenmedallaA.ADM1pop 3,480,937 > 4,207,714 (20% diff)
9 U2023 02 20 13:30:55Mato GrossoBRaileenmedallaA.ADM1pop 3,033,991 > 3,484,466 (14% diff)
15 U2023 02 20 13:12:02ParáBRaileenmedallaA.ADM1pop 7,588,078 > 8,602,865 (13% diff)
15 U2023 02 20 13:08:27PernambucoBRaileenmedallaA.ADM1pop 8,796,032 > 9,616,121 (9% diff)
9 U2023 02 20 13:05:58TocantinsBRaileenmedallaA.ADM1pop 1,383,453 > 1,572,866 (13% diff)
10 U2023 02 20 12:59:26RondôniaBRaileenmedallaA.ADM1pop 1,560,501 > 1,815,278 (16% diff)
11 U2023 02 20 12:56:34Rio Grande do SulBRaileenmedallaA.ADM1pop 10,695,532 > 11,422,973 (6% diff)
11 U2023 02 20 12:55:36AmapáBRaileenmedallaA.ADM1pop 668,689 > 845,731 (26% diff)
16 U2023 02 20 12:54:22AcreBRaileenmedallaA.ADM1pop 732,793 > 906,876 (23% diff)
11 U2023 02 20 12:44:41RoraimaBRaileenmedallaA.ADM1pop 451,227 > 652,713 (44% diff)
10 U2023 02 20 12:41:26ParanáBRaileenmedallaA.ADM1pop 10,439,601 > 11,597,484 (11% diff)
7 U2023 02 20 12:36:49Santa CatarinaBRaileenmedallaA.ADM1pop 6,249,682 > 7,252,502 (16% diff)
12 U2023 02 20 12:24:13São PauloBRaileenmedallaA.ADM1pop 41,252,160 > 46,004,000 (11% diff)
8 U2023 02 20 12:19:17CearáBRaileenmedallaA.ADM1pop 8,448,055 > 9,132,078 (8% diff)
18 U2023 02 20 12:10:58BahiaBRaileenmedallaA.ADM1pop 14,175,341 > 14,930,634 (5% diff)
5 U2023 02 20 10:15:30Sint EustatiusBQaileenmedallaA.ADM1pop 2,886 > 3,242 (12% diff)
8 U2023 02 20 10:15:04BonaireBQaileenmedallaA.ADM1pop 13,389 > 22,573 (68% diff)
6 U2023 02 20 02:23:55Departamento de PandoBOaileenmedallaA.ADM1pop 103,092 > 154,400 (49% diff)
8 U2023 02 20 02:22:36Departamento de TarijaBOaileenmedallaA.ADM1
7 I2023 02 20 02:06:06Departamento de TarijaBOaileenmedallaA.ADM1add name :en,Tarija Department
6 U2023 02 20 02:00:38Departamento de TarijaBOaileenmedallaA.ADM1pop 478,577 > 583,300 (21% diff)
7 I2023 02 20 01:50:46Departamento de OruroBOaileenmedallaA.ADM1add name :en,Oruro Department
7 I2023 02 20 01:49:45Departamento de ChuquisacaBOaileenmedallaA.ADM1add name :en,Chuquisaca Department
6 U2023 02 20 01:42:29Departamento de ChuquisacaBOaileenmedallaA.ADM1pop 528,796 > 637,000 (20% diff)
7 I2023 02 20 01:35:28Departamento de Santa CruzBOaileenmedallaA.ADM1add name :en,Santa Cruz Department
6 U2023 02 20 01:35:06Departamento de Santa CruzBOaileenmedallaA.ADM1pop 2,657,762 > 3,370,100 (26% diff)
7 I2023 02 20 01:22:03Departamento de La PazBOaileenmedallaA.ADM1add name :en,La Paz Department
6 U2023 02 20 01:21:41Departamento de La PazBOaileenmedallaA.ADM1
7 I2023 02 20 01:12:20El BeniBOaileenmedallaA.ADM1add name :en,Beni Department
7 I2023 02 20 01:04:06Departamento de PotosíBOaileenmedallaA.ADM1add name :en,Potosí Department
6 U2023 02 20 01:02:02Departamento de PotosíBOaileenmedallaA.ADM1pop 754,689 > 901,600 (19% diff)
3 U2023 02 20 00:58:10Trongsa DzongkhagBTaileenmedallaA.ADM1pop 19,135 > 19,960 (4% diff)
6 U2023 02 20 00:51:26Haa DzongkhagBTaileenmedallaA.ADM1pop 13,020 > 13,655 (4% diff)
6 U2023 02 20 00:45:12Mongar DzongkhagBTaileenmedallaA.ADM1pop 52,490 > 37,150 (29% diff)
3 U2023 02 20 00:43:17Wangdue Phodrang DzongkhagBTaileenmedallaA.ADM1pop 34,746 > 42,186 (21% diff)
5 U2023 02 20 00:38:41Paro DzongkhagBTaileenmedallaA.ADM1pop 32,129 > 46,316 (44% diff)
5 U2023 02 20 00:23:38Samdrup Jongkhar DzongkhagBTaileenmedallaA.ADM1pop 52,459 > 35,079 (33% diff)
5 I2023 02 19 14:42:59Trashigang DzongkhagBTaileenmedallaA.ADM1update name : Trashigang District null>en
2 I2023 02 19 14:42:15Zhemgang DzongkhagBTaileenmedallaA.ADM1add name :en,Zhemgang District
5 I2023 02 19 14:36:12Orange Walk DistrictBZaileenmedallaA.ADM1update name : Orange Walk District null>en
2 I2023 02 19 14:32:50Samtse DzongkhagBTaileenmedallaA.ADM1add name :en,Samtse District
8 I2023 02 19 14:21:52Sarpang DzongkhagBTaileenmedallaA.ADM1add name :en,Sarpang District
3 I2023 02 19 14:19:56Tsirang DzongkhagBTaileenmedallaA.ADM1add name :en,Tsirang District


View the latest edits on GoogleEarth.