GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Peru

RevTimeNameCCUser or IpAddressFeat.Comment
8 U2023 12 02 15:32:12PiuraPEaileenmedallaA.ADM1pop 1,630,772 > 1,856,809 (13% diff)
7 I2023 12 02 15:27:38PiuraPEaileenmedallaA.ADM1add name :en,Piura Department
5 U2023 12 02 15:13:55JunínPEaileenmedallaA.ADM1pop 1,274,781 > 1,246,038 (2% diff)
4 I2023 12 02 15:13:36JunínPEaileenmedallaA.ADM1add name :en,Junín Department
7 I2023 12 02 14:53:53LimaPEaileenmedallaA.ADM1add name :en,Lima Department
7 I2023 12 02 14:43:39AyacuchoPEaileenmedallaA.ADM1add name :en,Ayacucho Department
7 U2023 12 02 14:38:01IcaPEaileenmedallaA.ADM1pop 709,556 > 850,765 (19% diff)
6 I2023 12 02 14:37:45IcaPEaileenmedallaA.ADM1add name :en,Ica Department
4 I2023 12 02 14:07:29PascoPEaileenmedallaA.ADM1add name :en,Pasco Department
6 I2023 12 02 14:01:05PunoPEaileenmedallaA.ADM1add name :en,Puno Department
4 I2023 12 02 13:55:41Región de HuánucoPEaileenmedallaA.ADM1add name :en,Huánuco Department
4 U2023 12 02 13:45:02Región de San MartínPEaileenmedallaA.ADM1pop 778,545 > 813,381 (4% diff)
3 I2023 12 02 13:44:48Región de San MartínPEaileenmedallaA.ADM1add name :en,San Martín Department
3 I2023 12 02 13:33:31CajamarcaPEaileenmedallaA.ADM1add name :en,Cajamarca Department
10 U2023 12 02 13:32:25LoretoPEaileenmedallaA.ADM1pop 883,510 > 1,027,559 (16% diff)
9 I2023 12 02 13:32:07LoretoPEaileenmedallaA.ADM1add name :en,Loreto Department
7 I2023 12 02 13:27:04UcayaliPEaileenmedallaA.ADM1add name :en,Ucayali Department
4 I2023 12 02 13:19:44CuscoPEaileenmedallaA.ADM1add name :en,Cuzco Department
3 U2023 11 14 09:00:04Serra do JaquiranaPEmarcT.RDGEadm3:null>160502
2 U2023 11 14 09:00:04Serra do JaquiranaPEmarcT.RDGEadm2:null>1605
1 U2023 11 14 09:00:04Serra do JaquiranaPEmarcT.RDGEadm1:null>16
3 U2023 11 14 08:59:55Serra do MoaPEmarcT.RDGEadm3:null>250101
2 U2023 11 14 08:59:55Serra do MoaPEmarcT.RDGEadm2:null>2501
1 U2023 11 14 08:59:55Serra do MoaPEmarcT.RDGEadm1:null>25
3 U2023 11 14 08:59:44Serra do Juruá-MirimPEmarcT.RDGEadm3:null>250101
2 U2023 11 14 08:59:44Serra do Juruá-MirimPEmarcT.RDGEadm2:null>2501
1 U2023 11 14 08:59:44Serra do Juruá-MirimPEmarcT.RDGEadm1:null>25
2023 11 08 06:04:07Rio BreuPEngaH.STMcountryCode:PE>BR,cc2:BR>null,movement 3.697 km
10 I2023 10 25 18:59:36LimaPEmurinselP.PPLCadd name :hr,Lima
5 I2023 10 12 03:38:25San MarcosPEtjmatherA.ADM2update name : https://en.wikipedia.org/wiki/San_Marcos_Province en>link
0 U2023 10 02 10:22:21Guaquillo IslandPEwillem_sytT.ISLadm1:null>15
0 U2023 10 02 10:20:45Isla GrandePEwillem_sytT.ISLadm1:null>15
2 I2023 10 01 16:05:28BolivarPEaileenmedallaA.ADM3delete name :link,https://en.wikipedia.org/wiki/Bol%C3%ADvar_District,_Bol%C3%ADvar ()
3 I2023 10 01 15:13:00BellavistaPEaileenmedallaA.ADM3delete name :link,https://en.wikipedia.org/wiki/Bellavista_District ()
1 M2023 09 27 14:33:49Canal El BoquerónPEpropriomeH.STRTmovement 0.398 km
3 M2023 09 27 14:26:17Playa El BoquerónPEpropriomeT.BCHmovement 0.016 km
1 M2023 09 27 14:26:02Playa Los ViejosPEpropriomeT.BCHmovement 0.284 km
3 M2023 09 27 14:25:43Playa CulebraPEpropriomeT.BCHmovement 1.168 km
3 M2023 09 27 14:25:23Punta El TambilloPEpropriomeT.PTmovement 0.261 km
3 M2023 09 27 14:25:10Punta del LagartoPEpropriomeT.PTmovement 0.478 km
2 M2023 09 27 14:24:59Playa LiraPEpropriomeT.BCHmovement 0.237 km
2 M2023 09 27 14:24:47Playa El BoquerónPEpropriomeT.BCHmovement 0.305 km
3 M2023 09 27 14:22:43Península de ParacasPEpropriomeT.PENmovement 1.66 km; new adm2code:1105; new adm3code:110505
2 U2023 08 17 19:59:31SexyPEkimmalynP.PPLadd pop 450,add elevation 2495
0 U2023 07 31 20:51:14Santa ClaraPEovruniP.PPLadd pop 450
-1 C2023 07 31 20:49:10Santa ClaraPEovruniP.PPLcreated
0 U2023 06 23 01:07:44Cripta de los HéroesPEjanitoalevicS.MNMTcc2:null>CL
-1 C2023 06 23 01:07:30Cripta de los HéroesPEjanitoalevicS.MNMTcreated
1 I2023 06 23 00:28:14Cerro IntiorkoPEjanitoalevicT.MTadd name :null,Intiorko
0 U2023 06 23 00:28:00Cerro IntiorkoPEjanitoalevicT.MTadd elevation 780