GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : New Zealand

RevTimeNameCCUser or IpAddressFeat.Comment
1 M2023 02 17 01:15:52MotutereNZshakyislesL.LCTYmovement 1.754 km; new adm2code:021
0 M2023 02 17 01:15:43Motutere BayNZshakyislesH.BAYmovement 1.005 km
3 I2023 02 17 01:00:53Bulli PointNZshakyislesT.PTadd name :link,https://en.wikipedia.org/wiki/Te_P%C5%8Dporo_/_Bulli_Point
2 U2023 02 17 00:58:34Bulli PointNZshakyislesT.PTadm2:null>021
1 U2023 02 17 00:58:34Bulli PointNZshakyislesT.PTadm1:E7>G1
0 M2023 02 17 00:58:08Bulli PointNZshakyislesT.PTmovement 0.728 km
0 M2023 02 16 23:45:23Matuatonga StreamNZshakyislesH.STMmovement 2.284 km; new adm2code:028
1 M2023 02 16 23:45:07Akakahia StreamNZshakyislesH.STMmovement 0.28 km
1 M2023 02 16 23:42:31Te RimuNZshakyislesT.HLLmovement 0.775 km
1 M2023 02 16 23:42:03WaingaromiaNZshakyislesS.FRMTmovement 0.811 km
0 M2023 02 16 23:40:58TauwhareparaeNZshakyislesL.LCTYmovement 0.749 km; new adm2code:028
0 M2023 02 16 23:40:53Akakahia StreamNZshakyislesH.STMmovement 2.099 km; new adm2code:028
0 M2023 02 16 23:39:55Ramanui StreamNZshakyislesH.STMmovement 2.721 km; new adm2code:028
0 M2023 02 16 23:39:47Mangaapiha StreamNZshakyislesH.STMmovement 4.604 km; new adm2code:028
0 D2023 02 16 23:36:52Ramanui StreamNZshakyislesH.STMduplicate
3 D2023 02 16 04:40:17Uawa RiverNZshakyislesH.STMduplicate
2 I2023 02 16 04:39:49Uawa RiverNZshakyislesH.STMdelete name :link,https://www.example.com ()
1 I2023 02 16 04:39:34Uawa RiverNZshakyislesH.STMupdate name :link,https://en.wikipedia.org/wiki/Uawa_River>https://www.example.com
1 M2023 02 16 04:38:19Uawa RiverNZshakyislesH.STMmovement 5.562 km
0 M2023 02 16 04:37:56WharekakaNZshakyislesL.LCTYmovement 0.054 km; new adm2code:028
1 M2023 02 16 04:37:45Marama TawhauaNZshakyislesS.HSTSmovement 0.014 km
0 M2023 02 16 04:37:17Hikuwai RiverNZshakyislesH.STMmovement 0.817 km
1 M2023 02 16 04:36:53Ihunui StreamNZshakyislesH.STMmovement 0.574 km
0 M2023 02 16 04:36:42Mangaheia RiverNZshakyislesH.STMmovement 0 km
0 M2023 02 16 04:36:14Ihunui StreamNZshakyislesH.STMmovement 0.276 km; new adm2code:028
0 M2023 02 16 04:36:09Waipurupuru StreamNZshakyislesH.STMmovement 0.166 km
0 M2023 02 16 04:35:22Uawa RiverNZshakyislesH.STMmovement 1.028 km
0 M2023 02 15 04:57:04Boundary StreamNZshakyislesH.STMmovement 3.482 km; new adm2code:029
0 D2023 02 15 04:56:01Boundary StreamNZshakyislesH.STMduplicate
0 M2023 02 15 04:55:52Shine FallsNZshakyislesH.FLLSmovement 0.537 km; new adm2code:030
0 M2023 02 15 04:55:46Boundary StreamNZshakyislesH.STMmovement 1.153 km
1 U2023 01 29 12:48:57Kapiti Coast DistrictNZaileenmedallaA.ADM2pop 58,000 > 57,600
2 U2023 01 29 12:24:10TaranakiNZaileenmedallaA.ADM1pop 105,000 > 127,300 (21% diff)
1 U2023 01 26 10:46:46Sisyphus PeakNZtomnapperT.HLLadd elevation 1859
2023 01 22 19:15:32AucklandNZclemgrimA.ADM2delete hierarchy
1 D2023 01 20 12:29:34Grandview MountainNZcanleyT.HLLduplicate of 2190540
0 D2023 01 17 22:47:25Molyneux BayNZshakyislesH.BAYduplicate
1 I2023 01 17 21:00:39Clutha River / Mata AuNZshakyislesH.STMupdate name :null,Clutha>Clutha River
0 U2023 01 17 21:00:12Clutha RiverNZshakyislesH.STMadd pop 0,name:Clutha River>Clutha River / Mata Au
0 D2023 01 14 08:37:47PuketapuNZshakyislesT.HLLduplicate
0 U2023 01 03 06:43:31LuminaNZmrmashy_P.PPL
-1 C2023 01 03 06:40:37LuminaNZmrmashy_P.PPLcreated
2 U2022 12 02 14:40:00ClaudelandsNZaileenmedallaP.PPLadd pop 7,030
5 I2022 12 02 14:37:59HerbertvilleNZaileenmedallaP.PPLadd name :en,Wainui(h)
2 U2022 12 02 14:26:19HopeNZaileenmedallaP.PPLpop 970 > 990 (2% diff)
3 U2022 12 01 13:37:59KawerauNZaileenmedallaP.PPLpop 7,670 > 7,760
6 U2022 12 01 13:23:50AmberleyNZaileenmedallaP.PPLpop 2,310 > 2,340
3 U2022 12 01 13:21:46WoodendNZaileenmedallaP.PPLpop 3,190 > 3,210
2 U2022 12 01 13:12:17West MeltonNZaileenmedallaP.PPLpop 2,530 > 2,640 (4% diff)
5 I2022 12 01 13:01:38LongburnNZaileenmedallaP.PPLadd name :en,Karere