GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Cabo Verde

RevTimeNameCCUser or IpAddressFeat.Comment
3 D2023 12 02 17:46:27IgrejaCVmarcP.PPLAduplicate 3374555
1 M2023 12 02 17:44:02AtalaiaCVmarcP.PPLmovement 1.496 km; new adm2code:11996037
1 M2023 12 02 17:43:52Ribeira IlhéuCVmarcP.PPLmovement 0.756 km; new adm2code:11996037
2 M2023 12 02 17:43:04FajãzinhaCVmarcP.PPLmovement 0.415 km; new adm2code:11996037
6 U2023 11 29 02:45:43CalhetaCVbohaskaP.PPLApop 5,400 > 6,329 (17% diff)
2 I2023 11 29 02:45:05IgrejaCVbohaskaP.PPLadd name :null,Mosteiros
1 U2023 11 29 02:44:51IgrejaCVbohaskaP.PPLadd pop 4,084
6 U2023 11 29 02:44:24Tarrafal de São NicolauCVbohaskaP.PPLApop 5,039 > 4,371 (13% diff)
5 U2023 11 29 02:44:23TarrafalCVbohaskaP.PPLApop 6,463 > 13,483 (108% diff)
12 U2023 11 29 02:44:22São FilipeCVbohaskaP.PPLApop 8,189 > 10,097 (23% diff)
5 U2023 11 29 02:44:21São DomingosCVbohaskaP.PPLApop 1,850 > 2,960 (60% diff)
8 U2023 11 29 02:44:21Santa MariaCVbohaskaP.PPLpop 17,231 > 8,400 (51% diff)
7 U2023 11 29 02:44:20Sal ReiCVbohaskaP.PPLApop 2,122 > 10,936 (415% diff)
7 U2023 11 29 02:44:19Ribeira GrandeCVbohaskaP.PPLApop 2,950 > 3,000
5 U2023 11 29 02:44:18Ribeira BravaCVbohaskaP.PPLApop 5,324 > 2,851 (46% diff)
14 U2023 11 29 02:44:18PraiaCVbohaskaP.PPLCpop 113,364 > 137,868 (21% diff)
5 U2023 11 29 02:44:17Porto NovoCVbohaskaP.PPLApop 5,580 > 11,138 (99% diff)
8 U2023 11 29 02:44:16Vila do MaioCVbohaskaP.PPLApop 3,009 > 4,472 (48% diff)
4 U2023 11 29 02:44:16Ponta do SolCVbohaskaP.PPLpop 4,064 > 3,300 (18% diff)
3 U2023 11 29 02:44:15PombasCVbohaskaP.PPLApop 1,818 > 1,429 (21% diff)
4 U2023 11 29 02:44:15PicosCVbohaskaP.PPLApop 3,778 > 2,040 (46% diff)
3 U2023 11 29 02:44:14Pedra BadejoCVbohaskaP.PPLApop 9,343 > 10,038 (7% diff)
3 U2023 11 29 02:44:13Nova SintraCVbohaskaP.PPLApop 1,813 > 2,225 (22% diff)
6 U2023 11 29 02:44:11MindeloCVbohaskaP.PPLApop 70,611 > 69,013 (2% diff)
2 U2023 11 29 02:44:10João TevesCVbohaskaP.PPLAadd pop 627
5 U2023 11 29 02:44:09EspargosCVbohaskaP.PPLApop 6,173 > 24,500 (296% diff)
4 U2023 11 29 02:44:09Cova FigueiraCVbohaskaP.PPLApop 15,350 > 720 (95% diff)
5 U2023 11 29 02:44:08Cidade VelhaCVbohaskaP.PPLApop 2,148 > 3,319 (54% diff)
2 U2023 11 29 02:44:04AssomadaCVbohaskaP.PPLApop 7,927 > 21,297 (168% diff)
29 I2023 11 28 14:11:58Republic of Cabo VerdeCVmurinselA.PCLIadd name :wkdt,Q1011
28 I2023 11 28 14:10:41Republic of Cabo VerdeCVmurinselA.PCLIadd name :hr,Kabo Verde
1 M2023 09 21 07:12:22Ilhéu de Sal ReiCVaileenmedallaT.ISLmovement 0.464 km; new adm2code:11996041
-1 C2023 08 30 16:11:58MurdeiraCVkimmalynP.PPLcreated
2 U2023 05 29 11:42:06Agostinho Neto AirportCVgeonamesS.AIRPadm1:null>07
6 U2023 05 29 11:42:01Praia International AirportCVgeonamesS.AIRPadm1:null>14
0 U2023 05 29 11:41:29Preguiça AirportCVgeonamesS.AIRPadm1:null>22
4 U2023 05 29 11:38:55Brava IslandCVgeonamesS.AIRPadm1:null>02
13 U2023 02 24 06:18:10Sal MunicipalityCVaileenmedallaA.ADM1pop 29,110 > 39,700 (36% diff)
4 M2023 02 05 11:17:58Ilhéu de CimaCVmarcT.ISLmovement 1.338 km; new adm2code:11429279
4 M2023 02 05 11:17:41Ilhéu GrandeCVmarcT.ISLmovement 1.148 km; new adm2code:11429279
2 I2022 04 04 08:55:21Hilton Cabo Verde Sal ResortCVhiltonlbcS.HTLupdate name :link,https://www.hilton.com/en/hotels/sidcvhi-hilton-cabo-verde-sal-resort/?WT.mc_id=zLMWAKN0EMEA1HI2DMH3LocalSearch4DGGenericx6SIDCVHI>https://www.hilton.com/en/hotels/sidcvhi-hilton-cabo-verde-sal-resort/?SEO_id=OTHR-EMEA-HI-SIDCVHI
1 M2022 03 18 14:30:51Ilhéu Luís CarneiroCVtabaniT.ISLmovement 0.637 km; new adm2code:11429279
-1 C2022 03 18 14:22:35Fundo GrandeCVtabaniT.CLDAcreated
-1 C2022 03 18 14:19:28Faja de AguaCVtabaniT.VALcreated
-1 C2022 03 18 14:16:50Achada FavatalCVtabaniT.PLATcreated
-1 C2022 03 18 13:37:31EspigãoCVtabaniT.SLPcreated
-1 C2022 03 18 13:31:42Pico PiresCVtabaniT.PKcreated
-1 C2022 03 18 13:16:17Achada Robão AreiaCVtabaniT.PLNcreated
-1 C2022 03 18 12:50:34Ribeira do CharcoCVtabaniH.STMcreated
-1 C2022 03 18 12:42:09Ribeira da Boa EntradaCVtabaniH.STMcreated